club Sports
2012-13 Men's Volleyball
The Men's Club Volleyball Team is a member of the MACVC (Mid-Atlantic Collegiate Club Volleyball Conference). The MACVC operates in the Mid-Atlantic region and is comprised of more than 45 teams across Pennsylvania, New York, and New Jersey. The Men's Collegiate Club Volleyball season runs from September of each fall culminating with the MACVC Conference Championships and the NCVF National Championships held in late March or early April of each spring. The Penn College Men's Club Volleyball Team has been very competitive in the MACVC conference over the past few years, finishing 3rd twice in the past three seasons.
Players wo participate on the Men's Club Volleyball Team are required to participate in fundraisers and other Club activities throughout the fall and spring semesters.
2012-13 Team

| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| 23 | Jarred Barch | MH | Wilson Area HS | Sinking Springs | Sophomore | |
| 8 | Eduardo Bendeck | OH/MH | International HS | Washington, DC | Senior | |
| 7 | Kaden Bennett | DS | Central HS | Martinsburg | Freshman | |
| 12 | William Bryson | OPP/OH | Easton Area HS | Easton | Freshman | |
| Hugh Convery | OH | North Penn HS | Bechtelsville | Junior | ||
| 9 | Brandon Haney | OH | Philipsburg-Osceola HS | Osceola Mills | Senior | |
| 6 | Tyler Jones | OPP | Conneaut Valley HS | Conneautville | Senior | |
| 3 | Bradley Kabosky | S | Lake-Lehman HS | Hunlock Creek | Junior | |
| 11 | Jordan Mosher | L | Corry Area HS | Corry | Senior | |
| 5 | Byron Prieto | DS | Aviation HS | Long Island City, NY | Senior | |
| 4 | Kyle Scheid | OH | Warwick HS | Lititz | Senior | |
| 2 | Michael Shirey II | OH | Cochranton Jr. Sr. HS | Meadville | Freshman | |
| 44 | Adam Smith | MH | Homeschoolers | Duncannon | Senior | |
| 10 | Scott Stofko | OH | James W. Robinson Jr. Sec | Burke VA | Senior |

Cody Goss
Head Coach
- Overall Record: 19-13-1
2012-13 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| November 4, 2012 | Tepmle University Tournament: Jersey Strong (A), 10 a.m. | 0-3 (L) | |
| November 4, 2012 | Temple University Tournament: Yorktowne VBC (A), Noon | 0-3 (L) | |
| November 4, 2012 | Temple University Tournament : St. Joe's (A), 2 p.m. | 1-2 (L) | |
| November 18, 2012 | Lock Haven University Tournament: Scared Hitless (A), 10 a.m. | 2-0 (W) | |
| November 18, 2012 | Lock Haven University Tournament: Butch's Team (A), Noon | 2-0 (W) | |
| November 18, 2012 | Lock Haven University Tournament: Scranton University (A), 1:30 p.m. | 2-0 (W) | |
| November 18, 2012 | Lock Haven University Tournament : Lock Haven University (A), 3:30 p.m. | 1-1 (T) | |
| November 18, 2012 | Lock Haven University Tournament: Butch's Team (A), 4:30 p.m. | 2-1 (W) | Tournament Champions |
| February 17, 2013 | Bucknell (A), 12:30 p.m. | 2-3 (L) | |
| February 17, 2013 | Tri- Match at Bucknell University : University of Scranton (A), 4:30 p.m. | 3-1 (W) | |
| February 23, 2013 | Messiah College Tournament: Messiah A (A), 8:30 a.m. | 0-3 | |
| February 23, 2013 | Messiah College Tournament : Messiah Alumni (A), 11:30 a.m. | 0-3 (L) | |
| February 23, 2013 | Messiah College Tournament : Bloomsburg (A), 2 p.m. | 2-1 (W) | |
| February 23, 2013 | Messiah College Tournament: Silver Playoffs Semifinals : York College (A), 4:30 p.m. | 2-1 (W) | |
| February 23, 2013 | Messiah College Tournament: Silver Playoffs Finals : Messiah B (A), 5:30 p.m. | 2-1 (W) | |
| February 24, 2013 | DeSales University (H), 1 p.m. | 3-0 (W) | |
| March 6, 2013 | Messiah (A), 7 p.m. | 0-3 (L) | |
| March 8, 2013 | Shippensburg University (H), 5 p.m. | 3-1 (W) | |
| March 8, 2013 | Lock Haven University (H), 8 p.m. | 3-1 (W) | |
| March 17, 2013 | Bloomsburg University (Maroon Team) (H), 2 p.m. | Canceled | |
| March 17, 2013 | Bloomsburg University (Yellow Team) (H), 3:30 p.m. | Canceled | |
| March 30, 2013 | MACVC Championships, DeSales University : Millersville University (A), 10:30 a.m. | 2-1 (W) | |
| March 30, 2013 | MACVC Championships, DeSales University : Rutgers University (A), 12:30 p.m. | 2-1 (W) | |
| March 30, 2013 | MACVC Championships, DeSales University : Drexel University (A), 2:30 p.m. | 0-2 (L) | |
| March 30, 2013 | MACVC Championships, DeSales University: Quaterfinals: Messiah (A), 4 p.m. | 0-2 (L) | Adam Smith was named to the All Tournament Team. |
| April 4, 2013 | NCVF National Championship Tournament: Dallas, TX: Baldwin Wallace College (A), 4 p.m. | 2-0 (W) | |
| April 4, 2013 | NCVF National Championship Tournament: Dallas, TX: Azusa Pacific (A), 6 p.m. | 0-2 (L) | |
| April 4, 2013 | NCVF National Championship Tournament: Dallas, TX: St. Olaf College (A), 8 p.m. | 1-2 (L) | |
| April 4, 2013 | NCVF National Championship Tournament: Dallas, TX: St. Olaf College (A), 9 p.m. | 1-0 (W) | Finished 3rd in Pool Play. |
| April 5, 2013 | NCVF National Championship Tournament: Dallas, TX: Army (NY) (A), 9 a.m. | 0-2 (L) | |
| April 5, 2013 | NCVF National Championship Tournament: Dallas, TX: John Carroll University (OH) (A), 3 p.m. | 1-2 (L) | |
| April 5, 2013 | NCVF National Championship Tournament: Dallas, TX: Claremont College (CA) (A), 4 p.m. | 0-2 (L) | |
| April 6, 2013 | NCVF National Championship Tournament: Dallas, TX: Bethel University (MN) (A), 11:30 a.m. | 2-0 (W) | |
| April 6, 2013 | NCVF National Championship Tournament: Dallas, TX: UC Merced (CA) (A), 1 p.m. | 2-0 (W) | |
| April 6, 2013 | NCVF National Championship Tournament: Dallas, TX: Calvin College (A), 3:30 p.m. | 2-0 (W) | |
| April 6, 2013 | NCVF National Championship Tournament: Dallas, TX: Dartmouth College (NH) (A), 6 p.m. | 2-0 (W) | Men's Division II - Bronze Flight Champions. |
Latest Score
Saturday, April 6
NCVF National Championship Tournament: Dallas, TX: Dartmouth College (NH) (A)
2-0 (W)





