club Sports
Spring 2013 Men's Lacrosse
Member of The National College Lacrosse League (NCLL), Keystone Conference.
The Keystone Conference includes:
- Bloomsburg University
- Bucknell University
- Dickinson University
- Indiana University of Pennsylvania
- Lock Haven University
- The Pennsylvania State University
- Pitt-Johnstown
- Shippensburg University
The top 32 teams in the NCLL will enter a playoff championship series leading up to a final four and a championship game for the National Title.
The league is very competitive and allows for additional games outside of the conference.
Spring 2013 Team

| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| 12 | Evan Aiegeldinger | A | Marple Newton HS | Broomall | Freshman | |
| 21 | Jeffrey Bassler | D | Francis Scott Key HS | Westminister, MD | Freshman | |
| 14 | Andrew Baugus | D | Lampeter Strusburg HS | Strusburg | Sophomore | |
| 48 | Michael Betz IV | D | Nazareth Area HS | Nazareth | Freshman | |
| 34 | Logan Blouch | LSM | Palmyra HS | Palmyra | Sophomore | |
| 45 | Mark Boff | M | Abingdon HS | Glenside | Freshman | |
| 55 | Spencer Cavanagh | LSM | Carlisle HS | Carlisle | Sophomore | |
| 35 | Rafael Correa | M | Montville HS | Montville, NJ | Freshman | |
| 4 | Darren Corson | A | Perkiomen Valley HS | Collegeville | Senior | |
| 22 | Giuseppe Deluca | LSM | East Chester | East Chester NY | Sophomore | |
| 99 | Michael Di Martino | M | Methacton HS | Audubon | Freshman | |
| 7 | Jack Foister | A | Marion Center Area HS | Marion | Senior | |
| 18 | Dennis Franey Jr. | LSM | Abingdon HS | Abingdon | Freshman | |
| 19 | Ryan Getley | D | Owen J Roberts HS | Spring City | Freshman | |
| 16 | Mitchell Gilbert | M | Boyertown Area Sr. HS | Perkiomenville | Freshman | |
| 25 | Anthony Gobbi | A | Battlefield HS | Haymarket, VA | Freshman | |
| 8 | Chad Gurney | A | Academy New Church Boys School | Bryn Athyn | Junior | |
| 33 | Thomas Hall | LSM | Council Rock South HS | Richboro | Sophomore | |
| 6 | Nicholas Judge | M | Sounderton HS | Telford | Sophomore | |
| 96 | Jaz Katz | A | Kimberton Waldorf School | Chester Springs | Freshman | |
| 9 | Alexander Kelly | A | Central York HS | York | Junior | |
| 2 | Derrike Kulp | M | Ephrata HS | Ephrata | Sophomore | |
| 38 | Michael Leventhal | D | Upper Merion HS | King of Prussia | Junior | |
| 11 | Richard McConnell | G | Mount Olive HS | Mount Olive, CT | Sophomore | |
| 10 | Michael McCrary | LSM | Upper Merion HS | King of Prussia | Junior | |
| 28 | Shawn Pester | A | Plymouth Whitemarsh HS | Philadelphia | Sophomore | |
| 82 | Daniel Pulinski | M | Penfield HS | Rochester, NY | Freshman | |
| 15 | Jacob Reidenauer | A | Boyertown HS | Boyertown | Senior | |
| 1 | Ryan Reynolds | M | Jersey Shore Area Senior HS | Williamsport | Freshman | |
| 31 | Alex Roese | LSM | Methacton HS | Audubon | Sophomore | |
| 29 | Andrew Rossi | M | Palmyra HS | Palmyra | Sophomore | |
| 83 | Cory Saddler | LSM | Greater Latrobe Sr. HS | Latrobe | Freshman | |
| 5 | Scott Sicina | M | S. S. Seward HS | Florida, NY | Senior | |
| 77 | Zachary Strosser | M | Montoursville Area HS | Williamsport | Junior | |
| 42 | Jake Tully | LSM | Kennett HS | Louisville, KY | Freshman | |
| 44 | Troy Weimer | LSM | Annvilee-Cleona HS | Cleona | Senior | |
| 17 | Brendan Whalen | D | C.B. West HS | Doylestown | Senior | |
| 30 | Justin Williams | M | Warwick HS | Wernersville | Freshman | |
| 23 | John Wuest | M | Severna Park Senior HS | Severna Park, MD | Junior | |
| 0 | Jason Yorston | G | Saucon Valley | Hellerstown | Junior | |
| 3 | Andrew Zimmer | M | Lower Dauphin HS | Hummelstown | Junior |

Lou Allen
Head Coach
- Overall Record: 4-3
Spring 2013 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| March 23, 2013 | Dickinson College (H), 2 p.m. | 5-13 (L) | |
| April 6, 2013 | East Stroudsburg University (H), 2 p.m. | 8-7 (W) | |
| April 7, 2013 | Millersville University (H), 2 p.m. | 5-8 (L) | |
| April 11, 2013 | Lock Haven University (H), 7 p.m. | 6-7 (L) | |
| April 26, 2013 | PSU Altoona (H), 8 p.m. | 5-4 (W) | |
| April 28, 2013 | Bloomsburg University (H), 1 p.m. | 11-5 (W) | |
| April 28, 2013 | Shippensburg University (H), 4 p.m. | 7-4 (W) |
Latest Score
Sunday, April 28
Shippensburg University (H)
7-4 (W)




