Intercollegiate Sports
2009-10 Women's Soccer
2009-10 Team
| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| 21 | Alexis Brown | Mid | Danville Area Sr HS | Riverside | Freshman | |
| 31 | Alicia Cave | Mid | Lower Dauphin HS | Grantville | Senior | |
| 14 | April Champion | Def | Jersey Shore | Jersey Shore | Sophomore | |
| 7 | Kimberly Daley | Striker | Cherry Valley-Springfield Cent | Springfield Center, NY | Junior | |
| 11 | Abby Gliem | Striker | Biglerville | Biglerville | Sophomore | |
| 25 | Brandy Krause | Def | Pine Grove Area HS | Pine Grove | Freshman | |
| 8 | Yulia Laird | GK | South Williamsport | South Williamsport | Freshman | |
| 3 | Kara Martin | Mid | Warrior Run | Watsontown | Freshman | |
| 32 | Katie Moltz | Mid | Owen J. Roberts | Pottstown | Sophomore | |
| 12 | Ashlee Mull | Def | South Williamsport Jr Sr HS | Williamsport | Sophomore | |
| 4 | Katharina Rutzel | Striker | Wurzburg | Burgsinn, Germany | Freshman | |
| 10 | Kierstin Steer | 5′ 9″ | Mid | South Williamsport Jr Sr HS | South Williamsport | Freshman |
| 9 | Brittany Van Gilder | Def | Mifflinburg | Bloomsburg | Sophomore | |
| 33 | Samantha Wallish | 5′ 7″ | Def | Lower Dauphin HS | Harrisburg | Sophomore |
| Rebekah Williams | New Covenant Academy | Wellsboro | Freshman | |||
| 5 | Juliette Yeager | Def | Hamburg | Hamburg | Junior |

Markus Rybak
Head Coach
- Overall Record: 7-4-1
2009-10 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| September 3, 2009 | Davis College (A), 4 p.m. | 4-0 (W) | |
| September 8, 2009 | PSU Abington (H), 4 p.m. | 8-1 (W) | |
| September 12, 2009 | PSU DuBois (A), 4 p.m. | 5-4 (W) | |
| September 15, 2009 | Columbia Union College (A), 4 p.m. | 2-1 (W) | |
| September 21, 2009 | Lycoming College (H), 6 p.m. | 0-2 (L) | |
| September 23, 2009 | Reading CC (A), 4 p.m. | 6-3 (W) | |
| September 26, 2009 | Alfred University (A), 5 p.m. | 0-4 (L) | |
| October 4, 2009 | Elmira JV's (A), 1 p.m. | Postponed | |
| October 6, 2009 | Susquehanna University (A), 7 p.m. | 0-4 (L) | |
| October 10, 2009 | PSU DuBois (H), 1 p.m. | 3-0 (W) | |
| October 15, 2009 | Reading CC (H), 5 p.m. | 9-0 (W) | |
| October 24, 2009 | Valley Forge Christian College (A), 3 p.m. | 0-0 (T) | |
| November 6-8, 2009 | USCAA National Tournament (A) | 0-1 (L) | Randolph Center, Vermont |
Latest Score
Friday, November 6
USCAA National Tournament (A)
0-1 (L)






