Intercollegiate Sports
Fall 2009 Tennis
Fall 2009 Team
| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| Shane Burridge | Ephrata Senior HS | Ephrata | Sophomore | |||
| Kyle Canavan | Harbor Creek | Erie | Sophomore | |||
| Alex Clemens | Cedar Crest HS | Lebanon | Freshman | |||
| Rachel Emmons | Warren Hills Regional Hs | Washington, NJ | Sophomore | |||
| Matthew Fahnestock | Columbia, IL | Swedesboro, NJ | Senior | |||
| Bradley Fisher | Montoursville Area HS | Williamsport | Sophomore | |||
| James Hanjaras | Elk Lake School | Montrose | Junior | |||
| Robert Kemrer | Milton Area Senior HS | Milton | Sophomore | |||
| Arthur Myers | Houlton | Houlton, ME | Freshman | |||
| Danielle Trout | 5′ 8″ | Central Dauphin HS | Harrisburg | Sophomore |

Aimee Plastow
Coach
- Overall Record: 12-1
- PSUAC: 12-1
Fall 2009 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| September 5, 2009 | PSU Brandywine (H), 1 p.m. | 7-2 (W) | |
| September 9, 2009 | PSU Wilkes Barre (A), 3 p.m. | Suspended for rain; Make-up: Oct.17th -Double header | |
| September 12, 2009 | PSU Brandywine (A), 1 p.m. | Suspended for rain; Make-up: Oct. 2nd | |
| September 15, 2009 | PSU York (H), 3 p.m. | 6-3 (W) | |
| September 19, 2009 | PSU Lehigh Valley (H), Noon | Win by forfeit | |
| September 21, 2009 | PSU Hazleton (H), 3 p.m. | 9-0 (W) | |
| September 24, 2009 | PSU Mont Alto (A), 3 p.m. | 8-1 (W) | |
| September 30, 2009 | PSU Hazleton (A), 3 p.m. | 7-2 (W) | |
| October 2, 2009 | PSU Brandywine (A), 3 p.m. | 7-2 (W) | |
| October 7, 2009 | PSU Mont Alto (H), 3 p.m. | 9-0 (W) | |
| October 10, 2009 | PSU Lehigh Valley (A), Noon | 9-0 (W) | |
| October 13, 2009 | PSU York (A), 3 p.m. | 3-6 (L) | |
| October 17, 2009 | PSU Wilkes Barre (H), Noon | Suspended for rain; Rescheduled: October 22nd | |
| October 22, 2009 | Match 1: PSU Wilkes Barre (H), 3 a.m. | 5-1 (W) | |
| October 22, 2009 | Match 2: PSU Wilkes Barre (H), 3 a.m. | 5-3 (W) | |
| October 23-25, 2009 | PSUAC Tournament University Park (A) | 1st Place in PSUAC, 3 singles and 2 doubles championships |
Latest Score
Friday, October 23
PSUAC Tournament University Park (A)
1st Place in PSUAC, 3 singles and 2 doubles championships







