Intercollegiate Sports
2009-10 Men's Soccer
Headlines
Fall 2009 Men's Soccer Team Finishes Second in PSUAC, Fourth in USCAA
Sunday, November 8, 2009
The Pennsylvania College of Technology men's soccer team advanced to the Penn State University Athletic Conference championship game for the fifth straight season with a 2-0 home win over Penn State Beaver. The Wildcats lost the championship for the first time since 2004, finishing second in the PSUAC with a 15-5-1 record and tied for fourth place in the USCAA, Fall 2009.
Latest Score
Friday, November 6
USCAA National Tournament (A)
2-3 (L)
2009-10 Team
| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| 9 | Roberto Barraza | Def/Fwd | Stroudsburg | Stroudsburg | Senior | |
| 11 | Clayton Bretz | Def/Mid | West Perry HS | New Bloomfield | Junior | |
| 18 | Steven Bullock | Striker | Manheim Central | Manheim | Senior | |
| 8 | William Deangelo | Mid | Dallas Senior HS | Dallas | Junior | |
| 4 | Atlee Eshleman | Def | Penn Manor HS | Conestoga | Sophomore | |
| 19 | Coleby Frye | Def | Penn Manor | York | Senior | |
| 25 | Joseph Gallagher | Mid/Striker | Bethel HS | Bethel, CT | Freshman | |
| 16 | Nicholas Grasso | Def/Mid | Selinsgrove Area HS | New Columbia | Junior | |
| 22 | Matthew Hecker | Mid/Striker | Home Schooled | Loganton | Freshman | |
| 20 | Isaac Hostetter | Mid | Cedar Crest HS | Lebanon | Freshman | |
| 13 | Patrick Kehoe | Mid | Oley Valley HS | Oley | Freshman | |
| 5 | Gavin MacTarnaghan | Mid | Hughesville HS | Hughesville | Sophomore | |
| 2 | Jevin Martin | Mid/Striker | Shickellamy | Northumberland | Junior | |
| 26 | Brendan Muth | Def | Emmaus | Macungie | Senior | |
| 7 | Seth Rearick | Def | Warrior Run HS | Watsontown | Junior | |
| 14 | Christopher Rougeot | Striker | Attends Vo Tech HS | Torrington, CT | Sophomore | |
| 10 | Morris Sayon | Striker | Upper Darby HS | Upper Darby | Junior | |
| 23 | Benjamin Shade | Mid | Oley Valley HS | Fleetwood | Freshman | |
| 6 | Scott Sicina | Def | S. S. Seward HS | Florida, NY | Freshman | |
| Nick Timm | Goal Keeper | Arundel | Odenten, MD | Freshman | ||
| 17 | Bradley Yoder | Goal Keeper | Muhlenberg | Reading | Freshman |

Enrique Castillo
Head Coach
- Overall Record: 14-5-1
- PSUAC: 10-2-1
2009-10 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| September 1, 2009 | Lycoming College (A), 5 p.m. | 1-5 (L) | Overall 0-1 |
| September 3, 2009 | PSU Brandywine (A), 4 p.m. | 3-1 (W) | PSUAC 1-0, Overall 1-1 |
| September 5, 2009 | PSU Wilkes Barre (H), 1 p.m. | 7-0 (W) | PSUAC 2-0, Overall 2-1 |
| September 8, 2009 | PSU Abington (H), 6 p.m. | 3-0 (W) | PSUAC 2-0, Overall 3-1 |
| September 9, 2009 | Pitt-Bradford (H), 4:30 p.m. | 3-1 (W) | PSUAC 2-0, Overall 4-1 |
| September 12, 2009 | PSU Hazleton (H), 1 p.m. | 2-1 (W) | PSUAC 3-0, Overall 5-1 |
| September 15, 2009 | Columbia Union (A), 6 p.m. | 3-2 (W) | PSUAC 3-0, Overall 6-1 |
| September 17, 2009 | PSU Scranton (A), 4 p.m. | 10-0 (W) | PSUAC 4-0, Overall 7-1 |
| September 19, 2009 | PSU Greater Allegheny (H) | Win by Forfeit | PSUAC 5-0, Overall 8-1 |
| September 24, 2009 | Davis College (H), 6 p.m. | 3-0 (W) | |
| September 26, 2009 | PSU Greater Allegheny (H) | Win by Forfeit | PSUAC 6-0, Overall 10-1 |
| September 29, 2009 | PSU Schuylkill (A), 4 p.m. | 9-0 (W) | PSUAC 7-0, Overall 11-1 |
| October 1, 2009 | PSU York (H), 6 p.m. | 3-3 (T) | PSUAC 7-0-1, Overall 11-1-1 |
| October 3, 2009 | PSU Beaver (H), 3 p.m. | 3-2 (W) | PSUAC 8-0-1, Overall 12-1-1 |
| October 10, 2009 | PSU Mont Alto (H), 3 p.m. | 6-1 (W) | PSUAC 9-0-1, Overall 13-1-1 |
| October 17, 2009 | PSU Beaver (A), 4 p.m. | 1-2 (L) | PSUAC 9-1-1, Overall 13-2-1 |
| October 20, 2009 | Misericordia (A), 7 p.m. | 0-6 (L) | PSUAC 9-1-1, Overall 13-3-1 |
| October 24, 2009 | PSUAC First Round (A) | Bye | PSUAC 9-1-1, Overall 13-3-1 |
| October 28, 2009 | PSUAC Final Four (H), 5 p.m. | 2-0 (W) | PSUAC10-1-1, Overall 14-3-1 |
| October 31, 2009 | PSUAC Championship @ York (A) | 0-1 (L) | PSUAC10-2-1, Overall 14-4-1 |
| November 6-8, 2009 | USCAA National Tournament (A) | 2-3 (L) | Randolph Center, Vermont |








