Intercollegiate Sports
2009-10 Men's Basketball
Headlines
Wildcat Men Reach PSUAC Championship for First Time
Tuesday, February 23, 2010
After knocking off third-seeded Penn State Schuylkill, the Wildcats outscored second-seeded Penn State Wilkes-Barre 8-3 over the final 3:10 for a 69-64 win that lifted them into the conference championship game for the first time.
Latest Score
Sunday, February 28
PSUAC Championships: PSU Beaver (A)
68-91 (L)
2009-10 Team
| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| 3 | Wyatt Decker | 6′ 2″ | F-G | Sullivan County HS | Dushore | Freshman |
| 5 | Noor Ford | 5′ 10″ | G | General Equiv-In State | Williamsport | Freshman |
| 14 | Nico Italiani | 6′ 0″ | F-G | Notre Dame HS | Easton | Junior |
| 24 | Leroy Joiner | 6′ 1″ | PG | Williamsport Area HS | Williamsport | Sophomore |
| 10 | Phillip Kaylor | 6′ 1″ | F-G | Homeschool | Lebanon | Junior |
| 22 | Michael Knepp | G-F | Pocono Mountain East | Swiftwater | Senior | |
| 33 | Noah Martz | PG | Central Columbia | Bloomsburg | Freshman | |
| 12 | James McCarthy | G | Daniel Boone | Douglasville | Sophomore | |
| 32 | Kulu Momo | G | Williamsport | Williamsport | Senior | |
| 34 | Allen Regan | 5′ 9″ | G | Attends Vo Tech HS | Woodbine, NJ | Freshman |
| 31 | Abigail Schuler | F-C | Waynesboro Area | Williamsport | Freshman | |
| 23 | Joe Simon | G-F | Bucktail | Renovo | Senior | |
| 21 | Greg Solyak | 6′ 3″ | F-C | Manheim Township HS | Lititz | Junior |
| 55 | Donald Stevenson | C | Bucktail | Renovo | Sophomore |
- Overall Record: 14-14
- PSUAC: 12-6
2009-10 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| November 9, 2009 | Central Penn (H), 8 p.m. | 102-96 (W) | |
| November 17, 2009 | Kings College (H), 7 p.m. | 74-70 (W) | |
| November 20, 2009 | Susquehanna Tournament: Susquehanna University (A) | 48-84 (L) | |
| November 21, 2009 | Susquehanna Tournament: Wilkes University (A) | 57-98 (L) | |
| November 23, 2009 | Wilkes University (H), 7 p.m. | 60-71 (L) | |
| December 1, 2009 | Mansfield University (A), 7 p.m. | 49-110 (L) | |
| December 4, 2009 | PSU DuBois (A), 8 p.m. | 84-82 (W) | |
| December 5, 2009 | Clarion University (A), 7:30 p.m. | 48-110 (L) | |
| January 2, 2010 | Scranton University Tournament: Keene State (A), 5:30 p.m. | 82-106 (L) | |
| January 3, 2010 | Scranton University Tournament: Scranton University (A), 5:30 p.m. | 65-86 (L) | |
| January 14, 2010 | PSU Hazleton (A), 8 p.m. (A), 8 p.m. | 70-67 (W) | |
| January 16, 2010 | PSU Scranton (H), 3 p.m. (H), 3 p.m. | 99-70 (W) | |
| January 18, 2010 | PSU Wilkes Barre (H), 8 p.m. (H), 8 p.m. | 84-70 (W) | |
| January 20, 2010 | PSU York (A), 8 p.m. (A), 8 p.m. | 75-86 (L) | |
| January 22, 2010 | PSU Fayette (H), 8 p.m. (H), 8 p.m. | 86-72 (W) | |
| January 23, 2010 | PSU Mont Alto (H), 3 p.m. (H), 3 p.m. | 98-80 (W) | |
| January 26, 2010 | Lycoming College (H), 8 p.m. (H), 8 p.m. | 89-113 (L) | |
| January 28, 2010 | PSU Schuylkill (A), 8 p.m. (A), 8 p.m. | 67-76 (L) | |
| January 30, 2010 | PSU New Kensington (H), 3 p.m. (H), 3 p.m. | 106-71 (W) | |
| February 1, 2010 | PSU Wilkes Barre (A), 8 p.m. (A), 8 p.m. | 67-71 (L) | |
| February 4, 2010 | PSU Greater Allegheny (A), 8 p.m. (A), 8 p.m. | 77-95 (L) | |
| February 6, 2010 | PSU Beaver (H), 3 p.m. (H), 3 p.m. | Postponed | |
| February 9, 2010 | PSU Hazelton (H), 8 p.m. (H), 8 p.m. | 117-100 (W) | |
| February 13, 2010 | PSU Brandywine (A), 3 p.m. (A), 3 p.m. | 97-78 (W) | |
| February 15, 2010 | PSU Scranton (A), 8 p.m. (A), 8 p.m. | 81-67 (W) | |
| February 18, 2010 | PSU Beaver (H), 8 p.m. (H), 8 p.m. | 93-111 (L) | |
| February 21, 2010 | PSUAC Elite Eight: PSU Schuykill (A), 1 p.m. | 87-82 (W) | |
| February 27, 2010 | PSUAC Final Four: PSU Wilkes Barre (A) | 69-64 (W) | |
| February 28, 2010 | PSUAC Championships: PSU Beaver (A) | 68-91 (L) | |
| March 2-6, 2010 | USCAA Tournament (A) |









