Intercollegiate Sports
Fall 2009 Golf
Fall 2009 Team

| # | Name | Height | Position | High School | Home Town | Class Yr. |
|---|---|---|---|---|---|---|
| Stephen Beach | Central HS | Roaring Spring | Freshman | |||
| Dean Bell | Perkiomen Valley HS | Schwenksville | Junior | |||
| Kevin Durnin | Monsignor Bonner | Harvertown | Freshman | |||
| Craig Flint | Port Allegany Jr Sr High Schl | Port Allegany | Senior | |||
| Daniel Kramer | Lewis S Mills HS | Avon Conn. | Freshman | |||
| Kurt Linhart | Southern Lehigh HS | Zionsville | Sophomore | |||
| Joseph Peters | Central Dauphin HS | Harrisburg | Sophomore | |||
| Zachary Plannick | Montour HS | Coraopolis | Junior | |||
| Hans Reisinger | Selinsgrove Area HS | Selinsgrove | Sophomore | |||
| Eric Schall | Jersey Shore Area Senior HS | Williamsport | Junior |

Matt Haile
Coach
Fall 2009 Schedule & Scores
| Date | Event | Score | Comment |
|---|---|---|---|
| September 2, 2009 | Penn College Invitational (H), 11 a.m. | 3-0 Medalist: 2nd Place-Eric Schall-76, 3rd Place-Kurt Linhart-77 | White Deer, PSUAC 3-0; Overall 3-0 |
| September 9, 2009 | PSU Fayette Invitational (A), 10 a.m. | 4-1 Medalist: 5th Place-Craig Flint- 82 and Eric Schall-82 | Mystic Rock, |
| September 15, 2009 | PSU Mont Alto Invitational (A), 11 a.m. | 2-2 Medalist: 5th Place-Dan Kramer- 79 | Penn National |
| September 22, 2009 | PSU New Kensington Invitational (A), 11 a.m. | 3-1 Medalist: 4th Place-Craig Flint- 80, 5th Place- Eric Schall-81 | Link Spring Church |
| October 2, 2009 | PSU Greater Allegheny Invitational at Butlers (A), 11 a.m. | Penn College did not attend | PSUAC 12-4; Overall 12-4 |
| October 11-13, 2009 | PSUAC Championships (A) | 3rd Place in PSUAC | PSUAC 17-6; Overall 20-7, 4th Place in USCAA |
Latest Score
Sunday, October 11
PSUAC Championships (A)
3rd Place in PSUAC





