Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2004-05 Lady Wildcat Softball Roster
| # | Name | Position | Class Level | High School |
|---|---|---|---|---|
| 12 | Annie Allton | C | Freshman | York Catholic |
| 9 | Jenny Berry | OF | Sophomore | Souderton |
| 2 | Brittany Blessard | OF | Freshman | Bucktail |
| Brittany Boyles | 1st/P | Freshman | Montoursville | |
| 17 | Theresa D'Andrea [AC] | 1st/P | Sophomore | Weatherly |
| 13 | Sara Gamble | SS/2nd | Freshman | Northern Potter |
| 7 | Bethany Hoffman [AS] | SS/P | Freshman | East Juniata |
| 11 | Danielle Hubler [AC] | 2nd | Sophomore | West Branch |
| 21 | Erica Kaiser | 3rd | Sophomore | Lancaster Catholic |
| 1 | Jennifer Miller | OF | Freshman | Bellefonte |
| 6 | Ann Marie Prosser | OF | Sophomore | Elizabethtown |
| 5 | Krystal Sheredos | 3rd/2nd | Freshman | Bangor |
| 10 | Theresa Witherson | OF | Freshman | Dubois |
| 18 | Andean Willis | OF | Freshman | Nursing |
AC - EPCC All Conference
AS - PCAA All State
