Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2005-06 Men's Soccer Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 17 | Abdullah Al-Bahrani | F | Freshman | (Saudi Arabia) | Paramedic |
| GK | Mike Dini | GK | Freshman | Ridgewood | Automotive Technology |
| 18 | Evan Downs | M | Freshman | C. B. West | Automotive Technology |
| 15 | Shane Fuller | M | Freshman | Northeastern | Civil Engineering |
| 14 | Lathan Gross | D | Junior | Northeastern | Landscape/Nursery |
| 10 | Kyle Hanjaras | M | Freshman | Elk Lake | Culinary Arts |
| 20 | Dan Hill | M/D | Junior | Muncy | Applied Health |
| 16 | Alex Johnson | D | Junior | New Oxford | CAD |
| 12 | Brendan Kemmerer | M | Freshman | Faith Christian Acad. | Architectural Technology |
| 8 | Benjamin Kirk | M/F | Freshman | West Perry | Architectural Technology |
| 24 | Darin Lehman | M | Freshman | Conemaugh Twp. | Residential Constr. |
| 2 | Josh Liples | F | Sophomore | Lakeland | Construction Mgmt. |
| 23 | Stephen Lis | M | Freshman | West Perry | Architectural Technology |
| 11 | Sean Lodge | M | Freshman | North Penn | Electrical Occupations |
| 6 | Brent McElrath | F | Freshman | Mercer Area | Electrical Technology |
| 3 | Nate Menio | D | Sophomore | Line Mountain | Office Information |
| 21 | Wesley Miller | D | Sophomore | Wilson | Aviation |
| 4 | Travis Russ | D | Junior | Pleasant Valley | Building Construction |
| 7 | Brian Sell | M | Freshman | Emmaus | Landscape/Nursery |
| 5 | Jochen Stein | M | Freshman | Germany | Business |
| 28 | Clayton Stevens | M | Freshman | Wyalusing Valley | CAD |
| 9 | John Swope | M | Sophomore | East Pennsboro | Building Construction |
| GK | Tristan Wertman | GK | Freshman | Warrior Run | Electrical Occupations |
