Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2004-05 Men's Soccer Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 21 | Mike Angell [AC] | Mid/F | Sophomore | Central York | Architectural Tech. |
| 26 | Adam Cleland [AC,AS] | GK | Freshman | East Penn | Building Construction |
| 20 | Matt Dennis | F/Mid | Freshman | Northeastern | Advertising Art |
| 5 | Andrew Dougherty-Hamod | Mid/F | Freshman | Williamsport | General Studies |
| 14 | Lathan Gross [AC] | Mid/F | Sophomore | Northeastern | Landscape Nursery |
| 17 | Alex Johnson [AC] | Def | Sophomore | New Oxford | CAD |
| 2 | Josh Liples | F/Mid | Freshman | Lakeland | Construction Mgmt. |
| 22 | Sean McGranahan | Mid | Sophomore | Methacton | Civil Engineering |
| 3 | Nathan Menio | Def/M | Freshman | Line Mountain | Information Technology |
| 13 | Wesley Miller [AC] | L/Def | Freshman | Wilson | Aviation |
| 7 | Jordan Myers [AC] | F/Mid | Freshman | York | General Studies |
| 4 | Travis Russ [AS] | Def/M | Freshman | Pleasant Valley | Building Construction |
| 27 | Tyler Singleton | Def/M | Freshman | Montrose | Collision Repair |
| 18 | John Soto | Mid/F | Sophomore | Kensington | Electronics |
| 12 | Ryan Swartz [AC] | GK | Sophomore | Muhlenberg | Electrical Occupations |
| 9 | John Swope [AC] | Mid/F | Freshman | East Pennsboro | Masonry |
| 19 | Matt Tuttle | Def | Sophomore | Greene, NY | Forest Technology |
| 23 | Adam Waigand [AS] | Def | Sophomore | Seneca Valley, NY | Building Construction |
| 6 | Tim Weber | Mid/D | Freshman | Watkins Glen, NY | Residential Construction |
AC - EPCC All Conference
AS - PCAA All State
