Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2007-08 Men's Volleyball Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| 12 | Bell, Brad | MH | Lower Dauphin | Harrisburg | Freshman | Graphic Design |
| 3 | Bradley, Shawn | MH | State College | State College | Freshman | Plumbing |
| 14 | Brown, Brian | OH | Selinsgrove | Selinsgrove | Senior | Physician's Assistant |
| 8 | Goss, Cody | S | State College | State College | Sophomore | Architectural Technology |
| 1 | King, Ben | OH | Montoursville | Montoursville | Senior | Residential Construction Tech. & Management |
| 4 | Levesque, Ryan | OH | Unionville | Unionville | Freshman | Business Administration |
| 5 | Palko, Jared | OH/DS | Western Wayne | Waymart | Freshman | Collision Repair |
| 15 | Peck, Adam | MH | Morris Hills, NJ | Rockaway | Senior | Architectural Technology |
| 2 | Reist, Phil | DS/L | Penn Manor | Washington Boro | Freshman | Manufacturing Engineer Technology |
| 10 | Sitler, Todd | OPP | Daniel Boone | Douglassville | Freshman | Ornamental Horticulture |
| 7 | Stover, Joshua | OPP | Penns Valley | Spring Mills | Senior | CAPD |
| 6 | Wesche, Shawn | DS | Central Valley, NY | Angelica | Sophomore | Building Construction |
| 11 | West, Brady | OH | Wilson | Wyomissing | Freshman | Culinary Arts |
