Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
Fall 2008 Men's Cross Country Roster
| Name | Position | High School | Home Town | Class Yr. | Major | |
|---|---|---|---|---|---|---|
| Seth Beckman | Jersey Shore | Linden | Freshman | Electrical Technology | ||
| Garrett Beers | Solanco | Quarryville | Freshman | Construction Management | ||
| Russell Blankenship | United, IN | New Florence, VA | Sophomore | Environmental Tech. Managemetn | ||
| Mark Cordeiro | Canton | Canton | Sophomore | Ornamental Horticulture/Landscaping | ||
| Jeff Faherty | High Point, NJ | High Point, NJ | Sophomore | Landscape/Nursery Tech. | ||
| Michael Fischer | Lakeland Regional | Ringwood, NJ | Freshman | Mass Media Communication | ||
| John Greenwood | Central Dauphin | Harrisburg | Junior | Manufacturing Engineer Technology | ||
| Stephen Hoffman | Ocean City, MD | Ocean City, MD | Freshman | Residential Construction Management | ||
| Alex Kahler | Millmont | Millmont | Freshman | Collision Repair Technology | ||
| John Kriner | Manheim Township | Lancaster | Freshman | Construction Management | ||
| Zachary Lengel | Jersey Shore | Jersey Shore | Junior | Network Specialist | ||
| Tristan Mummert | Red Lion | Red Lion | Sophomore | Electronics/Computer Engineering Technology | ||
| Corvin Oberholtzer | Wellsboro | Wellsboro | Freshman | Residential Construction Management | ||
| Brad Robinson | West Chester | West Chester | Junior | Manufacturing Engineering Technology | ||
| Ben Sholly | Juniata | Mifflintown | Freshman | Pre-Radiography | ||
| Brian West | Christiana | Newark, DE | Sophomore | Building Construction Management |
