Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
Fall 2007 Men's Cross Country Roster
| Name | Position | High School | Home Town | Class Yr. | Major | |
|---|---|---|---|---|---|---|
| Patrick Cullop | South Carroll | New Windsor, MD | Sophomore | Diesel Mechanics | ||
| Mark Cordeiro | Canton | Canton | Freshman | Landscape/Nursery | ||
| Jeff Faherty | High Point, NJ | High Point, NJ | Sophomore | Civil Engineering | ||
| Mike Fischer | Lakeland Regional | Ringwood, NJ | Freshman | CAD | ||
| John Greenwood | Central Dauphin | Harrisburg | Sophomore | Manufacturing Engineer | ||
| Greg Kammerle | Upper Moreland | Willow Grove | Sophomore | Building Construction | ||
| Dan Lasota | Western Wayne | Lake Ariel | Junior | Architectural Technology | ||
| Zach Lengel | Jersey Shore | Jersey Shore | Sophomore | Network Specialist | ||
| Tristan Mummert | Red Lion | Red Lion | Freshman | Electronic Engineer | ||
| Dave Ritchey | Williamsport, MD | Hagerstown, MD | Junior | Transportation Technology | ||
| Tim Rivezzi | Bishop O'Hara | Lake Ariel | Sophomore | Heavy Equipment | ||
| Brad Robinson | West Chester | West Chester | Sophomore | Manufacturing Technology | ||
| Tim Schwarz | Downingtown | Chester Springs | Freshman | Information Security Specialist | ||
| Brian West | Christiana | Newark, DE | Freshman | Building Construction | ||
| Mike Womelsdorf | Diecroft | Allentown | Senior | Technology Mgmt. |
