Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2006-07 Men's Cross Country Roster
| Name | Class Level | High School | Major |
|---|---|---|---|
| Russell Blankenship | Freshman | United | Environmental Tech. Mgmt. |
| Patrick Cullop | Freshman | South Carroll | Diesel Technology |
| Jeff Faherty | Freshman | High Point Regional | Civil Engineering Technology |
| Brian Gardner | Freshman | Upper Darby | Electrical Occupations |
| John Greenwood | Freshman | Central Dauphin E. | Manufacturing Engineering Tech. |
| Greg Kammerle | Freshman | Upper Moreland | Building Construction Technology |
| Dan LaSota | Sophomore | Western Wayne | Architecture Technology |
| Zach Lengel | Freshman | Jersey Shore | Network Specialties |
| Devon Lucabaugh | Sophomore | Dallastown Area | Forestry |
| Mark Renninger | Freshman | Boyertown | Heavy Equipment Technology |
| Andrew Rhen | Freshman | Cedar Crest | Construction Management |
| David Ritchey | Freshman | Automotive Technology | |
| Brad Robinson | Freshman | West Chester | Manufacturing Technology |
| Josh Stover | Freshman | Penns Valley | Computer-Aided Prod. Design |
| Jeff Tarconish | Freshman | Blue Mountain | Automated Manufacturing Tech. |
| Patrick Wisinski | Sophomore | East H.S. | Heavy Equipment |
| Michael Womelsdorf | Junior | Louis F. Dieruff | Electronics Engineering Tech. |
