Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2008-2009 Dance Team Roster
| # | Name | Position | High School | Home Town | Class Yr. | |
|---|---|---|---|---|---|---|
| Augustine, Dana | Montoursville | Montoursville | Freshman | Business Management | ||
| Boyer, Rebecca | Palmerton Area | Palmerton | Freshman | Nursing | ||
| Brunner, Erika | Bellefonte | Bellefonte | Sophomore | Accounting | ||
| Coleman, Meredith | Methacton | Collegeville | Sophomore | Pre-Nursing | ||
| Coppersmith, Kelsey | Kane Area | Kane | Freshman | Office Information Technology - Medical | ||
| Keith, Erika | Moshannon Valley | Houtzdale | Freshman | Pre-Surgical Technology | ||
| Miller, Amanda | Penns Manor | North Cambria | Freshman | Architectural Technology | ||
| Peterson, Ursula | Williamsport | Williamsport | Sophomore | Early Childhood Education | ||
| Wehr, Amelia | Loyalsock | Williamsport | Sophomore | Graphic Design |
