Apprentice Women vs Penn College Women (11/12/11 at Bardo Gym Penn College)
Box Score
Box Score |
Apprentice Women vs Penn College Women
11/12/11 1pm at Bardo Gym Penn College
Apprentice Women 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jasmine Pringle | - | 4-6 | 1-1 | 3-4 | 0-2 | 2 | 1 | 12 | 6 | 0 | 0 | 2 | 27 |
| 03 | Tamara Davis | - | 5-11 | 0-1 | 1-2 | 2-6 | 8 | 2 | 11 | 3 | 2 | 0 | 7 | 16 |
| 04 | Arynn Easom | - | 0-5 | 0-0 | 2-4 | 0-2 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 18 |
| 10 | Ashley Johnson | - | 5-9 | 0-0 | 1-2 | 3-2 | 5 | 1 | 11 | 5 | 2 | 0 | 2 | 23 |
| 15 | Latorya Grimes | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 20 | Loressa Lewis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 21 | Christina Licano | - | 2-4 | 0-1 | 2-4 | 0-2 | 2 | 0 | 6 | 2 | 2 | 0 | 4 | 21 |
| 23 | Denise Hamilton | - | 1-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 10 |
| 24 | Shanae Hilliard | - | 5-8 | 0-0 | 0-2 | 0-0 | 0 | 2 | 10 | 0 | 1 | 0 | 4 | 25 |
| 25 | Destini Butler | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 32 | Danita Whitaker | - | 7-10 | 0-0 | 1-3 | 5-2 | 7 | 4 | 15 | 0 | 0 | 0 | 3 | 17 |
| 33 | Martika Williams | - | 6-11 | 0-0 | 3-6 | 0-2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-75 | 1-3 | 14-29 | 11-26 | 37 | 19 | 91 | 21 | 11 | 1 | 25 | 200 | |
| 50.7% | 33.3% | 48.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-39 | 1-1 | 10-19 | |||||||||||
| 59.0% | 100 % | 52.6% | ||||||||||||
| 2nd Half: | 15-36 | 0-2 | 4-10 | |||||||||||
| 41.7% | 0.0% | 40.0% | ||||||||||||
Penn College Women 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | VANMETTER, Allison | - | 0-4 | 0-2 | 5-7 | 1-2 | 3 | 0 | 5 | 1 | 7 | 0 | 1 | 26 |
| 10 | STEER, Kierstin | - | 8-17 | 1-2 | 6-6 | 1-11 | 12 | 4 | 23 | 1 | 4 | 0 | 3 | 30 |
| 15 | MACDONALD, Abby | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 6 | 14 | 0 | 0 | 29 |
| 21 | EGLI, Carrie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 26 |
| 23 | SAVINI, Brianna | - | 0-5 | 0-2 | 4-4 | 1-3 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 16 |
| 25 | BROWN, Mackenzie | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 33 | BRAUN, Casey | - | 6-12 | 0-0 | 0-2 | 6-6 | 12 | 5 | 12 | 1 | 2 | 0 | 0 | 27 |
| 35 | WILLIAMS, Neisha | - | 1-5 | 1-3 | 1-2 | 0-6 | 6 | 0 | 4 | 1 | 5 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 2-9 | 16-21 | 10-34 | 44 | 17 | 52 | 13 | 38 | 0 | 5 | 200 | |
| 34.7% | 22.2% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-4 | 8-10 | |||||||||||
| 39.1% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 8-26 | 0-5 | 8-11 | |||||||||||
| 30.8% | 0.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice Women | 57 | 34 | 91 | Record: (0-0) |
| Penn College Women | 28 | 24 | 52 | Record: (0-1) |
| Officials: Technical fouls: Apprentice Women-None. Penn College Women-TEAM. Attendance: |