Penn College vs PENN STATE SCHUYLKILL (2/13/12 at Schuylkill Haven)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College vs PENN STATE SCHUYLKILL
2/13/12 7:00 PM at Schuylkill Haven
Penn College 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FENTON, Scott | * | 4-14 | 0-4 | 2-4 | 2-5 | 7 | 3 | 10 | 2 | 6 | 0 | 5 | 29 |
| 11 | HOUSE, Bryant | * | 4-9 | 3-5 | 0-0 | 0-1 | 1 | 3 | 11 | 1 | 3 | 0 | 1 | 33 |
| 24 | KLINE, Ethan | * | 0-3 | 0-1 | 4-4 | 0-4 | 4 | 1 | 4 | 3 | 6 | 0 | 0 | 34 |
| 25 | ACORN, Colton | * | 9-15 | 1-1 | 3-6 | 3-5 | 8 | 4 | 22 | 1 | 0 | 0 | 1 | 34 |
| 30 | DIETRICH, Trevor | * | 2-6 | 0-0 | 1-1 | 2-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 01 | REED, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | MCCRARY, Raheem | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | SMITH, Michael | - | 2-4 | 1-2 | 1-1 | 0-4 | 4 | 3 | 6 | 3 | 4 | 0 | 2 | 23 |
| 13 | MUYA, Lewis | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 15 | IRICK, Patrick | - | 1-1 | 1-1 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 32 | SULAIMON, Azeez | - | 1-3 | 0-0 | 0-1 | 1-2 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 6-15 | 12-20 | 10-24 | 34 | 19 | 64 | 11 | 22 | 2 | 10 | 200 | |
| 37.1% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-3 | 7-9 | |||||||||||
| 34.5% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-33 | 5-12 | 5-11 | |||||||||||
| 39.4% | 41.7% | 45.5% | ||||||||||||
PENN STATE SCHUYLKILL 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DAVID HARDY | * | 7-15 | 3-6 | 2-3 | 4-3 | 7 | 0 | 19 | 3 | 1 | 0 | 1 | 26 |
| 05 | SEAN MCCALL | * | 2-6 | 1-3 | 2-2 | 2-2 | 4 | 1 | 7 | 4 | 1 | 0 | 1 | 24 |
| 21 | O'NEIL MALCOLM | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 17 |
| 33 | PATRICK KILLIAN | * | 3-9 | 0-2 | 3-4 | 0-7 | 7 | 2 | 9 | 3 | 6 | 0 | 1 | 29 |
| 35 | JOHN MORROW | * | 9-15 | 0-0 | 1-1 | 3-2 | 5 | 1 | 19 | 0 | 1 | 0 | 3 | 19 |
| 03 | Thomas Tinsley | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 12 |
| 10 | OMAR JIMENEZ | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
| 15 | PAUL CAREY | - | 0-4 | 0-1 | 2-2 | 0-4 | 4 | 2 | 2 | 2 | 1 | 4 | 0 | 14 |
| 23 | COLIN NURSE JR. | - | 3-7 | 0-1 | 3-3 | 0-4 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 17 |
| 25 | DAVON GASKINS | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 31 | MARKIEM JENKINS | - | 2-5 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 14 |
| 34 | KEVIN BOYKIN | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | RASHAAD JAMES | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | MICHAEL STEWART | - | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 4-13 | 15-19 | 14-35 | 49 | 17 | 77 | 19 | 20 | 4 | 15 | 203 | |
| 42.0% | 30.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 4-9 | 6-7 | |||||||||||
| 34.3% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 17-34 | 0-4 | 9-12 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College | 28 | 36 | 64 | |
| PENN STATE SCHUYLKILL | 34 | 43 | 77 |
| Officials: Technical fouls: Penn College-None. PENN STATE SCHUYLKILL-None. Attendance: |
Play-by-Play |
Penn College vs PENN STATE SCHUYLKILL
2/13/12 7:00 PM at Schuylkill Haven
1st Period Play-by-Play
| 19:42 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by DAVID HARDY | ||||
| 19:20 | SCHMEN | MISSED LAYUP by JOHN MORROW | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 19:02 | PCTMB | GOOD! LAYUP by FENTON, Scott | PCTMB 2 - SCHMEN 0 | (PCTMB by 2) |
| 18:40 | SCHMEN | MISSED 3 PTR by SEAN MCCALL | ||
| REBOUND (OFF) by O'NEIL MALCOLM | ||||
| 18:33 | SCHMEN | MISSED LAYUP by O'NEIL MALCOLM | ||
| REBOUND (OFF) by SEAN MCCALL | ||||
| 18:27 | SCHMEN | GOOD! 3 PTR by DAVID HARDY | SCHMEN 3 - PCTMB 2 | (SCHMEN by 1) |
| ASSIST by SEAN MCCALL | ||||
| 18:10 | PCTMB | GOOD! LAYUP by DIETRICH, Trevor | PCTMB 4 - SCHMEN 3 | (PCTMB by 1) |
| ASSIST by FENTON, Scott | ||||
| 17:55 | SCHMEN | TURNOVR by JOHN MORROW | ||
| 17:40 | PCTMB | TURNOVR by FENTON, Scott | ||
| 17:39 | SCHMEN | STEAL by SEAN MCCALL | ||
| 17:36 | SCHMEN | TURNOVR by PATRICK KILLIAN | ||
| 17:24 | SCHMEN | FOUL by JOHN MORROW | ||
| 17:24 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PCTMB 5 - SCHMEN 3 | (PCTMB by 2) |
| 17:08 | SCHMEN | MISSED JUMPER by SEAN MCCALL | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 16:46 | PCTMB | MISSED JUMPER by DIETRICH, Trevor | ||
| REBOUND (DEF) by DAVID HARDY | ||||
| 16:28 | SCHMEN | GOOD! 3 PTR by DAVID HARDY | SCHMEN 6 - PCTMB 5 | (SCHMEN by 1) |
| ASSIST by SEAN MCCALL | ||||
| 16:14 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 16:01 | SCHMEN | GOOD! 3 PTR by DAVID HARDY | SCHMEN 9 - PCTMB 5 | (SCHMEN by 4) |
| ASSIST by SEAN MCCALL | ||||
| 15:42 | PCTMB | GOOD! LAYUP by DIETRICH, Trevor | SCHMEN 9 - PCTMB 7 | (SCHMEN by 2) |
| 15:41 | SCHMEN | FOUL by PATRICK KILLIAN | ||
| 15:41 | PCTMB | GOOD! FT SHOT by DIETRICH, Trevor | SCHMEN 9 - PCTMB 8 | (SCHMEN by 1) |
| 15:26 | SCHMEN | MISSED LAYUP by JOHN MORROW | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 15:14 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 15:14 | SCHMEN | STEAL by Thomas Tinsley | ||
| 15:10 | SCHMEN | GOOD! LAYUP by DAVID HARDY (fastbreak) | SCHMEN 11 - PCTMB 8 | (SCHMEN by 3) |
| ASSIST by SEAN MCCALL | ||||
| 14:59 | PCTMB | TURNOVR by FENTON, Scott | ||
| 14:58 | SCHMEN | STEAL by DAVID HARDY | ||
| 14:54 | PCTMB | FOUL by HOUSE, Bryant | ||
| 14:37 | SCHMEN | MISSED JUMPER by PATRICK KILLIAN | ||
| REBOUND (OFF) by Thomas Tinsley | ||||
| 14:33 | SCHMEN | TURNOVR by Thomas Tinsley | ||
| 14:32 | PCTMB | STEAL by FENTON, Scott | ||
| 14:29 | PCTMB | TURNOVR by FENTON, Scott | ||
| 14:27 | SCHMEN | STEAL by JOHN MORROW | ||
| 14:25 | SCHMEN | GOOD! LAYUP by JOHN MORROW | SCHMEN 13 - PCTMB 8 | (SCHMEN by 5) |
| 14:12 | PCTMB | MISSED JUMPER by SMITH, Michael | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 14:08 | SCHMEN | TURNOVR by PATRICK KILLIAN | ||
| 13:57 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Thomas Tinsley | ||||
| 13:31 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 13:31 | SCHMEN | GOOD! FT SHOT by PATRICK KILLIAN | SCHMEN 14 - PCTMB 8 | (SCHMEN by 6) |
| 13:31 | SCHMEN | GOOD! FT SHOT by PATRICK KILLIAN | SCHMEN 15 - PCTMB 8 | (SCHMEN by 7) |
| 13:24 | PCTMB | TURNOVR by FENTON, Scott | ||
| 13:23 | SCHMEN | STEAL by Thomas Tinsley | ||
| 13:22 | PCTMB | FOUL by KLINE, Ethan | ||
| 13:19 | SCHMEN | MISSED LAYUP by DAVID HARDY | ||
| REBOUND (OFF) by DAVID HARDY | ||||
| 13:16 | SCHMEN | MISSED LAYUP by DAVID HARDY | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 13:08 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 13:04 | PCTMB | FOUL by SMITH, Michael | ||
| 12:50 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 12:50 | SCHMEN | GOOD! FT SHOT by PAUL CAREY | SCHMEN 16 - PCTMB 8 | (SCHMEN by 8) |
| 12:50 | SCHMEN | GOOD! FT SHOT by PAUL CAREY | SCHMEN 17 - PCTMB 8 | (SCHMEN by 9) |
| 12:35 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 12:30 | SCHMEN | MISSED LAYUP by DAVID HARDY | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 12:15 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (DEF) by Thomas Tinsley | ||||
| 12:08 | SCHMEN | GOOD! LAYUP by DAVID HARDY (fastbreak) | SCHMEN 19 - PCTMB 8 | (SCHMEN by 11) |
| ASSIST by Thomas Tinsley | ||||
| 11:59 | SCHMEN | STEAL by Thomas Tinsley | ||
| 11:48 | SCHMEN | MISSED 3 PTR by DAVID HARDY | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 11:36 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 11:27 | SCHMEN | MISSED 3 PTR by PAUL CAREY | ||
| REBOUND (DEF) by SMITH, Michael | ||||
| 11:15 | SCHMEN | FOUL by Thomas Tinsley | ||
| 11:11 | PCTMB | GOOD! JUMPER by ACORN, Colton | SCHMEN 19 - PCTMB 10 | (SCHMEN by 9) |
| 11:06 | SCHMEN | MISSED LAYUP by COLIN NURSE JR. | ||
| REBOUND (DEF) by SMITH, Michael | ||||
| 10:48 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (DEF) by PAUL CAREY | ||||
| 10:43 | SCHMEN | TURNOVR by PAUL CAREY | ||
| 10:42 | PCTMB | STEAL by FENTON, Scott | ||
| 10:37 | PCTMB | TURNOVR by SMITH, Michael | ||
| 10:25 | SCHMEN | MISSED JUMPER by COLIN NURSE JR. | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 10:18 | PCTMB | MISSED LAYUP by MCCRARY, Raheem | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 10:10 | SCHMEN | TURNOVR by PATRICK KILLIAN | ||
| 10:09 | PCTMB | STEAL by SMITH, Michael | ||
| 10:05 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| 10:05 | SCHMEN | BLOCK by PAUL CAREY | ||
| REBOUND (DEF) by PAUL CAREY | ||||
| 10:00 | SCHMEN | MISSED 3 PTR by PATRICK KILLIAN | ||
| REBOUND (OFF) by SEAN MCCALL | ||||
| 09:38 | SCHMEN | TURNOVR by O'NEIL MALCOLM | ||
| 09:36 | PCTMB | STEAL by FENTON, Scott | ||
| 09:30 | PCTMB | TURNOVR by FENTON, Scott | ||
| 09:29 | SCHMEN | STEAL by PATRICK KILLIAN | ||
| 09:18 | SCHMEN | GOOD! JUMPER by PATRICK KILLIAN | SCHMEN 21 - PCTMB 10 | (SCHMEN by 11) |
| 09:05 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| 09:05 | SCHMEN | BLOCK by PAUL CAREY | ||
| REBOUND (OFF) by MCCRARY, Raheem | ||||
| 08:50 | PCTMB | MISSED JUMPER by MCCRARY, Raheem | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 08:47 | SCHMEN | FOUL by O'NEIL MALCOLM | ||
| 08:47 | PCTMB | GOOD! FT SHOT by ACORN, Colton | SCHMEN 21 - PCTMB 11 | (SCHMEN by 10) |
| 08:47 | PCTMB | MISSED FT SHOT by ACORN, Colton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | PCTMB | MISSED LAYUP by DIETRICH, Trevor | ||
| 08:39 | SCHMEN | BLOCK by PAUL CAREY | ||
| REBOUND (DEF) by JOHN MORROW | ||||
| 08:15 | SCHMEN | MISSED JUMPER by COLIN NURSE JR. | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 08:08 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 08:03 | PCTMB | GOOD! LAYUP by ACORN, Colton | SCHMEN 21 - PCTMB 13 | (SCHMEN by 8) |
| 07:37 | SCHMEN | GOOD! LAYUP by MARKIEM JENKINS | SCHMEN 23 - PCTMB 13 | (SCHMEN by 10) |
| 07:15 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 07:09 | PCTMB | TURNOVR by DIETRICH, Trevor | ||
| 07:09 | SCHMEN | STEAL by MARKIEM JENKINS | ||
| 07:05 | SCHMEN | MISSED LAYUP by JOHN MORROW | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 06:50 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 06:48 | SCHMEN | STEAL by MARKIEM JENKINS | ||
| 06:46 | SCHMEN | GOOD! LAYUP by JOHN MORROW (fastbreak) | SCHMEN 25 - PCTMB 13 | (SCHMEN by 12) |
| ASSIST by MARKIEM JENKINS | ||||
| 06:37 | PCTMB | FOUL by FENTON, Scott | ||
| 06:26 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (DEF) by PAUL CAREY | ||||
| 05:59 | SCHMEN | MISSED JUMPER by PAUL CAREY | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 05:49 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 05:32 | SCHMEN | GOOD! 3 PTR by SEAN MCCALL | SCHMEN 28 - PCTMB 13 | (SCHMEN by 15) |
| ASSIST by MARKIEM JENKINS | ||||
| 05:18 | PCTMB | GOOD! LAYUP by ACORN, Colton | SCHMEN 28 - PCTMB 15 | (SCHMEN by 13) |
| 04:55 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 04:55 | SCHMEN | GOOD! FT SHOT by SEAN MCCALL | SCHMEN 29 - PCTMB 15 | (SCHMEN by 14) |
| 04:55 | SCHMEN | GOOD! FT SHOT by SEAN MCCALL | SCHMEN 30 - PCTMB 15 | (SCHMEN by 15) |
| 04:48 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 04:43 | SCHMEN | MISSED LAYUP by DAVID HARDY | ||
| REBOUND (OFF) by DAVID HARDY | ||||
| 04:41 | PCTMB | FOUL by ACORN, Colton | ||
| 04:41 | SCHMEN | MISSED FT SHOT by DAVID HARDY | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 04:30 | PCTMB | TURNOVR by FENTON, Scott | ||
| 04:29 | SCHMEN | STEAL by O'NEIL MALCOLM | ||
| 04:24 | SCHMEN | GOOD! LAYUP by MARKIEM JENKINS (fastbreak) | SCHMEN 32 - PCTMB 15 | (SCHMEN by 17) |
| ASSIST by DAVID HARDY | ||||
| 04:14 | SCHMEN | FOUL by SEAN MCCALL | ||
| 04:10 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by Thomas Tinsley | ||||
| 03:54 | SCHMEN | TURNOVR by Thomas Tinsley | ||
| 03:42 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | SCHMEN 32 - PCTMB 18 | (SCHMEN by 14) |
| ASSIST by SMITH, Michael | ||||
| 03:14 | SCHMEN | MISSED LAYUP by PAUL CAREY | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 03:09 | SCHMEN | FOUL by PAUL CAREY | ||
| 03:09 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | SCHMEN 32 - PCTMB 19 | (SCHMEN by 13) |
| 03:09 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | SCHMEN 32 - PCTMB 20 | (SCHMEN by 12) |
| 02:54 | SCHMEN | MISSED LAYUP by PAUL CAREY | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 02:37 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 02:35 | SCHMEN | STEAL by MICHAEL STEWART | ||
| 02:32 | SCHMEN | GOOD! LAYUP by MICHAEL STEWART (fastbreak) | SCHMEN 34 - PCTMB 20 | (SCHMEN by 14) |
| 02:20 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 02:19 | SCHMEN | STEAL by MICHAEL STEWART | ||
| 02:09 | SCHMEN | MISSED 3 PTR by COLIN NURSE JR. | ||
| REBOUND (OFF) by Thomas Tinsley | ||||
| 01:48 | SCHMEN | TURNOVR by COLIN NURSE JR. | ||
| 01:47 | PCTMB | STEAL by FENTON, Scott | ||
| 01:45 | PCTMB | GOOD! LAYUP by FENTON, Scott (fastbreak) | SCHMEN 34 - PCTMB 22 | (SCHMEN by 12) |
| 01:28 | SCHMEN | MISSED JUMPER by MARKIEM JENKINS | ||
| REBOUND (DEF) by SMITH, Michael | ||||
| 01:10 | PCTMB | GOOD! LAYUP by HOUSE, Bryant | SCHMEN 34 - PCTMB 24 | (SCHMEN by 10) |
| ASSIST by ACORN, Colton | ||||
| 00:59 | SCHMEN | TURNOVR by PATRICK KILLIAN | ||
| 00:58 | PCTMB | STEAL by FENTON, Scott | ||
| 00:56 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by MICHAEL STEWART | ||||
| 00:50 | SCHMEN | MISSED LAYUP by O'NEIL MALCOLM | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:35 | SCHMEN | FOUL by PATRICK KILLIAN | ||
| 00:35 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | SCHMEN 34 - PCTMB 25 | (SCHMEN by 9) |
| 00:35 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | SCHMEN 34 - PCTMB 26 | (SCHMEN by 8) |
| 00:19 | SCHMEN | TURNOVR by O'NEIL MALCOLM | ||
| 00:04 | PCTMB | GOOD! LAYUP by FENTON, Scott | SCHMEN 34 - PCTMB 28 | (SCHMEN by 6) |
2nd Period Play-by-Play
| 19:40 | SCHMEN | MISSED LAYUP by JOHN MORROW | SCHMEN 34 - PCTMB 28 | (SCHMEN by 6) |
| REBOUND (DEF) by KLINE, Ethan | ||||
| 19:32 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 19:24 | SCHMEN | GOOD! LAYUP by JOHN MORROW (fastbreak) | SCHMEN 36 - PCTMB 28 | (SCHMEN by 8) |
| ASSIST by PATRICK KILLIAN | ||||
| 19:08 | PCTMB | MISSED LAYUP by DIETRICH, Trevor | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 19:04 | PCTMB | MISSED LAYUP by DIETRICH, Trevor | ||
| REBOUND (DEF) by SEAN MCCALL | ||||
| 18:55 | SCHMEN | MISSED JUMPER by SEAN MCCALL | ||
| REBOUND (OFF) by JOHN MORROW | ||||
| 18:53 | SCHMEN | GOOD! LAYUP by JOHN MORROW | SCHMEN 38 - PCTMB 28 | (SCHMEN by 10) |
| 18:35 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 18:16 | SCHMEN | MISSED LAYUP by O'NEIL MALCOLM | ||
| REBOUND (OFF) by JOHN MORROW | ||||
| 18:12 | SCHMEN | MISSED LAYUP by JOHN MORROW | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 18:01 | PCTMB | GOOD! LAYUP by SMITH, Michael | SCHMEN 38 - PCTMB 30 | (SCHMEN by 8) |
| 17:59 | SCHMEN | FOUL by O'NEIL MALCOLM | ||
| 17:59 | PCTMB | GOOD! FT SHOT by SMITH, Michael | SCHMEN 38 - PCTMB 31 | (SCHMEN by 7) |
| 17:51 | SCHMEN | MISSED 3 PTR by DAVID HARDY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | PCTMB | FOUL by ACORN, Colton | ||
| 17:45 | SCHMEN | MISSED JUMPER by Thomas Tinsley | ||
| REBOUND (OFF) by DAVID HARDY | ||||
| 17:41 | SCHMEN | GOOD! LAYUP by DAVID HARDY | SCHMEN 40 - PCTMB 31 | (SCHMEN by 9) |
| 17:25 | PCTMB | GOOD! LAYUP by ACORN, Colton | SCHMEN 40 - PCTMB 33 | (SCHMEN by 7) |
| 17:12 | SCHMEN | MISSED JUMPER by PATRICK KILLIAN | ||
| REBOUND (OFF) by JOHN MORROW | ||||
| 17:09 | SCHMEN | GOOD! LAYUP by JOHN MORROW | SCHMEN 42 - PCTMB 33 | (SCHMEN by 9) |
| 17:08 | PCTMB | FOUL by SMITH, Michael | ||
| 17:08 | SCHMEN | GOOD! FT SHOT by JOHN MORROW | SCHMEN 43 - PCTMB 33 | (SCHMEN by 10) |
| 16:52 | PCTMB | GOOD! LAYUP by ACORN, Colton | SCHMEN 43 - PCTMB 35 | (SCHMEN by 8) |
| ASSIST by FENTON, Scott | ||||
| 16:33 | SCHMEN | MISSED JUMPER by JOHN MORROW | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 16:25 | PCTMB | GOOD! LAYUP by ACORN, Colton | SCHMEN 43 - PCTMB 37 | (SCHMEN by 6) |
| ASSIST by SMITH, Michael | ||||
| 16:11 | SCHMEN | FOUL by Thomas Tinsley | ||
| 15:55 | PCTMB | GOOD! LAYUP by ACORN, Colton | SCHMEN 43 - PCTMB 39 | (SCHMEN by 4) |
| ASSIST by HOUSE, Bryant | ||||
| 15:36 | SCHMEN | MISSED 3 PTR by DAVID HARDY | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 15:27 | PCTMB | TURNOVR by SMITH, Michael | ||
| 15:16 | PCTMB | FOUL by FENTON, Scott | ||
| 15:12 | SCHMEN | GOOD! LAYUP by DAVID HARDY | SCHMEN 45 - PCTMB 39 | (SCHMEN by 6) |
| ASSIST by PAUL CAREY | ||||
| 14:55 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (DEF) by PAUL CAREY | ||||
| 14:44 | SCHMEN | MISSED LAYUP by DAVID HARDY | ||
| REBOUND (OFF) by DAVID HARDY | ||||
| 14:42 | SCHMEN | MISSED 3 PTR by PATRICK KILLIAN | ||
| REBOUND (DEF) by SMITH, Michael | ||||
| 14:27 | PCTMB | MISSED 3 PTR by KLINE, Ethan | ||
| REBOUND (DEF) by SEAN MCCALL | ||||
| 14:17 | SCHMEN | GOOD! LAYUP by COLIN NURSE JR. | SCHMEN 47 - PCTMB 39 | (SCHMEN by 8) |
| 14:01 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| 14:01 | SCHMEN | BLOCK by PAUL CAREY | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 13:58 | PCTMB | GOOD! LAYUP by FENTON, Scott | SCHMEN 47 - PCTMB 41 | (SCHMEN by 6) |
| 13:51 | SCHMEN | GOOD! LAYUP by COLIN NURSE JR. (fastbreak) | SCHMEN 49 - PCTMB 41 | (SCHMEN by 8) |
| ASSIST by PAUL CAREY | ||||
| 13:48 | PCTMB | FOUL by HOUSE, Bryant | ||
| 13:48 | SCHMEN | GOOD! FT SHOT by COLIN NURSE JR. | SCHMEN 50 - PCTMB 41 | (SCHMEN by 9) |
| 13:28 | PCTMB | GOOD! LAYUP by SULAIMON, Azeez | SCHMEN 50 - PCTMB 43 | (SCHMEN by 7) |
| 13:26 | SCHMEN | FOUL by PAUL CAREY | ||
| 13:26 | PCTMB | MISSED FT SHOT by SULAIMON, Azeez | ||
| REBOUND (DEF) by COLIN NURSE JR. | ||||
| 13:18 | SCHMEN | MISSED LAYUP by PATRICK KILLIAN | ||
| 13:18 | PCTMB | BLOCK by SULAIMON, Azeez | ||
| REBOUND (DEF) by COLIN NURSE JR. | ||||
| 13:12 | PCTMB | BLOCK by SULAIMON, Azeez | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:59 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by DAVON GASKINS | ||||
| 12:51 | SCHMEN | MISSED LAYUP by PATRICK KILLIAN | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 12:37 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 12:35 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (DEF) by PATRICK KILLIAN | ||||
| 12:30 | PCTMB | FOUL by HOUSE, Bryant | ||
| 12:28 | SCHMEN | GOOD! LAYUP by DAVON GASKINS | SCHMEN 52 - PCTMB 43 | (SCHMEN by 9) |
| ASSIST by PATRICK KILLIAN | ||||
| 12:03 | PCTMB | TURNOVR by SMITH, Michael | ||
