PSU Scranton Men vs Penn College Men (2/8/12 at Penn College Barto Gym)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
PSU Scranton Men vs Penn College Men
2/8/12 8pm at Penn College Barto Gym
PSU Scranton Men 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DEVINIE, JON | * | 0-7 | 0-2 | 2-6 | 2-2 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 27 |
| 04 | DAVIS, DJ | * | 11-18 | 0-0 | 3-8 | 3-12 | 15 | 2 | 25 | 4 | 1 | 2 | 1 | 45 |
| 05 | DIXON, HASIIN | * | 8-17 | 0-0 | 4-8 | 6-9 | 15 | 4 | 20 | 1 | 9 | 0 | 2 | 37 |
| 13 | MACART, MATT | * | 3-11 | 1-6 | 5-7 | 4-2 | 6 | 2 | 12 | 1 | 1 | 0 | 2 | 41 |
| 33 | GIBBONS, JOE | * | 1-7 | 0-0 | 8-11 | 0-3 | 3 | 2 | 10 | 3 | 6 | 0 | 1 | 39 |
| 02 | CANNON, HENRY | - | 0-3 | 0-2 | 2-4 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 16 |
| 11 | AVVISATO, DOMINICK | - | 1-4 | 1-3 | 1-2 | 1-2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 20 |
| 31 | KHAN, DANIYAL | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 2-13 | 25-46 | 19-34 | 53 | 18 | 75 | 11 | 23 | 2 | 7 | 225 | |
| 35.3% | 15.4% | 54.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 1-8 | 7-15 | |||||||||||
| 39.4% | 12.5% | 46.7% | ||||||||||||
| 2nd Half: | 7-23 | 1-4 | 14-27 | |||||||||||
| 30.4% | 25.0% | 51.9% | ||||||||||||
| Overtime: | 4-12 | 0-1 | 4-4 | |||||||||||
| 33.3% | 0.0% | 100 % | ||||||||||||
Penn College Men 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HOUSE, Bryant | * | 2-10 | 2-7 | 0-0 | 4-4 | 8 | 5 | 6 | 0 | 1 | 0 | 0 | 27 |
| 12 | SMITH, Michael | * | 2-6 | 1-1 | 0-2 | 0-4 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 28 |
| 24 | KLINE, Ethan | * | 4-10 | 1-2 | 4-6 | 2-7 | 9 | 4 | 13 | 8 | 3 | 0 | 3 | 31 |
| 25 | ACORN, Colton | * | 7-20 | 0-0 | 0-0 | 5-5 | 10 | 2 | 14 | 2 | 5 | 1 | 0 | 38 |
| 30 | DIETRICH, Trevor | * | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| 03 | HAYNES, Nyeem | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 18 |
| 04 | MCCRARY, Raheem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 05 | FENTON, Scott | - | 9-22 | 0-3 | 6-8 | 5-8 | 13 | 3 | 24 | 0 | 6 | 0 | 5 | 37 |
| 13 | MUYA, Lewis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | SMITH, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IRICK, Patrick | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | FORTENBERRY, James | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | SULAIMON, Azeez | - | 2-8 | 0-1 | 3-4 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-86 | 4-15 | 13-20 | 25-35 | 60 | 28 | 77 | 14 | 20 | 1 | 13 | 225 | |
| 34.9% | 26.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 1-8 | 7-12 | |||||||||||
| 29.0% | 12.5% | 58.3% | ||||||||||||
| 2nd Half: | 16-45 | 1-5 | 4-6 | |||||||||||
| 35.6% | 20.0% | 66.7% | ||||||||||||
| Overtime: | 5-10 | 2-2 | 2-2 | |||||||||||
| 50.0% | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| PSU Scranton Men | 34 | 29 | 12 | 75 | |
| Penn College Men | 26 | 37 | 14 | 77 |
| Officials: Technical fouls: PSU Scranton Men-None. Penn College Men-FENTON, Scott. Attendance: |
Play-by-Play |
PSU Scranton Men vs Penn College Men
2/8/12 8pm at Penn College Barto Gym
1st Period Play-by-Play
| 19:53 | PCTMB | GOOD! JUMPER by DIETRICH, Trevor | PCTMB 2 - PSUWS 0 | (PCTMB by 2) |
| ASSIST by KLINE, Ethan | ||||
| 19:25 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 19:24 | PSUWS | STEAL by DIXON, HASIIN | ||
| 19:23 | PSUWS | MISSED LAYUP by DEVINIE, JON | ||
| REBOUND (OFF) by DAVIS, DJ | ||||
| 19:23 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 19:23 | PSUWS | MISSED FT SHOT by DEVINIE, JON | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:23 | PSUWS | MISSED FT SHOT by DEVINIE, JON | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 19:15 | PCTMB | GOOD! LAYUP by DIETRICH, Trevor | PCTMB 4 - PSUWS 0 | (PCTMB by 4) |
| ASSIST by ACORN, Colton | ||||
| 19:03 | PSUWS | MISSED 3 PTR by MACART, MATT | ||
| REBOUND (OFF) by DAVIS, DJ | ||||
| 18:58 | PSUWS | GOOD! LAYUP by DAVIS, DJ | PCTMB 4 - PSUWS 2 | (PCTMB by 2) |
| 18:38 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| 18:38 | PSUWS | BLOCK by DAVIS, DJ | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 18:23 | PSUWS | GOOD! LAYUP by DAVIS, DJ | PCTMB 4 - PSUWS 4 | Tied |
| ASSIST by GIBBONS, JOE | ||||
| 18:11 | PSUWS | FOUL by MACART, MATT | ||
| 18:03 | PSUWS | FOUL by DEVINIE, JON | ||
| 17:56 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 17:39 | PSUWS | MISSED JUMPER by MACART, MATT | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 17:20 | PSUWS | GOOD! JUMPER by DAVIS, DJ | PSUWS 6 - PCTMB 4 | (PSUWS by 2) |
| 17:03 | PCTMB | MISSED LAYUP by SMITH, Michael | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 16:45 | PSUWS | GOOD! JUMPER by DAVIS, DJ | PSUWS 8 - PCTMB 4 | (PSUWS by 4) |
| 16:27 | PCTMB | TURNOVR by FENTON, Scott | ||
| 16:13 | PSUWS | MISSED 3 PTR by MACART, MATT | ||
| REBOUND (OFF) by DIXON, HASIIN | ||||
| 16:07 | PSUWS | TURNOVR by DIXON, HASIIN | ||
| 16:05 | PCTMB | STEAL by FENTON, Scott | ||
| 16:02 | PCTMB | TURNOVR by FENTON, Scott | ||
| 15:55 | PSUWS | MISSED 3 PTR by MACART, MATT | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 15:47 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by GIBBONS, JOE | ||||
| 15:38 | PSUWS | MISSED JUMPER by DIXON, HASIIN | ||
| REBOUND (OFF) by MACART, MATT | ||||
| 15:31 | PSUWS | MISSED JUMPER by KHAN, DANIYAL | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 15:31 | PSUWS | FOUL by GIBBONS, JOE | ||
| 15:31 | PCTMB | MISSED FT SHOT by SMITH, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:31 | PCTMB | MISSED FT SHOT by SMITH, Michael | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 15:22 | PSUWS | TURNOVR by DEVINIE, JON | ||
| 15:16 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 15:05 | PSUWS | TURNOVR by DEVINIE, JON | ||
| 15:04 | PCTMB | STEAL by FENTON, Scott | ||
| 14:55 | PSUWS | FOUL by DIXON, HASIIN | ||
| 14:55 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUWS 8 - PCTMB 5 | (PSUWS by 3) |
| 14:55 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 14:48 | PSUWS | GOOD! JUMPER by DAVIS, DJ | PSUWS 10 - PCTMB 5 | (PSUWS by 5) |
| ASSIST by DAVIS, DJ | ||||
| 14:34 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PSUWS 10 - PCTMB 8 | (PSUWS by 2) |
| ASSIST by KLINE, Ethan | ||||
| 14:12 | PSUWS | GOOD! 3 PTR by MACART, MATT | PSUWS 13 - PCTMB 8 | (PSUWS by 5) |
| 13:52 | PCTMB | TURNOVR by ACORN, Colton | ||
| 13:50 | PSUWS | STEAL by DAVIS, DJ | ||
| 13:49 | PCTMB | FOUL by KLINE, Ethan | ||
| 13:49 | PSUWS | MISSED FT SHOT by DAVIS, DJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | PSUWS | GOOD! FT SHOT by DAVIS, DJ | PSUWS 14 - PCTMB 8 | (PSUWS by 6) |
| 13:35 | PCTMB | GOOD! JUMPER by FORTENBERRY, James | PSUWS 14 - PCTMB 10 | (PSUWS by 4) |
| ASSIST by HAYNES, Nyeem | ||||
| 13:21 | PSUWS | TURNOVR by DIXON, HASIIN | ||
| 13:07 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 12:50 | PSUWS | GOOD! LAYUP by DAVIS, DJ | PSUWS 16 - PCTMB 10 | (PSUWS by 6) |
| ASSIST by MACART, MATT | ||||
| 12:35 | PCTMB | MISSED 3 PTR by FORTENBERRY, James | ||
| REBOUND (DEF) by DEVINIE, JON | ||||
| 12:18 | PSUWS | MISSED JUMPER by DIXON, HASIIN | ||
| REBOUND (OFF) by MACART, MATT | ||||
| 12:15 | PCTMB | FOUL by HOUSE, Bryant | ||
| 12:08 | PSUWS | TURNOVR by DEVINIE, JON | ||
| 12:07 | PCTMB | STEAL by MCCRARY, Raheem | ||
| 12:01 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 11:57 | PCTMB | FOUL by FORTENBERRY, James | ||
| 11:45 | PSUWS | MISSED 3 PTR by CANNON, HENRY | ||
| REBOUND (OFF) by DIXON, HASIIN | ||||
| 11:41 | PSUWS | TURNOVR by DIXON, HASIIN | ||
| 11:28 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by AVVISATO, DOMINICK | ||||
| 11:13 | PSUWS | TURNOVR by DIXON, HASIIN | ||
| 10:58 | PCTMB | TURNOVR by ACORN, Colton | ||
| 10:42 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 10:42 | PSUWS | GOOD! FT SHOT by CANNON, HENRY | PSUWS 17 - PCTMB 10 | (PSUWS by 7) |
| 10:42 | PSUWS | MISSED FT SHOT by CANNON, HENRY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | PSUWS | GOOD! JUMPER by GIBBONS, JOE | PSUWS 19 - PCTMB 10 | (PSUWS by 9) |
| 10:29 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 10:29 | PSUWS | MISSED FT SHOT by GIBBONS, JOE | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 10:29 | PCTMB | FOUL by HOUSE, Bryant | ||
| 10:14 | PCTMB | GOOD! LAYUP by FENTON, Scott | PSUWS 19 - PCTMB 12 | (PSUWS by 7) |
| ASSIST by ACORN, Colton | ||||
| 09:57 | PSUWS | MISSED JUMPER by AVVISATO, DOMINICK | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 09:56 | PSUWS | FOUL by AVVISATO, DOMINICK | ||
| 09:44 | PCTMB | GOOD! LAYUP by FENTON, Scott | PSUWS 19 - PCTMB 14 | (PSUWS by 5) |
| 09:22 | PSUWS | TURNOVR by CANNON, HENRY | ||
| 09:21 | PCTMB | STEAL by SMITH, Michael | ||
| 09:14 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (OFF) by KLINE, Ethan | ||||
| 09:01 | PSUWS | FOUL by DAVIS, DJ | ||
| 09:01 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUWS 19 - PCTMB 15 | (PSUWS by 4) |
| 09:01 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUWS 19 - PCTMB 16 | (PSUWS by 3) |
| 08:47 | PSUWS | MISSED JUMPER by DEVINIE, JON | ||
| REBOUND (OFF) by DEVINIE, JON | ||||
| 08:44 | PSUWS | MISSED JUMPER by DEVINIE, JON | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 08:26 | PSUWS | FOUL by DIXON, HASIIN | ||
| 08:26 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUWS 19 - PCTMB 17 | (PSUWS by 2) |
| 08:26 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUWS 19 - PCTMB 18 | (PSUWS by 1) |
| 08:15 | PSUWS | MISSED LAYUP by DIXON, HASIIN | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 08:00 | PCTMB | TURNOVR by FENTON, Scott | ||
| 07:58 | PSUWS | STEAL by DIXON, HASIIN | ||
| 07:47 | PSUWS | GOOD! LAYUP by DIXON, HASIIN | PSUWS 21 - PCTMB 18 | (PSUWS by 3) |
| ASSIST by DAVIS, DJ | ||||
| 07:39 | PSUWS | FOUL by DEVINIE, JON | ||
| 07:39 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | PSUWS 21 - PCTMB 19 | (PSUWS by 2) |
| 07:39 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (DEF) by GIBBONS, JOE | ||||
| 07:39 | PSUWS | MISSED JUMPER by GIBBONS, JOE | ||
| 07:39 | PCTMB | BLOCK by ACORN, Colton | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 07:39 | PCTMB | MISSED LAYUP by KLINE, Ethan | ||
| REBOUND (DEF) by MACART, MATT | ||||
| 07:12 | PSUWS | MISSED LAYUP by CANNON, HENRY | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 07:05 | PCTMB | MISSED LAYUP by HOUSE, Bryant | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 06:55 | PSUWS | TURNOVR by GIBBONS, JOE | ||
| 06:53 | PCTMB | STEAL by FENTON, Scott | ||
| 06:49 | PCTMB | TURNOVR by ACORN, Colton | ||
| 06:48 | PSUWS | STEAL by MACART, MATT | ||
| 06:45 | PSUWS | MISSED 3 PTR by CANNON, HENRY | ||
| REBOUND (DEF) by SMITH, Michael | ||||
| 06:29 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 06:25 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by CANNON, HENRY | ||||
| 06:16 | PSUWS | GOOD! LAYUP by DAVIS, DJ | PSUWS 23 - PCTMB 19 | (PSUWS by 4) |
| ASSIST by DIXON, HASIIN | ||||
| 05:57 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 05:38 | PCTMB | FOUL by ACORN, Colton | ||
| 05:38 | PSUWS | GOOD! FT SHOT by MACART, MATT | PSUWS 24 - PCTMB 19 | (PSUWS by 5) |
| 05:38 | PSUWS | GOOD! FT SHOT by MACART, MATT | PSUWS 25 - PCTMB 19 | (PSUWS by 6) |
| 05:26 | PCTMB | TURNOVR by ACORN, Colton | ||
| 05:25 | PSUWS | STEAL by CANNON, HENRY | ||
| 04:56 | PSUWS | GOOD! LAYUP by DIXON, HASIIN | PSUWS 27 - PCTMB 19 | (PSUWS by 8) |
| ASSIST by DAVIS, DJ | ||||
| 04:42 | PCTMB | TURNOVR by FENTON, Scott | ||
| 04:20 | PSUWS | MISSED LAYUP by DIXON, HASIIN | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 04:09 | PCTMB | MISSED JUMPER by HAYNES, Nyeem | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 04:02 | PSUWS | MISSED 3 PTR by MACART, MATT | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 03:48 | PCTMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 03:33 | PSUWS | TURNOVR by DIXON, HASIIN | ||
| 03:26 | PCTMB | MISSED 3 PTR by KLINE, Ethan | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 03:18 | PSUWS | MISSED LAYUP by DAVIS, DJ | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 03:10 | PCTMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (OFF) by HAYNES, Nyeem | ||||
| 03:06 | PCTMB | MISSED JUMPER by HAYNES, Nyeem | ||
| REBOUND (OFF) by KLINE, Ethan | ||||
| 03:03 | PCTMB | GOOD! JUMPER by KLINE, Ethan | PSUWS 27 - PCTMB 21 | (PSUWS by 6) |
| 02:50 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 02:50 | PSUWS | MISSED FT SHOT by DAVIS, DJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | PSUWS | MISSED FT SHOT by DAVIS, DJ | ||
| REBOUND (OFF) by AVVISATO, DOMINICK | ||||
| 02:50 | PSUWS | GOOD! JUMPER by MACART, MATT | PSUWS 29 - PCTMB 21 | (PSUWS by 8) |
| ASSIST by AVVISATO, DOMINICK | ||||
| 02:38 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 02:20 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:03 | PSUWS | TURNOVR by GIBBONS, JOE | ||
| 02:02 | PCTMB | STEAL by KLINE, Ethan | ||
| 01:59 | PCTMB | GOOD! LAYUP by KLINE, Ethan | PSUWS 29 - PCTMB 23 | (PSUWS by 6) |
| ASSIST by SMITH, Michael | ||||
| 01:48 | PSUWS | GOOD! JUMPER by DAVIS, DJ | PSUWS 31 - PCTMB 23 | (PSUWS by 8) |
| 01:26 | PCTMB | TURNOVR by FENTON, Scott | ||
| 01:10 | PSUWS | FOUL by AVVISATO, DOMINICK | ||
| 01:00 | PSUWS | MISSED FT SHOT by GIBBONS, JOE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | PSUWS | GOOD! FT SHOT by GIBBONS, JOE | PSUWS 32 - PCTMB 23 | (PSUWS by 9) |
| 00:50 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 00:44 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 00:42 | PSUWS | STEAL by GIBBONS, JOE | ||
| 00:39 | PSUWS | TURNOVR by GIBBONS, JOE | ||
| 00:38 | PCTMB | STEAL by HAYNES, Nyeem | ||
| 00:35 | PCTMB | GOOD! JUMPER by ACORN, Colton | PSUWS 32 - PCTMB 25 | (PSUWS by 7) |
| ASSIST by KLINE, Ethan | ||||
| 00:23 | PCTMB | FOUL by KLINE, Ethan | ||
| 00:23 | PSUWS | GOOD! FT SHOT by GIBBONS, JOE | PSUWS 33 - PCTMB 25 | (PSUWS by 8) |
| 00:23 | PSUWS | GOOD! FT SHOT by GIBBONS, JOE | PSUWS 34 - PCTMB 25 | (PSUWS by 9) |
| 00:04 | PSUWS | FOUL by GIBBONS, JOE | ||
| 00:04 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | PSUWS 34 - PCTMB 26 | (PSUWS by 8) |
| 00:00 | PSUWS | MISSED 3 PTR by DEVINIE, JON | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:42 | PSUWS | MISSED JUMPER by GIBBONS, JOE | PSUWS 34 - PCTMB 26 | (PSUWS by 8) |
| REBOUND (DEF) by ACORN, Colton | ||||
| 19:21 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 18:59 | PSUWS | MISSED LAYUP by DIXON, HASIIN | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 18:52 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PSUWS 34 - PCTMB 29 | (PSUWS by 5) |
| ASSIST by KLINE, Ethan | ||||
| 18:18 | PSUWS | GOOD! LAYUP by DIXON, HASIIN | PSUWS 36 - PCTMB 29 | (PSUWS by 7) |
| ASSIST by DAVIS, DJ | ||||
| 17:53 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 17:44 | PSUWS | TURNOVR by DIXON, HASIIN | ||
| 17:35 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 17:27 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 17:08 | PSUWS | MISSED LAYUP by DIXON, HASIIN | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 16:50 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 16:30 | PCTMB | FOUL by KLINE, Ethan | ||
| 16:30 | PSUWS | GOOD! FT SHOT by GIBBONS, JOE | PSUWS 37 - PCTMB 29 | (PSUWS by 8) |
| 16:30 | PSUWS | GOOD! FT SHOT by GIBBONS, JOE | PSUWS 38 - PCTMB 29 | (PSUWS by 9) |
| 16:23 | PCTMB | GOOD! JUMPER by SMITH, Michael | PSUWS 38 - PCTMB 31 | (PSUWS by 7) |
| 16:02 | PCTMB | FOUL by HAYNES, Nyeem | ||
| 16:02 | PSUWS | MISSED FT SHOT by DEVINIE, JON | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | PSUWS | GOOD! FT SHOT by DEVINIE, JON | PSUWS 39 - PCTMB 31 | (PSUWS by 8) |
| 15:54 | PCTMB | MISSED JUMPER by SULAIMON, Azeez | ||
| REBOUND (DEF) by GIBBONS, JOE | ||||
| 15:38 | PSUWS | MISSED JUMPER by DAVIS, DJ | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 15:26 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (DEF) by DAVIS, DJ | ||||
| 15:07 | PSUWS | MISSED JUMPER by DAVIS, DJ | ||
| REBOUND (OFF) by MACART, MATT | ||||
| 15:04 | PSUWS | GOOD! LAYUP by MACART, MATT | PSUWS 41 - PCTMB 31 | (PSUWS by 10) |
| 15:04 | PCTMB | FOUL by SMITH, Michael | ||
| 15:04 | PSUWS | GOOD! FT SHOT by MACART, MATT | PSUWS 42 - PCTMB 31 | (PSUWS by 11) |
| 14:51 | PCTMB | FOUL by HAYNES, Nyeem | ||
| 14:51 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 14:30 | PCTMB | FOUL by MUYA, Lewis | ||
| 14:30 | PSUWS | MISSED FT SHOT by DIXON, HASIIN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | PSUWS | MISSED FT SHOT by DIXON, HASIIN | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 14:20 | PSUWS | FOUL by DEVINIE, JON | ||
| 14:09 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by DIXON, HASIIN | ||||
| 14:08 | PCTMB | FOUL by ACORN, Colton | ||
| 13:55 | PSUWS | FOUL by MACART, MATT | ||
| 13:55 | PSUWS | TURNOVR by MACART, MATT | ||
| 13:42 | PCTMB | FOUL by MCCRARY, Raheem | ||
| 13:42 | PCTMB | TURNOVR by MCCRARY, Raheem | ||
| 13:22 | PSUWS | GOOD! 3 PTR by AVVISATO, DOMINICK | PSUWS 45 - PCTMB 31 | (PSUWS by 14) |
| ASSIST by GIBBONS, JOE | ||||
| 13:03 | PCTMB | GOOD! LAYUP by FENTON, Scott | PSUWS 45 - PCTMB 33 | (PSUWS by 12) |
| 12:43 | PCTMB | FOUL by MCCRARY, Raheem | ||
| 12:43 | PSUWS | GOOD! FT SHOT by AVVISATO, DOMINICK | PSUWS 46 - PCTMB 33 | (PSUWS by 13) |
| 12:43 | PSUWS | MISSED FT SHOT by AVVISATO, DOMINICK | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 12:37 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (OFF) by IRICK, Patrick | ||||
| 12:31 | PCTMB | MISSED LAYUP by IRICK, Patrick | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 12:28 | PSUWS | FOUL by CANNON, HENRY | ||
| 12:15 | PCTMB | GOOD! LAYUP by FENTON, Scott | PSUWS 46 - PCTMB 35 | (PSUWS by 11) |
| ASSIST by KLINE, Ethan | ||||
| 11:59 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 11:59 | PSUWS | GOOD! FT SHOT by CANNON, HENRY | PSUWS 47 - PCTMB 35 | (PSUWS by 12) |
| 11:59 | PSUWS | MISSED FT SHOT by CANNON, HENRY | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 11:49 | PCTMB | MISSED LAYUP by KLINE, Ethan | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 11:46 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by AVVISATO, DOMINICK | ||||
| 11:29 | PSUWS | TURNOVR by DAVIS, DJ | ||
| 11:27 | PCTMB | STEAL by KLINE, Ethan | ||
| 11:23 | PCTMB | GOOD! LAYUP by KLINE, Ethan | PSUWS 47 - PCTMB 37 | (PSUWS by 10) |
| 11:19 | PCTMB | FOUL by KLINE, Ethan | ||
| 11:19 | PSUWS | MISSED FT SHOT by GIBBONS, JOE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | PSUWS | GOOD! FT SHOT by GIBBONS, JOE | PSUWS 48 - PCTMB 37 | (PSUWS by 11) |
