Penn College Men vs Penn State Brandywin (2/6/12 at PSU Brandywine)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College Men vs Penn State Brandywin
2/6/12 8:00 at PSU Brandywine
Penn College Men 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MCCRARY, Raheem | - | 2-7 | 2-4 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 15 |
| 05 | FENTON, Scott | - | 4-9 | 0-1 | 6-6 | 5-6 | 11 | 3 | 14 | 3 | 5 | 0 | 0 | 34 |
| 11 | HOUSE, Bryant | - | 5-11 | 3-6 | 0-0 | 4-5 | 9 | 1 | 13 | 1 | 3 | 2 | 0 | 34 |
| 12 | SMITH, Michael | - | 5-8 | 1-2 | 2-3 | 3-1 | 4 | 3 | 13 | 0 | 2 | 2 | 3 | 32 |
| 13 | MUYA, Lewis | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | KLINE, Ethan | - | 2-5 | 0-1 | 0-2 | 0-7 | 7 | 2 | 4 | 4 | 4 | 0 | 0 | 30 |
| 25 | ACORN, Colton | - | 4-12 | 0-0 | 5-7 | 1-6 | 7 | 1 | 13 | 0 | 3 | 3 | 1 | 35 |
| 30 | DIETRICH, Trevor | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 |
| 32 | SULAIMON, Azeez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 6-14 | 14-20 | 15-32 | 47 | 15 | 66 | 8 | 23 | 8 | 5 | 202 | |
| 42.6% | 42.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 3-5 | |||||||||||
| 40.0% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 11-24 | 3-6 | 11-15 | |||||||||||
| 45.8% | 50.0% | 73.3% | ||||||||||||
Penn State Brandywin 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Rasheed Wilkins | - | 7-25 | 2-6 | 7-9 | 3-1 | 4 | 1 | 23 | 3 | 1 | 0 | 3 | 33 |
| 12 | Vince Mostardi | - | 3-10 | 2-7 | 2-4 | 1-2 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 12 |
| 13 | Brandon Jacquette | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 18 |
| 22 | Mike McGlynn | - | 4-11 | 2-8 | 2-2 | 5-3 | 8 | 3 | 12 | 2 | 1 | 0 | 1 | 35 |
| 23 | Kristopher Cassidy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
| 24 | Mike Scholz | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | Zachary Devito | - | 2-8 | 0-3 | 0-0 | 1-1 | 2 | 4 | 4 | 2 | 3 | 0 | 3 | 29 |
| 42 | Learon Pray | - | 4-12 | 0-0 | 2-4 | 5-3 | 8 | 5 | 10 | 0 | 1 | 0 | 3 | 34 |
| 43 | Stephen Baker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 45 | Sean Mulkeen | - | 0-4 | 0-0 | 0-1 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-74 | 7-27 | 13-20 | 17-18 | 35 | 18 | 62 | 8 | 12 | 0 | 12 | 199 | |
| 28.4% | 25.9% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 4-15 | 7-10 | |||||||||||
| 26.3% | 26.7% | 70.0% | ||||||||||||
| 2nd Half: | 11-36 | 3-12 | 6-10 | |||||||||||
| 30.6% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College Men | 30 | 36 | 66 | |
| Penn State Brandywin | 31 | 31 | 62 |
| Officials: Technical fouls: Penn College Men-None. Penn State Brandywin-None. Attendance: |
Play-by-Play |
Penn College Men vs Penn State Brandywin
2/6/12 8:00 at PSU Brandywine
1st Period Play-by-Play
| 19:48 | BWM11-12 | GOOD! 3 PTR by Mike McGlynn | BWM11-12 3 - PCTMB 0 | (BWM11-12 by 3) |
| ASSIST by Rasheed Wilkins | ||||
| 19:19 | PCTMB | MISSED 3 PTR by KLINE, Ethan | ||
| REBOUND (DEF) by Learon Pray | ||||
| 18:56 | PCTMB | FOUL by KLINE, Ethan | ||
| 18:56 | BWM11-12 | FOUL by Rasheed Wilkins | ||
| 18:56 | BWM11-12 | MISSED FT SHOT by Rasheed Wilkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 4 - PCTMB 0 | (BWM11-12 by 4) |
| 18:51 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| REBOUND (OFF) by Rasheed Wilkins | ||||
| 18:51 | BWM11-12 | MISSED 3 PTR by Zachary Devito | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 18:51 | PCTMB | GOOD! JUMPER by HOUSE, Bryant | BWM11-12 4 - PCTMB 2 | (BWM11-12 by 2) |
| 18:36 | BWM11-12 | GOOD! JUMPER by Rasheed Wilkins | BWM11-12 6 - PCTMB 2 | (BWM11-12 by 4) |
| 18:19 | PCTMB | GOOD! JUMPER by SMITH, Michael | BWM11-12 6 - PCTMB 4 | (BWM11-12 by 2) |
| 18:04 | BWM11-12 | GOOD! JUMPER by Mike McGlynn | BWM11-12 8 - PCTMB 4 | (BWM11-12 by 4) |
| 17:44 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Sean Mulkeen | ||||
| 17:34 | BWM11-12 | TURNOVR by Zachary Devito | ||
| 17:31 | PCTMB | STEAL by ACORN, Colton | ||
| 17:29 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (OFF) by SMITH, Michael | ||||
| 17:22 | PCTMB | GOOD! JUMPER by SMITH, Michael | BWM11-12 8 - PCTMB 6 | (BWM11-12 by 2) |
| 17:04 | BWM11-12 | GOOD! 3 PTR by Mike McGlynn | BWM11-12 11 - PCTMB 6 | (BWM11-12 by 5) |
| 16:55 | BWM11-12 | MISSED 3 PTR by Rasheed Wilkins | ||
| REBOUND (OFF) by Learon Pray | ||||
| 16:47 | BWM11-12 | MISSED JUMPER by Sean Mulkeen | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 16:35 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (OFF) by SMITH, Michael | ||||
| 16:27 | PCTMB | MISSED JUMPER by SMITH, Michael | ||
| REBOUND (DEF) by Rasheed Wilkins | ||||
| 16:20 | BWM11-12 | MISSED JUMPER by Sean Mulkeen | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 15:55 | BWM11-12 | FOUL by Zachary Devito | ||
| 15:43 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by Sean Mulkeen | ||||
| 15:31 | BWM11-12 | MISSED JUMPER by Learon Pray | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 15:07 | BWM11-12 | FOUL by Zachary Devito | ||
| 14:51 | PCTMB | GOOD! JUMPER by KLINE, Ethan | BWM11-12 11 - PCTMB 8 | (BWM11-12 by 3) |
| ASSIST by FENTON, Scott | ||||
| 14:26 | BWM11-12 | MISSED 3 PTR by Mike McGlynn | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 14:19 | PCTMB | GOOD! JUMPER by HOUSE, Bryant | BWM11-12 11 - PCTMB 10 | (BWM11-12 by 1) |
| ASSIST by KLINE, Ethan | ||||
| 13:37 | BWM11-12 | MISSED 3 PTR by Zachary Devito | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 13:27 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (OFF) by SMITH, Michael | ||||
| 13:21 | PCTMB | GOOD! JUMPER by SMITH, Michael | PCTMB 12 - BWM11-12 11 | (PCTMB by 1) |
| 13:01 | BWM11-12 | GOOD! JUMPER by Rasheed Wilkins | BWM11-12 13 - PCTMB 12 | (BWM11-12 by 1) |
| 12:46 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (DEF) by Sean Mulkeen | ||||
| 12:36 | PCTMB | FOUL by KLINE, Ethan | ||
| 12:36 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 14 - PCTMB 12 | (BWM11-12 by 2) |
| 12:36 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 15 - PCTMB 12 | (BWM11-12 by 3) |
| 12:29 | PCTMB | MISSED JUMPER by SMITH, Michael | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 12:23 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Learon Pray | ||||
| 12:13 | BWM11-12 | TURNOVR by Zachary Devito | ||
| 12:12 | PCTMB | STEAL by SMITH, Michael | ||
| 11:46 | PCTMB | GOOD! JUMPER by FENTON, Scott | BWM11-12 15 - PCTMB 14 | (BWM11-12 by 1) |
| 11:30 | BWM11-12 | GOOD! JUMPER by Rasheed Wilkins | BWM11-12 17 - PCTMB 14 | (BWM11-12 by 3) |
| 11:10 | PCTMB | GOOD! 3 PTR by MCCRARY, Raheem | BWM11-12 17 - PCTMB 17 | Tied |
| ASSIST by HOUSE, Bryant | ||||
| 10:53 | BWM11-12 | GOOD! 3 PTR by Rasheed Wilkins | BWM11-12 20 - PCTMB 17 | (BWM11-12 by 3) |
| 10:45 | BWM11-12 | MISSED 3 PTR by Rasheed Wilkins | ||
| REBOUND (OFF) by Learon Pray | ||||
| 10:39 | PCTMB | TURNOVR by (TEAM) | ||
| 10:24 | BWM11-12 | MISSED 3 PTR by Mike McGlynn | ||
| REBOUND (OFF) by Mike McGlynn | ||||
| 10:17 | BWM11-12 | MISSED 3 PTR by Vince Mostardi | ||
| REBOUND (DEF) by MCCRARY, Raheem | ||||
| 10:08 | PCTMB | TURNOVR by FENTON, Scott | ||
| 10:06 | BWM11-12 | STEAL by Mike McGlynn | ||
| 10:01 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| 10:01 | PCTMB | BLOCK by SMITH, Michael | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 09:49 | PCTMB | FOUL by SMITH, Michael | ||
| 09:35 | BWM11-12 | GOOD! 3 PTR by Vince Mostardi | BWM11-12 23 - PCTMB 17 | (BWM11-12 by 6) |
| ASSIST by Rasheed Wilkins | ||||
| 09:27 | PCTMB | GOOD! 3 PTR by MCCRARY, Raheem | BWM11-12 23 - PCTMB 20 | (BWM11-12 by 3) |
| 09:19 | PCTMB | FOUL by FENTON, Scott | ||
| 09:13 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 08:57 | BWM11-12 | TURNOVR by Vince Mostardi | ||
| 08:55 | PCTMB | STEAL by SULAIMON, Azeez | ||
| 08:50 | PCTMB | MISSED 3 PTR by MCCRARY, Raheem | ||
| REBOUND (DEF) by Vince Mostardi | ||||
| 08:44 | BWM11-12 | GOOD! JUMPER by Vince Mostardi | BWM11-12 25 - PCTMB 20 | (BWM11-12 by 5) |
| 08:23 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 08:22 | BWM11-12 | STEAL by Brandon Jacquette | ||
| 08:16 | BWM11-12 | MISSED 3 PTR by Mike McGlynn | ||
| REBOUND (DEF) by MCCRARY, Raheem | ||||
| 07:47 | PCTMB | TURNOVR by FENTON, Scott | ||
| 07:38 | BWM11-12 | MISSED 3 PTR by Kristopher Cassidy | ||
| REBOUND (OFF) by Mike Scholz | ||||
| 07:30 | BWM11-12 | TURNOVR by Mike Scholz | ||
| 07:23 | PCTMB | TURNOVR by SMITH, Michael | ||
| 07:22 | BWM11-12 | STEAL by Learon Pray | ||
| 07:18 | PCTMB | FOUL by SMITH, Michael | ||
| 07:18 | BWM11-12 | MISSED FT SHOT by Vince Mostardi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | BWM11-12 | GOOD! FT SHOT by Vince Mostardi | BWM11-12 26 - PCTMB 20 | (BWM11-12 by 6) |
| 07:12 | BWM11-12 | FOUL by Kristopher Cassidy | ||
| 06:54 | BWM11-12 | FOUL by Vince Mostardi | ||
| 06:54 | PCTMB | GOOD! FT SHOT by FENTON, Scott | BWM11-12 26 - PCTMB 21 | (BWM11-12 by 5) |
| 06:54 | PCTMB | GOOD! FT SHOT by FENTON, Scott | BWM11-12 26 - PCTMB 22 | (BWM11-12 by 4) |
| 06:39 | BWM11-12 | MISSED JUMPER by Learon Pray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | BWM11-12 | GOOD! JUMPER by Learon Pray | BWM11-12 28 - PCTMB 22 | (BWM11-12 by 6) |
| 06:15 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 06:07 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by Learon Pray | ||||
| 06:03 | BWM11-12 | MISSED JUMPER by Vince Mostardi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:55 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 05:45 | BWM11-12 | FOUL by Mike Scholz | ||
| 05:45 | PCTMB | MISSED FT SHOT by ACORN, Colton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | PCTMB | GOOD! FT SHOT by ACORN, Colton | BWM11-12 28 - PCTMB 23 | (BWM11-12 by 5) |
| 05:33 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (OFF) by Mike McGlynn | ||||
| 05:20 | BWM11-12 | GOOD! 3 PTR by Rasheed Wilkins | BWM11-12 31 - PCTMB 23 | (BWM11-12 by 8) |
| ASSIST by Mike McGlynn | ||||
| 05:09 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:55 | BWM11-12 | GOOD! JUMPER by Mike McGlynn | BWM11-12 33 - PCTMB 23 | (BWM11-12 by 10) |
| ASSIST by Kristopher Cassidy | ||||
| 04:40 | PCTMB | GOOD! JUMPER by ACORN, Colton | BWM11-12 33 - PCTMB 25 | (BWM11-12 by 8) |
| 04:23 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 04:15 | BWM11-12 | MISSED JUMPER by Learon Pray | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 04:06 | PCTMB | TURNOVR by SMITH, Michael | ||
| 04:05 | BWM11-12 | STEAL by Learon Pray | ||
| 03:55 | PCTMB | FOUL by HOUSE, Bryant | ||
| 03:55 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 34 - PCTMB 25 | (BWM11-12 by 9) |
| 03:55 | BWM11-12 | MISSED FT SHOT by Rasheed Wilkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | PCTMB | FOUL by FENTON, Scott | ||
| 03:45 | BWM11-12 | FOUL by Mike McGlynn | ||
| 03:34 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Mike McGlynn | ||||
| 03:21 | BWM11-12 | MISSED JUMPER by Sean Mulkeen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by MUYA, Lewis | ||||
| 03:06 | PCTMB | MISSED JUMPER by MCCRARY, Raheem | ||
| REBOUND (DEF) by Sean Mulkeen | ||||
| 02:58 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (DEF) by MCCRARY, Raheem | ||||
| 02:43 | PCTMB | GOOD! JUMPER by SMITH, Michael | BWM11-12 34 - PCTMB 27 | (BWM11-12 by 7) |
| 02:38 | BWM11-12 | MISSED 3 PTR by Rasheed Wilkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:23 | PCTMB | GOOD! 3 PTR by SMITH, Michael | BWM11-12 34 - PCTMB 30 | (BWM11-12 by 4) |
| ASSIST by KLINE, Ethan | ||||
| 01:54 | PCTMB | FOUL by HOUSE, Bryant | ||
| 01:54 | BWM11-12 | GOOD! FT SHOT by Mike McGlynn | BWM11-12 35 - PCTMB 30 | (BWM11-12 by 5) |
| 01:54 | BWM11-12 | GOOD! FT SHOT by Mike McGlynn | BWM11-12 36 - PCTMB 30 | (BWM11-12 by 6) |
| 01:40 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 01:19 | BWM11-12 | MISSED JUMPER by Learon Pray | ||
| 01:19 | PCTMB | BLOCK by HOUSE, Bryant | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 01:11 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 01:03 | BWM11-12 | TURNOVR by Stephen Baker | ||
| 01:00 | PCTMB | STEAL by SMITH, Michael | ||
| 00:57 | PCTMB | TURNOVR by ACORN, Colton | ||
| 00:51 | BWM11-12 | MISSED JUMPER by Sean Mulkeen | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 00:37 | BWM11-12 | FOUL by Rasheed Wilkins | ||
| 00:37 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:37 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (OFF) by Sean Mulkeen | ||||
| 00:37 | BWM11-12 | MISSED JUMPER by Stephen Baker | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 00:37 | PCTMB | TURNOVR by MUYA, Lewis | ||
| 00:37 | BWM11-12 | STEAL by Rasheed Wilkins | ||
| 00:37 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:52 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PCTMB 33 - BWM11-12 31 | (PCTMB by 2) |
| ASSIST by KLINE, Ethan | ||||
| 19:22 | BWM11-12 | MISSED 3 PTR by Mike McGlynn | ||
| REBOUND (OFF) by Mike McGlynn | ||||
| 19:18 | BWM11-12 | TURNOVR by Mike McGlynn | ||
| 19:09 | PCTMB | TURNOVR by ACORN, Colton | ||
| 19:08 | BWM11-12 | STEAL by Rasheed Wilkins | ||
| 18:59 | BWM11-12 | GOOD! JUMPER by Learon Pray | BWM11-12 33 - PCTMB 33 | Tied |
| ASSIST by Mike McGlynn | ||||
| 18:42 | PCTMB | MISSED JUMPER by DIETRICH, Trevor | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 18:35 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 18:34 | BWM11-12 | STEAL by Zachary Devito | ||
| 18:25 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| 18:25 | PCTMB | BLOCK by SMITH, Michael | ||
| REBOUND (OFF) by Zachary Devito | ||||
| 18:06 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (OFF) by Mike McGlynn | ||||
| 17:37 | PCTMB | FOUL by SMITH, Michael | ||
| 17:37 | BWM11-12 | MISSED FT SHOT by Learon Pray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | BWM11-12 | GOOD! FT SHOT by Learon Pray | BWM11-12 34 - PCTMB 33 | (BWM11-12 by 1) |
| 17:14 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PCTMB 36 - BWM11-12 34 | (PCTMB by 2) |
| 16:59 | BWM11-12 | GOOD! JUMPER by Rasheed Wilkins | BWM11-12 36 - PCTMB 36 | Tied |
| 16:48 | PCTMB | TURNOVR by MCCRARY, Raheem | ||
| 16:47 | BWM11-12 | STEAL by Rasheed Wilkins | ||
| 16:46 | BWM11-12 | GOOD! JUMPER by Rasheed Wilkins | BWM11-12 38 - PCTMB 36 | (BWM11-12 by 2) |
| 16:46 | PCTMB | FOUL by MCCRARY, Raheem | ||
| 16:46 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 39 - PCTMB 36 | (BWM11-12 by 3) |
| 16:36 | PCTMB | MISSED JUMPER by MCCRARY, Raheem | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 16:24 | BWM11-12 | FOUL by Mike McGlynn | ||
| 16:24 | PCTMB | GOOD! FT SHOT by FENTON, Scott | BWM11-12 39 - PCTMB 37 | (BWM11-12 by 2) |
| 16:24 | PCTMB | GOOD! FT SHOT by FENTON, Scott | BWM11-12 39 - PCTMB 38 | (BWM11-12 by 1) |
| 16:00 | BWM11-12 | MISSED JUMPER by Zachary Devito | ||
| REBOUND (DEF) by MCCRARY, Raheem | ||||
| 15:40 | PCTMB | MISSED 3 PTR by MCCRARY, Raheem | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 15:27 | BWM11-12 | FOUL by Learon Pray | ||
| 15:27 | PCTMB | GOOD! FT SHOT by ACORN, Colton | BWM11-12 39 - PCTMB 39 | Tied |
| 15:27 | PCTMB | GOOD! FT SHOT by ACORN, Colton | PCTMB 40 - BWM11-12 39 | (PCTMB by 1) |
| 15:14 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (OFF) by Learon Pray | ||||
| 15:10 | BWM11-12 | TURNOVR by Learon Pray | ||
| 15:06 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:57 | BWM11-12 | MISSED JUMPER by Zachary Devito | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 14:49 | PCTMB | MISSED JUMPER by MCCRARY, Raheem | ||
| REBOUND (DEF) by Brandon Jacquette | ||||
| 14:42 | BWM11-12 | GOOD! JUMPER by Mike McGlynn | BWM11-12 41 - PCTMB 40 | (BWM11-12 by 1) |
| ASSIST by Zachary Devito | ||||
| 14:24 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PCTMB 43 - BWM11-12 41 | (PCTMB by 2) |
| 14:01 | BWM11-12 | MISSED JUMPER by Learon Pray | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 13:35 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 13:32 | PCTMB | TURNOVR by FENTON, Scott | ||
| 13:25 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| 13:25 | PCTMB | BLOCK by ACORN, Colton | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 13:13 | PCTMB | GOOD! JUMPER by FENTON, Scott | PCTMB 45 - BWM11-12 41 | (PCTMB by 4) |
| ASSIST by KLINE, Ethan | ||||
| 12:49 | BWM11-12 | MISSED 3 PTR by Brandon Jacquette | ||
| REBOUND (OFF) by Rasheed Wilkins | ||||
| 12:45 | BWM11-12 | GOOD! 3 PTR by Rasheed Wilkins | PCTMB 45 - BWM11-12 44 | (PCTMB by 1) |
| 12:19 | BWM11-12 | FOUL by Learon Pray | ||
| 12:06 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 11:55 | BWM11-12 | MISSED 3 PTR by Zachary Devito | ||
| REBOUND (OFF) by Rasheed Wilkins | ||||
| 11:44 | BWM11-12 | MISSED JUMPER by Rasheed Wilkins | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 11:29 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Mike McGlynn | ||||
| 11:19 | BWM11-12 | GOOD! 3 PTR by Brandon Jacquette | BWM11-12 47 - PCTMB 45 | (BWM11-12 by 2) |
| ASSIST by Rasheed Wilkins | ||||
| 10:58 | BWM11-12 | FOUL by Mike McGlynn | ||
| 10:54 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:44 | PCTMB | MISSED 3 PTR by SMITH, Michael | ||
| REBOUND (DEF) by Mike McGlynn | ||||
| 10:40 | BWM11-12 | TURNOVR by Zachary Devito | ||
| 10:28 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 10:27 | BWM11-12 | STEAL by Zachary Devito | ||
| 10:25 | BWM11-12 | GOOD! JUMPER by Zachary Devito | BWM11-12 49 - PCTMB 45 | (BWM11-12 by 4) |
| 10:05 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Brandon Jacquette | ||||
| 09:57 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 09:57 | BWM11-12 | GOOD! FT SHOT by Learon Pray | BWM11-12 50 - PCTMB 45 | (BWM11-12 by 5) |
| 09:57 | BWM11-12 | MISSED FT SHOT by Learon Pray | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 09:44 | PCTMB | TURNOVR by FENTON, Scott | ||
| 09:43 | BWM11-12 | STEAL by Learon Pray | ||
| 09:41 | BWM11-12 | GOOD! JUMPER by Learon Pray | BWM11-12 52 - PCTMB 45 | (BWM11-12 by 7) |
| 09:35 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 09:34 | BWM11-12 | STEAL by Zachary Devito | ||
| 09:31 | BWM11-12 | GOOD! JUMPER by Zachary Devito | BWM11-12 54 - PCTMB 45 | (BWM11-12 by 9) |
| 09:11 | PCTMB | GOOD! JUMPER by ACORN, Colton | BWM11-12 54 - PCTMB 47 | (BWM11-12 by 7) |
| 08:56 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 08:56 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 55 - PCTMB 47 | (BWM11-12 by 8) |
| 08:56 | BWM11-12 | GOOD! FT SHOT by Rasheed Wilkins | BWM11-12 56 - PCTMB 47 | (BWM11-12 by 9) |
| 08:41 | PCTMB | FOUL by ACORN, Colton | ||
| 08:27 | BWM11-12 | TURNOVR by Rasheed Wilkins | ||
| 08:06 | BWM11-12 | FOUL by Kristopher Cassidy | ||
| 08:06 | PCTMB | GOOD! FT SHOT by SMITH, Michael | BWM11-12 56 - PCTMB 48 | (BWM11-12 by 8) |
| 08:06 | PCTMB | MISSED FT SHOT by SMITH, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | PCTMB | GOOD! FT SHOT by SMITH, Michael | BWM11-12 56 - PCTMB 49 | (BWM11-12 by 7) |
| 07:42 | BWM11-12 | MISSED JUMPER by Learon Pray | ||
| 07:42 | PCTMB | BLOCK by DIETRICH, Trevor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
