Penn College Tech Me vs Penn State DuBois (2/4/12 at DuBois)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College Tech Me vs Penn State DuBois
2/4/12 3:00pm at DuBois
Penn College Tech Me 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HAYNES, Nyeem | * | 1-2 | 0-1 | 1-4 | 1-1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 23 |
| 05 | FENTON, Scott | * | 4-14 | 2-3 | 4-6 | 3-0 | 3 | 2 | 14 | 1 | 4 | 0 | 1 | 30 |
| 11 | HOUSE, Bryant | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
| 24 | KLINE, Ethan | * | 2-8 | 0-1 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 8 | 0 | 0 | 22 |
| 25 | ACORN, Colton | * | 1-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 |
| 01 | REED, Anthony | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | MCCRARY, Raheem | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| 12 | SMITH, Michael | - | 3-5 | 1-2 | 0-2 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | 13 |
| 14 | SMITH, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | IRICK, Patrick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | DELEON, Nicholas | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
| 22 | FORTENBERRY, James | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 30 | DIETRICH, Trevor | - | 3-5 | 0-0 | 3-3 | 0-2 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 16 |
| 31 | WORKMAN, Aaron | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 32 | SULAIMON, Azeez | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 4-10 | 9-17 | 8-16 | 24 | 20 | 49 | 6 | 24 | 1 | 8 | 199 | |
| 34.0% | 40.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-3 | 5-9 | |||||||||||
| 24.0% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 12-28 | 3-7 | 4-8 | |||||||||||
| 42.9% | 42.9% | 50.0% | ||||||||||||
Penn State DuBois 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | woody Mitchell | * | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 16 |
| 15 | derek Burdick | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 24 | William Welles | * | 3-4 | 0-0 | 2-6 | 1-7 | 8 | 2 | 8 | 4 | 2 | 1 | 1 | 27 |
| 33 | Chris Dickison | * | 10-12 | 0-0 | 4-4 | 3-0 | 3 | 0 | 24 | 2 | 0 | 0 | 1 | 23 |
| 34 | Jovan Brown | * | 5-9 | 0-0 | 6-9 | 0-2 | 2 | 4 | 16 | 3 | 3 | 0 | 4 | 16 |
| 01 | Kai Ahmad | - | 3-5 | 0-0 | 1-1 | 0-2 | 2 | 2 | 7 | 0 | 1 | 1 | 4 | 12 |
| 02 | Derrick Williams | - | 1-1 | 0-0 | 0-1 | 0-4 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 10 |
| 04 | Isaiah Jordan | - | 3-8 | 2-5 | 2-2 | 1-1 | 2 | 4 | 10 | 4 | 4 | 0 | 1 | 26 |
| 12 | Camden Nolan | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 21 | Shakeal Brown | - | 1-3 | 1-3 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 22 |
| 32 | John Hau | - | 0-1 | 0-0 | 0-1 | 3-6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-52 | 5-13 | 15-25 | 9-30 | 39 | 20 | 78 | 17 | 21 | 2 | 14 | 197 | |
| 55.8% | 38.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 4-7 | 7-13 | |||||||||||
| 66.7% | 57.1% | 53.8% | ||||||||||||
| 2nd Half: | 11-25 | 1-6 | 8-12 | |||||||||||
| 44.0% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College Tech Me | 18 | 31 | 49 | |
| Penn State DuBois | 47 | 31 | 78 |
| Officials: Technical fouls: Penn College Tech Me-None. Penn State DuBois-None. Attendance: |
Play-by-Play |
Penn College Tech Me vs Penn State DuBois
2/4/12 3:00pm at DuBois
1st Period Play-by-Play
| 19:53 | PCTMB | TURNOVR by FENTON, Scott | ||
| 19:40 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 2 - PCTMB 0 | (PSUDMEN by 2) |
| ASSIST by Chris Dickison | ||||
| 19:19 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (OFF) by HAYNES, Nyeem | ||||
| 19:08 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PCTMB 3 - PSUDMEN 2 | (PCTMB by 1) |
| 18:57 | PSUDMEN | MISSED JUMPER by derek Burdick | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 18:38 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (DEF) by William Welles | ||||
| 18:26 | PSUDMEN | GOOD! LAYUP by woody Mitchell | PSUDMEN 4 - PCTMB 3 | (PSUDMEN by 1) |
| 18:08 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 18:07 | PSUDMEN | STEAL by Jovan Brown | ||
| 18:04 | PSUDMEN | GOOD! LAYUP by Jovan Brown (fastbreak) | PSUDMEN 6 - PCTMB 3 | (PSUDMEN by 3) |
| 17:42 | PCTMB | GOOD! LAYUP by FENTON, Scott | PSUDMEN 6 - PCTMB 5 | (PSUDMEN by 1) |
| 17:20 | PSUDMEN | GOOD! 3 PTR by woody Mitchell | PSUDMEN 9 - PCTMB 5 | (PSUDMEN by 4) |
| ASSIST by derek Burdick | ||||
| 17:03 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| 17:03 | PSUDMEN | BLOCK by William Welles | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 16:58 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by Jovan Brown | ||||
| 16:50 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 11 - PCTMB 5 | (PSUDMEN by 6) |
| ASSIST by William Welles | ||||
| 16:42 | PCTMB | TIMEOUT 30sec | ||
| 16:30 | PSUDMEN | FOUL by Jovan Brown | ||
| 16:21 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 16:20 | PSUDMEN | STEAL by Kai Ahmad | ||
| 16:17 | PSUDMEN | GOOD! LAYUP by Kai Ahmad | PSUDMEN 13 - PCTMB 5 | (PSUDMEN by 8) |
| 16:17 | PCTMB | FOUL by KLINE, Ethan | ||
| 16:17 | PSUDMEN | GOOD! FT SHOT by Kai Ahmad | PSUDMEN 14 - PCTMB 5 | (PSUDMEN by 9) |
| 15:54 | PSUDMEN | FOUL by Kai Ahmad | ||
| 15:44 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 15:43 | PSUDMEN | STEAL by Kai Ahmad | ||
| 15:40 | PSUDMEN | MISSED LAYUP by Kai Ahmad | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 15:34 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 15:32 | PSUDMEN | STEAL by Shakeal Brown | ||
| 15:18 | PSUDMEN | GOOD! JUMPER by Isaiah Jordan | PSUDMEN 16 - PCTMB 5 | (PSUDMEN by 11) |
| 15:12 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 14:52 | PSUDMEN | TURNOVR by Isaiah Jordan | ||
| 14:26 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| 14:26 | PSUDMEN | BLOCK by Kai Ahmad | ||
| REBOUND (OFF) by DELEON, Nicholas | ||||
| 14:20 | PCTMB | MISSED LAYUP by DELEON, Nicholas | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 14:18 | PCTMB | GOOD! LAYUP by SULAIMON, Azeez | PSUDMEN 16 - PCTMB 7 | (PSUDMEN by 9) |
| 14:02 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 14:02 | PSUDMEN | MISSED FT SHOT by William Welles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | PSUDMEN | MISSED FT SHOT by William Welles | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 13:41 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by John Hau | ||||
| 13:19 | PSUDMEN | MISSED 3 PTR by derek Burdick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | PSUDMEN | FOUL by William Welles | ||
| 13:13 | PSUDMEN | FOUL by John Hau | ||
| 12:55 | PSUDMEN | FOUL by derek Burdick | ||
| 12:41 | PSUDMEN | FOUL by woody Mitchell | ||
| 12:29 | PCTMB | TURNOVR by FENTON, Scott | ||
| 12:27 | PSUDMEN | STEAL by William Welles | ||
| 12:19 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 18 - PCTMB 7 | (PSUDMEN by 11) |
| 12:02 | PCTMB | TURNOVR by MCCRARY, Raheem | ||
| 11:45 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 20 - PCTMB 7 | (PSUDMEN by 13) |
| ASSIST by Jovan Brown | ||||
| 11:45 | PCTMB | FOUL by HOUSE, Bryant | ||
| 11:45 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | PSUDMEN 21 - PCTMB 7 | (PSUDMEN by 14) |
| 11:25 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by William Welles | ||||
| 11:08 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 23 - PCTMB 7 | (PSUDMEN by 16) |
| ASSIST by Jovan Brown | ||||
| 10:56 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 10:52 | PCTMB | TURNOVR by FENTON, Scott | ||
| 10:51 | PSUDMEN | STEAL by woody Mitchell | ||
| 10:50 | PCTMB | FOUL by FENTON, Scott | ||
| 10:36 | PSUDMEN | TURNOVR by derek Burdick | ||
| 10:35 | PCTMB | STEAL by FENTON, Scott | ||
| 10:21 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 10:08 | PSUDMEN | TURNOVR by William Welles | ||
| 09:44 | PCTMB | MISSED LAYUP by KLINE, Ethan | ||
| REBOUND (DEF) by woody Mitchell | ||||
| 09:36 | PSUDMEN | FOUL by woody Mitchell | ||
| 09:19 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 09:18 | PSUDMEN | STEAL by Isaiah Jordan | ||
| 09:15 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 25 - PCTMB 7 | (PSUDMEN by 18) |
| ASSIST by Isaiah Jordan | ||||
| 09:03 | PSUDMEN | FOUL by Kai Ahmad | ||
| 09:03 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | PSUDMEN 25 - PCTMB 8 | (PSUDMEN by 17) |
| 09:03 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (DEF) by John Hau | ||||
| 08:55 | PSUDMEN | TURNOVR by Shakeal Brown | ||
| 08:54 | PCTMB | STEAL by HAYNES, Nyeem | ||
| 08:51 | PCTMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (DEF) by John Hau | ||||
| 08:40 | PSUDMEN | MISSED LAYUP by Kai Ahmad | ||
| REBOUND (OFF) by Chris Dickison | ||||
| 08:37 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 27 - PCTMB 8 | (PSUDMEN by 19) |
| 08:27 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (OFF) by KLINE, Ethan | ||||
| 08:25 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 08:10 | PSUDMEN | MISSED 3 PTR by derek Burdick | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 07:35 | PCTMB | TURNOVR by FORTENBERRY, James | ||
| 07:34 | PSUDMEN | STEAL by Chris Dickison | ||
| 07:27 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 07:27 | PSUDMEN | GOOD! FT SHOT by Jovan Brown | PSUDMEN 28 - PCTMB 8 | (PSUDMEN by 20) |
| 07:27 | PSUDMEN | GOOD! FT SHOT by Jovan Brown | PSUDMEN 29 - PCTMB 8 | (PSUDMEN by 21) |
| 07:12 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 07:11 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by John Hau | ||||
| 07:05 | PCTMB | FOUL by HOUSE, Bryant | ||
| 07:05 | PSUDMEN | MISSED FT SHOT by Jovan Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | PSUDMEN | MISSED FT SHOT by Jovan Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | PCTMB | FOUL by HOUSE, Bryant | ||
| 07:04 | PSUDMEN | MISSED FT SHOT by John Hau | ||
| REBOUND (OFF) by William Welles | ||||
| 06:49 | PSUDMEN | TIMEOUT 30sec | ||
| 06:40 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 06:37 | PSUDMEN | FOUL by Jovan Brown | ||
| 06:37 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUDMEN 29 - PCTMB 9 | (PSUDMEN by 20) |
| 06:37 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUDMEN 29 - PCTMB 10 | (PSUDMEN by 19) |
| 06:24 | PSUDMEN | MISSED LAYUP by Chris Dickison | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 06:10 | PCTMB | TURNOVR by FENTON, Scott | ||
| 05:53 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 05:53 | PSUDMEN | GOOD! FT SHOT by William Welles | PSUDMEN 30 - PCTMB 10 | (PSUDMEN by 20) |
| 05:53 | PSUDMEN | GOOD! FT SHOT by William Welles | PSUDMEN 31 - PCTMB 10 | (PSUDMEN by 21) |
| 05:35 | PCTMB | MISSED JUMPER by SULAIMON, Azeez | ||
| REBOUND (DEF) by William Welles | ||||
| 05:27 | PSUDMEN | GOOD! 3 PTR by Shakeal Brown | PSUDMEN 34 - PCTMB 10 | (PSUDMEN by 24) |
| ASSIST by derek Burdick | ||||
| 05:16 | PSUDMEN | FOUL by Shakeal Brown | ||
| 05:16 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUDMEN 34 - PCTMB 11 | (PSUDMEN by 23) |
| 05:16 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | PCTMB | FOUL by FENTON, Scott | ||
| 05:14 | PSUDMEN | MISSED FT SHOT by Shakeal Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | PCTMB | MISSED 3 PTR by KLINE, Ethan | ||
| REBOUND (DEF) by William Welles | ||||
| 04:45 | PSUDMEN | TURNOVR by Shakeal Brown | ||
| 04:35 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 04:11 | PSUDMEN | MISSED LAYUP by William Welles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | PCTMB | TURNOVR by DIETRICH, Trevor | ||
| 03:51 | PSUDMEN | GOOD! 3 PTR by Isaiah Jordan | PSUDMEN 37 - PCTMB 11 | (PSUDMEN by 26) |
| ASSIST by William Welles | ||||
| 03:30 | PCTMB | GOOD! JUMPER by KLINE, Ethan | PSUDMEN 37 - PCTMB 13 | (PSUDMEN by 24) |
| 03:22 | PSUDMEN | GOOD! LAYUP by Kai Ahmad | PSUDMEN 39 - PCTMB 13 | (PSUDMEN by 26) |
| 03:01 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Shakeal Brown | ||||
| 02:53 | PSUDMEN | GOOD! 3 PTR by Isaiah Jordan | PSUDMEN 42 - PCTMB 13 | (PSUDMEN by 29) |
| ASSIST by Shakeal Brown | ||||
| 02:40 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 02:39 | PSUDMEN | STEAL by Kai Ahmad | ||
| 02:37 | PSUDMEN | GOOD! LAYUP by Kai Ahmad (fastbreak) | PSUDMEN 44 - PCTMB 13 | (PSUDMEN by 31) |
| 02:23 | PCTMB | GOOD! LAYUP by DIETRICH, Trevor | PSUDMEN 44 - PCTMB 15 | (PSUDMEN by 29) |
| ASSIST by FENTON, Scott | ||||
| 02:21 | PSUDMEN | FOUL by Isaiah Jordan | ||
| 02:21 | PCTMB | GOOD! FT SHOT by DIETRICH, Trevor | PSUDMEN 44 - PCTMB 16 | (PSUDMEN by 28) |
| 02:09 | PSUDMEN | TURNOVR by Derrick Williams | ||
| 01:56 | PCTMB | GOOD! LAYUP by DIETRICH, Trevor | PSUDMEN 44 - PCTMB 18 | (PSUDMEN by 26) |
| ASSIST by SULAIMON, Azeez | ||||
| 01:42 | PSUDMEN | MISSED JUMPER by Camden Nolan | ||
| REBOUND (OFF) by John Hau | ||||
| 01:35 | PSUDMEN | MISSED 3 PTR by Isaiah Jordan | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 01:17 | PCTMB | MISSED JUMPER by DIETRICH, Trevor | ||
| REBOUND (DEF) by Camden Nolan | ||||
| 01:10 | PSUDMEN | GOOD! JUMPER by Chris Dickison | PSUDMEN 46 - PCTMB 18 | (PSUDMEN by 28) |
| 01:10 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 01:08 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | PSUDMEN 47 - PCTMB 18 | (PSUDMEN by 29) |
| 00:59 | PSUDMEN | FOUL by Camden Nolan | ||
| 00:59 | PCTMB | MISSED FT SHOT by SMITH, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | PCTMB | MISSED FT SHOT by SMITH, Michael | ||
| REBOUND (DEF) by Derrick Williams | ||||
| 00:54 | PSUDMEN | TURNOVR by Derrick Williams | ||
| 00:34 | PCTMB | TURNOVR by FORTENBERRY, James | ||
| 00:33 | PSUDMEN | STEAL by John Hau | ||
| 00:06 | PSUDMEN | TURNOVR by Isaiah Jordan | ||
| 00:00 | PCTMB | MISSED 3 PTR by HAYNES, Nyeem | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | PCTMB | TURNOVR by KLINE, Ethan | PSUDMEN 47 - PCTMB 18 | (PSUDMEN by 29) |
| 19:46 | PSUDMEN | STEAL by Jovan Brown | ||
| 19:43 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 19:23 | PCTMB | GOOD! LAYUP by ACORN, Colton | PSUDMEN 47 - PCTMB 20 | (PSUDMEN by 27) |
| 19:05 | PSUDMEN | GOOD! LAYUP by William Welles | PSUDMEN 49 - PCTMB 20 | (PSUDMEN by 29) |
| ASSIST by Chris Dickison | ||||
| 18:49 | PSUDMEN | FOUL by derek Burdick | ||
| 18:45 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Jovan Brown | ||||
| 18:39 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (OFF) by Chris Dickison | ||||
| 18:36 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 51 - PCTMB 20 | (PSUDMEN by 31) |
| 18:21 | PCTMB | GOOD! JUMPER by HAYNES, Nyeem | PSUDMEN 51 - PCTMB 22 | (PSUDMEN by 29) |
| 17:59 | PCTMB | FOUL by KLINE, Ethan | ||
| 17:59 | PSUDMEN | GOOD! FT SHOT by Jovan Brown | PSUDMEN 52 - PCTMB 22 | (PSUDMEN by 30) |
| 17:59 | PSUDMEN | MISSED FT SHOT by Jovan Brown | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 17:24 | PSUDMEN | FOUL by Jovan Brown | ||
| 17:24 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PSUDMEN 52 - PCTMB 23 | (PSUDMEN by 29) |
| 17:24 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (DEF) by William Welles | ||||
| 17:13 | PSUDMEN | MISSED LAYUP by derek Burdick | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 16:55 | PCTMB | GOOD! JUMPER by FENTON, Scott | PSUDMEN 52 - PCTMB 25 | (PSUDMEN by 27) |
| 16:46 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 54 - PCTMB 25 | (PSUDMEN by 29) |
| ASSIST by William Welles | ||||
| 16:29 | PCTMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by woody Mitchell | ||||
| 16:18 | PCTMB | FOUL by HOUSE, Bryant | ||
| 16:05 | PSUDMEN | TURNOVR by Shakeal Brown | ||
| 15:50 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by William Welles | ||||
| 15:21 | PSUDMEN | GOOD! LAYUP by William Welles | PSUDMEN 56 - PCTMB 25 | (PSUDMEN by 31) |
| 15:07 | PCTMB | GOOD! LAYUP by KLINE, Ethan | PSUDMEN 56 - PCTMB 27 | (PSUDMEN by 29) |
| 14:50 | PSUDMEN | MISSED 3 PTR by Shakeal Brown | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 14:45 | PCTMB | MISSED LAYUP by KLINE, Ethan | ||
| REBOUND (DEF) by Kai Ahmad | ||||
| 14:38 | PCTMB | FOUL by ACORN, Colton | ||
| 14:38 | PSUDMEN | MISSED FT SHOT by William Welles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | PSUDMEN | MISSED FT SHOT by William Welles | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 14:29 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 14:12 | PSUDMEN | MISSED 3 PTR by Isaiah Jordan | ||
| REBOUND (OFF) by John Hau | ||||
| 14:03 | PSUDMEN | MISSED 3 PTR by Isaiah Jordan | ||
| REBOUND (OFF) by Chris Dickison | ||||
| 13:59 | PSUDMEN | MISSED LAYUP by Chris Dickison | ||
| REBOUND (OFF) by Shakeal Brown | ||||
| 13:46 | PSUDMEN | TURNOVR by Kai Ahmad | ||
| 13:23 | PCTMB | GOOD! 3 PTR by FENTON, Scott | PSUDMEN 56 - PCTMB 30 | (PSUDMEN by 26) |
| ASSIST by HAYNES, Nyeem | ||||
| 12:59 | PCTMB | FOUL by DELEON, Nicholas | ||
| 12:59 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | PSUDMEN 57 - PCTMB 30 | (PSUDMEN by 27) |
| 12:59 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | PSUDMEN 58 - PCTMB 30 | (PSUDMEN by 28) |
| 12:52 | PSUDMEN | FOUL by Isaiah Jordan | ||
| 12:46 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by Kai Ahmad | ||||
| 12:40 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 60 - PCTMB 30 | (PSUDMEN by 30) |
| ASSIST by Jovan Brown | ||||
| 12:21 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 12:19 | PSUDMEN | STEAL by Jovan Brown | ||
| 12:19 | PCTMB | FOUL by MCCRARY, Raheem | ||
| 12:18 | PSUDMEN | GOOD! FT SHOT by Isaiah Jordan | PSUDMEN 61 - PCTMB 30 | (PSUDMEN by 31) |
| 12:18 | PSUDMEN | GOOD! FT SHOT by Isaiah Jordan | PSUDMEN 62 - PCTMB 30 | (PSUDMEN by 32) |
| 12:01 | PCTMB | TURNOVR by DELEON, Nicholas | ||
| 12:01 | PSUDMEN | STEAL by Kai Ahmad | ||
| 11:55 | PSUDMEN | TURNOVR by Isaiah Jordan | ||
| 11:54 | PCTMB | STEAL by DELEON, Nicholas | ||
| 11:45 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by John Hau | ||||
| 11:42 | PCTMB | FOUL by DELEON, Nicholas | ||
| 11:31 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 64 - PCTMB 30 | (PSUDMEN by 34) |
| ASSIST by Isaiah Jordan | ||||
| 11:20 | PCTMB | GOOD! 3 PTR by FENTON, Scott | PSUDMEN 64 - PCTMB 33 | (PSUDMEN by 31) |
| ASSIST by SMITH, Michael | ||||
| 11:03 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 10:54 | PCTMB | MISSED JUMPER by SULAIMON, Azeez | ||
| REBOUND (DEF) by woody Mitchell | ||||
| 10:43 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 66 - PCTMB 33 | (PSUDMEN by 33) |
| ASSIST by Isaiah Jordan | ||||
| 10:18 | PCTMB | MISSED 3 PTR by MCCRARY, Raheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | PSUDMEN | GOOD! JUMPER by Jovan Brown | PSUDMEN 68 - PCTMB 33 | (PSUDMEN by 35) |
| 10:01 | PCTMB | FOUL by SMITH, Michael | ||
| 09:59 | PSUDMEN | GOOD! FT SHOT by Jovan Brown | PSUDMEN 69 - PCTMB 33 | (PSUDMEN by 36) |
| 09:36 | PCTMB | GOOD! 3 PTR by SMITH, Michael | PSUDMEN 69 - PCTMB 36 | (PSUDMEN by 33) |
| ASSIST by MCCRARY, Raheem | ||||
| 09:19 | PSUDMEN | MISSED JUMPER by Jovan Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | PSUDMEN | FOUL by Jovan Brown | ||
| 09:03 | PCTMB | TURNOVR by MCCRARY, Raheem | ||
| 08:48 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 08:45 | PCTMB | TURNOVR by FORTENBERRY, James | ||
| 08:44 | PSUDMEN | STEAL by Jovan Brown | ||
