Penn College vs Penn State Wilkes-Barre (02/02/12 at Lehman, PA)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College vs Penn State Wilkes-Barre
02/02/12 8:00 pm at Lehman, PA
Penn College 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HAYNES, Nyeem | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 29 |
| 05 | FENTON, Scott | * | 6-13 | 0-1 | 3-3 | 3-5 | 8 | 1 | 15 | 2 | 7 | 0 | 0 | 32 |
| 11 | HOUSE, Bryant | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 25 |
| 24 | KLINE, Ethan | * | 3-7 | 1-2 | 2-2 | 0-3 | 3 | 1 | 9 | 2 | 6 | 0 | 1 | 33 |
| 25 | ACORN, Colton | * | 4-8 | 0-0 | 2-2 | 1-3 | 4 | 3 | 10 | 1 | 2 | 2 | 2 | 29 |
| 01 | REED, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | MCCRARY, Raheem | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | SMITH, Michael | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 13 | MUYA, Lewis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | SMITH, Adam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | IRICK, Patrick | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | DELEON, Nicholas | - | 0-0 | 0-0 | 2-4 | 0-3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 13 |
| 22 | FORTENBERRY, James | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | DIETRICH, Trevor | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 32 | SULAIMON, Azeez | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 2-7 | 13-17 | 8-27 | 35 | 11 | 49 | 9 | 24 | 5 | 7 | 198 | |
| 36.2% | 28.6% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 1-2 | 7-9 | |||||||||||
| 42.9% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-26 | 1-5 | 6-8 | |||||||||||
| 30.8% | 20.0% | 75.0% | ||||||||||||
Penn State Wilkes-Barre 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clemons,Matt | * | 2-7 | 1-5 | 2-2 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
| 04 | Gates,Cody | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Peters,Frank | * | 6-9 | 0-0 | 1-1 | 5-5 | 10 | 0 | 13 | 4 | 0 | 1 | 0 | 22 |
| 15 | Buczkowski,Mike | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 15 |
| 32 | Walker,Drew | * | 4-8 | 4-7 | 2-2 | 0-3 | 3 | 3 | 14 | 1 | 0 | 0 | 1 | 18 |
| 00 | Ahmed,Anwar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Johnson,Keith | - | 2-10 | 0-3 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | 20 |
| 11 | Bronder,Jacob | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 24 |
| 13 | Ahmed,Ali | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| 21 | James,Jared | - | 1-5 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 22 | Mensah,Denzel | - | 1-3 | 0-2 | 2-3 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 17 |
| 24 | Danwah,William | - | 0-6 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 45 | Buttrick,Christian | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 12 |
| 54 | Middleton,Marques | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 6-22 | 10-12 | 13-26 | 39 | 15 | 62 | 12 | 16 | 3 | 12 | 200 | |
| 36.5% | 27.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-11 | 3-4 | |||||||||||
| 36.7% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-33 | 2-11 | 7-8 | |||||||||||
| 36.4% | 18.2% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College | 26 | 23 | 49 | |
| Penn State Wilkes-Barre | 29 | 33 | 62 |
| Officials: Technical fouls: Penn College-HOUSE, Bryant. Penn State Wilkes-Barre-None. Attendance: Pink Out |
Play-by-Play |
Penn College vs Penn State Wilkes-Barre
02/02/12 8:00 pm at Lehman, PA
1st Period Play-by-Play
| 19:47 | PCTMB | GOOD! 3 PTR by KLINE, Ethan | PCTMB 3 - WBMBB 0 | (PCTMB by 3) |
| ASSIST by ACORN, Colton | ||||
| 19:31 | WBMBB | MISSED 3 PTR by Walker,Drew | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 19:09 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 18:56 | WBMBB | MISSED JUMPER by Buczkowski,Mike | ||
| 18:24 | PCTMB | GOOD! JUMPER by ACORN, Colton | PCTMB 5 - WBMBB 0 | (PCTMB by 5) |
| 18:18 | WBMBB | GOOD! JUMPER by Peters,Frank | PCTMB 5 - WBMBB 2 | (PCTMB by 3) |
| ASSIST by Buczkowski,Mike | ||||
| 18:04 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 17:30 | WBMBB | GOOD! 3 PTR by Walker,Drew | WBMBB 5 - PCTMB 5 | Tied |
| ASSIST by Peters,Frank | ||||
| 17:07 | WBMBB | FOUL by Walker,Drew | ||
| 17:07 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PCTMB 6 - WBMBB 5 | (PCTMB by 1) |
| 17:07 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PCTMB 7 - WBMBB 5 | (PCTMB by 2) |
| 16:50 | WBMBB | MISSED 3 PTR by Clemons,Matt | ||
| REBOUND (DEF) by HAYNES, Nyeem | ||||
| 16:31 | PCTMB | GOOD! JUMPER by ACORN, Colton | PCTMB 9 - WBMBB 5 | (PCTMB by 4) |
| ASSIST by FENTON, Scott | ||||
| 16:17 | WBMBB | MISSED JUMPER by Walker,Drew | ||
| 16:17 | PCTMB | BLOCK by ACORN, Colton | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 16:02 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (OFF) by Clemons,Matt | ||||
| 15:35 | WBMBB | TURNOVR by Clemons,Matt | ||
| 15:33 | WBMBB | FOUL by Middleton,Marques | ||
| 15:33 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | PCTMB 10 - WBMBB 5 | (PCTMB by 5) |
| 15:33 | PCTMB | GOOD! FT SHOT by KLINE, Ethan | PCTMB 11 - WBMBB 5 | (PCTMB by 6) |
| 15:00 | WBMBB | GOOD! JUMPER by Buczkowski,Mike | PCTMB 11 - WBMBB 7 | (PCTMB by 4) |
| 14:46 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 14:45 | WBMBB | STEAL by Buczkowski,Mike | ||
| 14:43 | WBMBB | GOOD! JUMPER by Buczkowski,Mike | PCTMB 11 - WBMBB 9 | (PCTMB by 2) |
| 14:22 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | PCTMB | FOUL by ACORN, Colton | ||
| 14:06 | WBMBB | MISSED FT SHOT by Johnson,Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | WBMBB | GOOD! FT SHOT by Johnson,Keith | PCTMB 11 - WBMBB 10 | (PCTMB by 1) |
| 13:51 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 13:34 | WBMBB | TURNOVR by Johnson,Keith | ||
| 13:34 | PCTMB | TIMEOUT TEAM | ||
| 13:09 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 12:55 | PCTMB | MISSED JUMPER by HAYNES, Nyeem | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 12:49 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 12:44 | PCTMB | TURNOVR by FENTON, Scott | ||
| 12:34 | WBMBB | TURNOVR by Middleton,Marques | ||
| 12:32 | PCTMB | STEAL by DELEON, Nicholas | ||
| 12:15 | WBMBB | FOUL by Mensah,Denzel | ||
| 12:15 | PCTMB | MISSED FT SHOT by DELEON, Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | PCTMB | GOOD! FT SHOT by DELEON, Nicholas | PCTMB 12 - WBMBB 10 | (PCTMB by 2) |
| 12:03 | WBMBB | TURNOVR by Bronder,Jacob | ||
| 12:02 | PCTMB | STEAL by DELEON, Nicholas | ||
| 12:01 | WBMBB | FOUL by Middleton,Marques | ||
| 12:01 | PCTMB | GOOD! FT SHOT by DELEON, Nicholas | PCTMB 13 - WBMBB 10 | (PCTMB by 3) |
| 12:01 | PCTMB | MISSED FT SHOT by DELEON, Nicholas | ||
| REBOUND (DEF) by Bronder,Jacob | ||||
| 11:36 | WBMBB | MISSED JUMPER by Johnson,Keith | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 11:22 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 11:22 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 11:07 | WBMBB | MISSED 3 PTR by Johnson,Keith | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 10:44 | PCTMB | TURNOVR by DELEON, Nicholas | ||
| 10:43 | WBMBB | STEAL by Johnson,Keith | ||
| 10:40 | WBMBB | GOOD! JUMPER by Johnson,Keith | PCTMB 13 - WBMBB 12 | (PCTMB by 1) |
| 10:23 | PCTMB | MISSED JUMPER by SULAIMON, Azeez | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 10:17 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Bronder,Jacob | ||||
| 10:06 | PCTMB | FOUL by DELEON, Nicholas | ||
| 10:06 | WBMBB | GOOD! FT SHOT by James,Jared | WBMBB 13 - PCTMB 13 | Tied |
| 10:06 | WBMBB | GOOD! FT SHOT by James,Jared | WBMBB 14 - PCTMB 13 | (WBMBB by 1) |
| 09:51 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Buttrick,Christian | ||||
| 09:35 | WBMBB | MISSED JUMPER by Bronder,Jacob | ||
| 09:35 | PCTMB | BLOCK by HOUSE, Bryant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | WBMBB | MISSED 3 PTR by James,Jared | ||
| REBOUND (OFF) by Buttrick,Christian | ||||
| 09:29 | WBMBB | GOOD! JUMPER by Buttrick,Christian | WBMBB 16 - PCTMB 13 | (WBMBB by 3) |
| 08:59 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 08:58 | WBMBB | STEAL by Buttrick,Christian | ||
| 08:35 | WBMBB | TURNOVR by Johnson,Keith | ||
| 08:33 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by Ahmed,Ali | ||||
| 07:39 | WBMBB | MISSED JUMPER by James,Jared | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 07:19 | PCTMB | GOOD! JUMPER by FENTON, Scott | WBMBB 16 - PCTMB 15 | (WBMBB by 1) |
| ASSIST by HOUSE, Bryant | ||||
| 06:43 | WBMBB | GOOD! 3 PTR by James,Jared | WBMBB 19 - PCTMB 15 | (WBMBB by 4) |
| ASSIST by Ahmed,Ali | ||||
| 06:40 | WBMBB | FOUL by Bronder,Jacob | ||
| 06:25 | PCTMB | GOOD! JUMPER by FENTON, Scott | WBMBB 19 - PCTMB 17 | (WBMBB by 2) |
| 05:58 | WBMBB | MISSED JUMPER by Bronder,Jacob | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 05:52 | PCTMB | TURNOVR by (TEAM) | ||
| 05:42 | WBMBB | TURNOVR by Johnson,Keith | ||
| 05:41 | PCTMB | STEAL by KLINE, Ethan | ||
| 05:38 | PCTMB | GOOD! JUMPER by KLINE, Ethan | WBMBB 19 - PCTMB 19 | Tied |
| 05:14 | WBMBB | GOOD! 3 PTR by Walker,Drew | WBMBB 22 - PCTMB 19 | (WBMBB by 3) |
| ASSIST by Johnson,Keith | ||||
| 04:56 | WBMBB | FOUL by Walker,Drew | ||
| 04:42 | PCTMB | GOOD! JUMPER by FENTON, Scott | WBMBB 22 - PCTMB 21 | (WBMBB by 1) |
| ASSIST by KLINE, Ethan | ||||
| 04:19 | WBMBB | MISSED 3 PTR by Johnson,Keith | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 04:05 | WBMBB | GOOD! JUMPER by Bronder,Jacob | WBMBB 24 - PCTMB 21 | (WBMBB by 3) |
| ASSIST by Johnson,Keith | ||||
| 03:40 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| 03:40 | WBMBB | BLOCK by Peters,Frank | ||
| REBOUND (DEF) by Clemons,Matt | ||||
| 03:30 | WBMBB | MISSED 3 PTR by Danwah,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | PCTMB | GOOD! JUMPER by FENTON, Scott | WBMBB 24 - PCTMB 23 | (WBMBB by 1) |
| 03:03 | WBMBB | FOUL by Clemons,Matt | ||
| 03:03 | PCTMB | GOOD! FT SHOT by FENTON, Scott | WBMBB 24 - PCTMB 24 | Tied |
| 02:45 | PCTMB | FOUL by KLINE, Ethan | ||
| 02:42 | WBMBB | GOOD! JUMPER by Clemons,Matt | WBMBB 26 - PCTMB 24 | (WBMBB by 2) |
| 02:20 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 02:16 | WBMBB | MISSED JUMPER by Danwah,William | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 02:10 | WBMBB | MISSED 3 PTR by Johnson,Keith | ||
| REBOUND (OFF) by Johnson,Keith | ||||
| 02:03 | WBMBB | MISSED JUMPER by Johnson,Keith | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 01:46 | PCTMB | TURNOVR by ACORN, Colton | ||
| 01:31 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| 01:31 | PCTMB | BLOCK by DELEON, Nicholas | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 01:17 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 01:02 | WBMBB | MISSED JUMPER by Buttrick,Christian | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 00:43 | PCTMB | GOOD! JUMPER by ACORN, Colton | WBMBB 26 - PCTMB 26 | Tied |
| ASSIST by KLINE, Ethan | ||||
| 00:29 | WBMBB | GOOD! 3 PTR by Clemons,Matt | WBMBB 29 - PCTMB 26 | (WBMBB by 3) |
| ASSIST by Peters,Frank | ||||
| 00:03 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (DEF) by Johnson,Keith |
2nd Period Play-by-Play
| 19:46 | WBMBB | GOOD! 3 PTR by Walker,Drew | WBMBB 32 - PCTMB 26 | (WBMBB by 6) |
| ASSIST by Buczkowski,Mike | ||||
| 19:28 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 19:27 | WBMBB | STEAL by Gates,Cody | ||
| 19:13 | WBMBB | MISSED 3 PTR by Clemons,Matt | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 19:08 | WBMBB | GOOD! JUMPER by Peters,Frank | WBMBB 34 - PCTMB 26 | (WBMBB by 8) |
| 18:53 | PCTMB | GOOD! JUMPER by FENTON, Scott | WBMBB 34 - PCTMB 28 | (WBMBB by 6) |
| 18:28 | WBMBB | MISSED 3 PTR by Buczkowski,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | PCTMB | MISSED JUMPER by HAYNES, Nyeem | ||
| REBOUND (DEF) by Walker,Drew | ||||
| 17:59 | WBMBB | MISSED JUMPER by Clemons,Matt | ||
| 17:59 | PCTMB | BLOCK by ACORN, Colton | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 17:52 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Walker,Drew | ||||
| 17:38 | WBMBB | GOOD! JUMPER by Peters,Frank | WBMBB 36 - PCTMB 28 | (WBMBB by 8) |
| ASSIST by Walker,Drew | ||||
| 17:24 | PCTMB | GOOD! JUMPER by ACORN, Colton | WBMBB 36 - PCTMB 30 | (WBMBB by 6) |
| ASSIST by HAYNES, Nyeem | ||||
| 16:59 | WBMBB | MISSED 3 PTR by Clemons,Matt | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 16:53 | PCTMB | GOOD! JUMPER by KLINE, Ethan | WBMBB 36 - PCTMB 32 | (WBMBB by 4) |
| 16:27 | WBMBB | MISSED JUMPER by Gates,Cody | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 16:03 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 15:38 | WBMBB | MISSED 3 PTR by Mensah,Denzel | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 15:27 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Johnson,Keith | ||||
| 15:20 | WBMBB | MISSED JUMPER by Johnson,Keith | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 15:15 | WBMBB | GOOD! JUMPER by Peters,Frank | WBMBB 38 - PCTMB 32 | (WBMBB by 6) |
| 15:12 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 15:08 | WBMBB | STEAL by Walker,Drew | ||
| 15:04 | WBMBB | GOOD! JUMPER by Peters,Frank | WBMBB 40 - PCTMB 32 | (WBMBB by 8) |
| ASSIST by Mensah,Denzel | ||||
| 14:57 | PCTMB | TURNOVR by FENTON, Scott | ||
| 14:56 | WBMBB | STEAL by Mensah,Denzel | ||
| 14:52 | WBMBB | GOOD! JUMPER by Middleton,Marques | WBMBB 42 - PCTMB 32 | (WBMBB by 10) |
| ASSIST by Peters,Frank | ||||
| 14:49 | PCTMB | TIMEOUT TEAM | ||
| 14:35 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 14:34 | WBMBB | STEAL by Danwah,William | ||
| 14:34 | WBMBB | TURNOVR by Danwah,William | ||
| 14:15 | PCTMB | MISSED 3 PTR by HAYNES, Nyeem | ||
| REBOUND (DEF) by Mensah,Denzel | ||||
| 14:07 | WBMBB | TURNOVR by Mensah,Denzel | ||
| 14:06 | PCTMB | STEAL by ACORN, Colton | ||
| 13:55 | PCTMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by Walker,Drew | ||||
| 13:32 | WBMBB | MISSED JUMPER by Danwah,William | ||
| REBOUND (OFF) by Danwah,William | ||||
| 13:29 | WBMBB | MISSED JUMPER by Danwah,William | ||
| REBOUND (OFF) by Middleton,Marques | ||||
| 13:07 | PCTMB | FOUL by ACORN, Colton | ||
| 13:03 | WBMBB | GOOD! 3 PTR by Walker,Drew | WBMBB 45 - PCTMB 32 | (WBMBB by 13) |
| ASSIST by Peters,Frank | ||||
| 12:49 | WBMBB | FOUL by Walker,Drew | ||
| 12:38 | PCTMB | MISSED JUMPER by MCCRARY, Raheem | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 12:33 | PCTMB | GOOD! JUMPER by SULAIMON, Azeez | WBMBB 45 - PCTMB 34 | (WBMBB by 11) |
| 12:17 | WBMBB | TURNOVR by Bronder,Jacob | ||
| 12:17 | WBMBB | FOUL by Bronder,Jacob | ||
| 12:11 | PCTMB | TURNOVR by FENTON, Scott | ||
| 12:07 | WBMBB | MISSED 3 PTR by Mensah,Denzel | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 12:01 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 11:45 | WBMBB | GOOD! JUMPER by Bronder,Jacob | WBMBB 47 - PCTMB 34 | (WBMBB by 13) |
| ASSIST by Middleton,Marques | ||||
| 11:28 | WBMBB | FOUL by James,Jared | ||
| 11:28 | PCTMB | GOOD! FT SHOT by MCCRARY, Raheem | WBMBB 47 - PCTMB 35 | (WBMBB by 12) |
| 11:28 | PCTMB | GOOD! FT SHOT by MCCRARY, Raheem | WBMBB 47 - PCTMB 36 | (WBMBB by 11) |
| 11:17 | PCTMB | FOUL by DELEON, Nicholas | ||
| 11:00 | WBMBB | MISSED JUMPER by James,Jared | ||
| REBOUND (OFF) by Danwah,William | ||||
| 10:40 | PCTMB | FOUL by MCCRARY, Raheem | ||
| 10:36 | WBMBB | MISSED JUMPER by Danwah,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:07 | PCTMB | TURNOVR by FENTON, Scott | ||
| 10:06 | WBMBB | STEAL by Middleton,Marques | ||
| 09:57 | WBMBB | MISSED 3 PTR by Danwah,William | ||
| REBOUND (DEF) by HAYNES, Nyeem | ||||
| 09:47 | PCTMB | TURNOVR by FENTON, Scott | ||
| 09:34 | WBMBB | GOOD! JUMPER by Mensah,Denzel | WBMBB 49 - PCTMB 36 | (WBMBB by 13) |
| 09:19 | PCTMB | GOOD! JUMPER by FENTON, Scott | WBMBB 49 - PCTMB 38 | (WBMBB by 11) |
| ASSIST by DELEON, Nicholas | ||||
| 09:02 | WBMBB | TURNOVR by Bronder,Jacob | ||
| 08:58 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 08:49 | WBMBB | MISSED JUMPER by James,Jared | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 08:29 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 08:16 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Mensah,Denzel | ||||
| 08:15 | PCTMB | FOUL by ACORN, Colton | ||
| 08:15 | WBMBB | GOOD! FT SHOT by Mensah,Denzel | WBMBB 50 - PCTMB 38 | (WBMBB by 12) |
| 08:15 | WBMBB | GOOD! FT SHOT by Mensah,Denzel | WBMBB 51 - PCTMB 38 | (WBMBB by 13) |
| 08:10 | PCTMB | MISSED JUMPER by SULAIMON, Azeez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | WBMBB | MISSED 3 PTR by Walker,Drew | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 07:46 | WBMBB | GOOD! JUMPER by Peters,Frank | WBMBB 53 - PCTMB 38 | (WBMBB by 15) |
| 07:46 | PCTMB | FOUL by HOUSE, Bryant | ||
| 07:46 | PCTMB | FOUL TECHNCL by HOUSE, Bryant | ||
| 07:46 | WBMBB | GOOD! FT SHOT by Walker,Drew | WBMBB 54 - PCTMB 38 | (WBMBB by 16) |
| 07:46 | WBMBB | GOOD! FT SHOT by Walker,Drew | WBMBB 55 - PCTMB 38 | (WBMBB by 17) |
| 07:46 | WBMBB | GOOD! FT SHOT by Peters,Frank | WBMBB 56 - PCTMB 38 | (WBMBB by 18) |
| 07:33 | PCTMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 07:25 | WBMBB | MISSED 3 PTR by Walker,Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | PCTMB | FOUL by FENTON, Scott | ||
| 07:21 | WBMBB | GOOD! FT SHOT by Clemons,Matt | WBMBB 57 - PCTMB 38 | (WBMBB by 19) |
| 07:21 | WBMBB | GOOD! FT SHOT by Clemons,Matt | WBMBB 58 - PCTMB 38 | (WBMBB by 20) |
| 07:21 | WBMBB | TIMEOUT TEAM | ||
| 07:06 | WBMBB | FOUL by Johnson,Keith | ||
| 06:58 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 06:35 | WBMBB | GOOD! JUMPER by Johnson,Keith | WBMBB 60 - PCTMB 38 | (WBMBB by 22) |
| 06:23 | PCTMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 06:13 | WBMBB | MISSED JUMPER by Johnson,Keith | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 06:10 | WBMBB | FOUL by Johnson,Keith | ||
| 05:55 | PCTMB | TURNOVR by FENTON, Scott | ||
| 05:54 | WBMBB | STEAL by Bronder,Jacob | ||
| 05:51 | WBMBB | GOOD! JUMPER by Bronder,Jacob | WBMBB 62 - PCTMB 38 | (WBMBB by 24) |
| 05:34 | PCTMB | TURNOVR by FORTENBERRY, James | ||
| 05:33 | WBMBB | STEAL by Johnson,Keith | ||
| 05:25 | WBMBB | MISSED JUMPER by Johnson,Keith | ||
| 05:25 | PCTMB | BLOCK by HOUSE, Bryant | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 05:17 | PCTMB | MISSED 3 PTR by KLINE, Ethan | ||
| REBOUND (DEF) by Buttrick,Christian | ||||
| 04:59 | WBMBB | TURNOVR by Johnson,Keith | ||
| 04:52 | PCTMB | GOOD! JUMPER by DIETRICH, Trevor | WBMBB 62 - PCTMB 40 | (WBMBB by 22) |
| ASSIST by FENTON, Scott | ||||
| 04:35 | WBMBB | MISSED 3 PTR by Clemons,Matt | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 04:20 | PCTMB | TURNOVR by FENTON, Scott | ||
| 04:19 | WBMBB | STEAL by Johnson,Keith | ||
