Wilkes Barre Men vs Penn College Men (02/09/12 at Penn College Bardo Gym)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Wilkes Barre Men vs Penn College Men
02/09/12 8 p.m. at Penn College Bardo Gym
Wilkes Barre Men 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clemons,Matt | * | 1-3 | 1-2 | 5-6 | 1-1 | 2 | 2 | 8 | 0 | 4 | 1 | 0 | 21 |
| 02 | Johnson,Keith | * | 4-7 | 1-2 | 0-2 | 2-0 | 2 | 1 | 9 | 3 | 2 | 0 | 6 | 26 |
| 11 | Bronder,Jacob | * | 0-3 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 25 |
| 14 | Peters,Frank | * | 5-11 | 0-0 | 1-2 | 5-3 | 8 | 1 | 11 | 0 | 3 | 0 | 0 | 27 |
| 32 | Walker,Drew | * | 1-7 | 1-4 | 1-2 | 1-2 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 22 |
| 05 | Bates | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
| 21 | James,Jared | - | 5-7 | 1-2 | 1-2 | 1-1 | 2 | 2 | 12 | 1 | 4 | 0 | 2 | 20 |
| 22 | Mensah,Denzel | - | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 20 |
| 24 | Danwah,William | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 33 | Dunlap,Travis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 54 | Middleton,Marques | - | 1-2 | 1-2 | 2-2 | 3-2 | 5 | 3 | 5 | 1 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 6-16 | 12-20 | 16-21 | 37 | 17 | 58 | 10 | 23 | 1 | 11 | 200 | |
| 37.7% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-9 | 1-4 | |||||||||||
| 43.3% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 7-23 | 3-7 | 11-16 | |||||||||||
| 30.4% | 42.9% | 68.8% | ||||||||||||
Penn College Men 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FENTON, Scott | * | 2-6 | 1-1 | 3-6 | 0-5 | 5 | 4 | 8 | 1 | 5 | 0 | 0 | 23 |
| 12 | SMITH, Michael | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 28 |
| 24 | KLINE, Ethan | * | 2-5 | 1-2 | 0-3 | 1-1 | 2 | 2 | 5 | 7 | 5 | 0 | 4 | 39 |
| 25 | ACORN, Colton | * | 4-7 | 0-0 | 2-2 | 5-3 | 8 | 2 | 10 | 0 | 2 | 0 | 0 | 32 |
| 32 | SULAIMON, Azeez | * | 5-11 | 0-0 | 0-0 | 4-4 | 8 | 4 | 10 | 2 | 2 | 2 | 1 | 29 |
| 03 | HAYNES, Nyeem | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| 04 | MCCRARY, Raheem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | HOUSE, Bryant | - | 3-10 | 1-6 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 2 | 1 | 2 | 20 |
| 21 | DELEON, Nicholas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | FORTENBERRY, James | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | PETERSON, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | DIETRICH, Trevor | - | 1-3 | 0-0 | 2-3 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 4-11 | 7-14 | 13-18 | 31 | 18 | 47 | 12 | 25 | 4 | 11 | 200 | |
| 36.7% | 36.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-6 | 3-6 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 8-24 | 2-5 | 4-8 | |||||||||||
| 33.3% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilkes Barre Men | 30 | 28 | 58 | |
| Penn College Men | 25 | 22 | 47 |
| Officials: Technical fouls: Wilkes Barre Men-None. Penn College Men-None. Attendance: |
Play-by-Play |
Wilkes Barre Men vs Penn College Men
02/09/12 8 p.m. at Penn College Bardo Gym
1st Period Play-by-Play
| 19:36 | PCTMB | GOOD! 3 PTR by SMITH, Michael | PCTMB 3 - WBMBB 0 | (PCTMB by 3) |
| ASSIST by KLINE, Ethan | ||||
| 19:12 | WBMBB | TURNOVR by Clemons,Matt | ||
| 19:11 | PCTMB | STEAL by KLINE, Ethan | ||
| 19:08 | WBMBB | FOUL by Clemons,Matt | ||
| 19:08 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | PCTMB | GOOD! FT SHOT by FENTON, Scott | PCTMB 4 - WBMBB 0 | (PCTMB by 4) |
| 18:58 | WBMBB | MISSED JUMPER by Walker,Drew | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 18:53 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 18:53 | WBMBB | MISSED FT SHOT by Peters,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | WBMBB | GOOD! FT SHOT by Peters,Frank | PCTMB 4 - WBMBB 1 | (PCTMB by 3) |
| 18:35 | PCTMB | MISSED 3 PTR by SMITH, Michael | ||
| REBOUND (DEF) by Walker,Drew | ||||
| 18:19 | WBMBB | MISSED JUMPER by Clemons,Matt | ||
| 18:19 | PCTMB | BLOCK by SULAIMON, Azeez | ||
| REBOUND (OFF) by Clemons,Matt | ||||
| 18:14 | WBMBB | TURNOVR by Clemons,Matt | ||
| 18:02 | PCTMB | GOOD! LAYUP by ACORN, Colton | PCTMB 6 - WBMBB 1 | (PCTMB by 5) |
| ASSIST by SULAIMON, Azeez | ||||
| 17:46 | WBMBB | MISSED 3 PTR by Walker,Drew | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 17:27 | PCTMB | GOOD! LAYUP by SULAIMON, Azeez | PCTMB 8 - WBMBB 1 | (PCTMB by 7) |
| ASSIST by FENTON, Scott | ||||
| 17:13 | WBMBB | MISSED LAYUP by Johnson,Keith | ||
| REBOUND (DEF) by SMITH, Michael | ||||
| 16:48 | PCTMB | MISSED JUMPER by SMITH, Michael | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 16:45 | WBMBB | FOUL by Walker,Drew | ||
| 16:41 | PCTMB | TURNOVR by ACORN, Colton | ||
| 16:31 | WBMBB | MISSED JUMPER by Walker,Drew | ||
| 16:31 | PCTMB | BLOCK by SMITH, Michael | ||
| REBOUND (OFF) by Walker,Drew | ||||
| 16:27 | WBMBB | TURNOVR by Peters,Frank | ||
| 16:20 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 16:06 | WBMBB | MISSED 3 PTR by Walker,Drew | ||
| REBOUND (OFF) by Middleton,Marques | ||||
| 15:56 | WBMBB | GOOD! 3 PTR by Walker,Drew | PCTMB 8 - WBMBB 4 | (PCTMB by 4) |
| ASSIST by Middleton,Marques | ||||
| 15:43 | WBMBB | FOUL by Johnson,Keith | ||
| 15:37 | PCTMB | TURNOVR by FENTON, Scott | ||
| 15:35 | WBMBB | STEAL by Johnson,Keith | ||
| 15:31 | WBMBB | MISSED 3 PTR by Walker,Drew | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 15:21 | PCTMB | TURNOVR by FENTON, Scott | ||
| 15:19 | WBMBB | STEAL by Johnson,Keith | ||
| 15:17 | PCTMB | FOUL by KLINE, Ethan | ||
| 15:17 | WBMBB | MISSED FT SHOT by Johnson,Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | WBMBB | MISSED FT SHOT by Johnson,Keith | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 15:14 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 15:11 | PCTMB | GOOD! LAYUP by ACORN, Colton | PCTMB 10 - WBMBB 4 | (PCTMB by 6) |
| 14:44 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 14:25 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 14:25 | PCTMB | GOOD! 3 PTR by HOUSE, Bryant | PCTMB 13 - WBMBB 4 | (PCTMB by 9) |
| ASSIST by KLINE, Ethan | ||||
| 14:25 | WBMBB | GOOD! JUMPER by Bates | PCTMB 13 - WBMBB 6 | (PCTMB by 7) |
| 14:25 | WBMBB | TURNOVR by Middleton,Marques | ||
| 14:18 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | PCTMB | FOUL by FENTON, Scott | ||
| 13:40 | WBMBB | GOOD! JUMPER by Mensah,Denzel | PCTMB 13 - WBMBB 8 | (PCTMB by 5) |
| ASSIST by Dunlap,Travis | ||||
| 13:12 | PCTMB | GOOD! LAYUP by ACORN, Colton | PCTMB 15 - WBMBB 8 | (PCTMB by 7) |
| ASSIST by KLINE, Ethan | ||||
| 12:39 | WBMBB | MISSED 3 PTR by Bates | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 12:23 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by Bates | ||||
| 12:13 | WBMBB | MISSED 3 PTR by Dunlap,Travis | ||
| REBOUND (OFF) by Middleton,Marques | ||||
| 11:58 | WBMBB | GOOD! 3 PTR by Bates | PCTMB 15 - WBMBB 11 | (PCTMB by 4) |
| ASSIST by Mensah,Denzel | ||||
| 11:42 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Dunlap,Travis | ||||
| 11:29 | WBMBB | MISSED 3 PTR by Dunlap,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | PCTMB | GOOD! LAYUP by SULAIMON, Azeez | PCTMB 17 - WBMBB 11 | (PCTMB by 6) |
| ASSIST by Walker,Drew | ||||
| 10:59 | WBMBB | MISSED JUMPER by Bronder,Jacob | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 10:44 | PCTMB | GOOD! JUMPER by HOUSE, Bryant | PCTMB 19 - WBMBB 11 | (PCTMB by 8) |
| ASSIST by KLINE, Ethan | ||||
| 10:26 | WBMBB | MISSED JUMPER by Bronder,Jacob | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 10:03 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 09:51 | WBMBB | MISSED JUMPER by Walker,Drew | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 09:48 | WBMBB | FOUL by Walker,Drew | ||
| 09:37 | PCTMB | MISSED JUMPER by SULAIMON, Azeez | ||
| REBOUND (DEF) by Mensah,Denzel | ||||
| 09:28 | WBMBB | MISSED LAYUP by Mensah,Denzel | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 09:24 | PCTMB | MISSED LAYUP by HAYNES, Nyeem | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 09:19 | PCTMB | GOOD! LAYUP by HOUSE, Bryant | PCTMB 21 - WBMBB 11 | (PCTMB by 10) |
| 09:12 | WBMBB | GOOD! LAYUP by Peters,Frank | PCTMB 21 - WBMBB 13 | (PCTMB by 8) |
| ASSIST by Mensah,Denzel | ||||
| 08:49 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 08:49 | WBMBB | FOUL by Mensah,Denzel | ||
| 08:40 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 08:28 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 08:26 | WBMBB | STEAL by Johnson,Keith | ||
| 08:22 | WBMBB | GOOD! LAYUP by Peters,Frank | PCTMB 21 - WBMBB 15 | (PCTMB by 6) |
| ASSIST by Johnson,Keith | ||||
| 08:01 | PCTMB | TURNOVR by SMITH, Michael | ||
| 07:59 | WBMBB | STEAL by James,Jared | ||
| 07:57 | WBMBB | MISSED LAYUP by James,Jared | ||
| 07:57 | PCTMB | BLOCK by HOUSE, Bryant | ||
| REBOUND (OFF) by Johnson,Keith | ||||
| 07:40 | WBMBB | TURNOVR by Bronder,Jacob | ||
| 07:20 | PCTMB | FOUL by SMITH, Michael | ||
| 06:55 | PCTMB | FOUL by KLINE, Ethan | ||
| 06:43 | WBMBB | GOOD! JUMPER by Johnson,Keith | PCTMB 21 - WBMBB 17 | (PCTMB by 4) |
| 06:26 | PCTMB | TURNOVR by ACORN, Colton | ||
| 06:11 | WBMBB | GOOD! JUMPER by Johnson,Keith | PCTMB 21 - WBMBB 19 | (PCTMB by 2) |
| 05:43 | WBMBB | FOUL by Peters,Frank | ||
| 05:15 | PCTMB | MISSED LAYUP by HAYNES, Nyeem | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 04:57 | WBMBB | TURNOVR by Johnson,Keith | ||
| 04:30 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| 04:30 | WBMBB | BLOCK by Clemons,Matt | ||
| REBOUND (DEF) by Mensah,Denzel | ||||
| 04:20 | PCTMB | FOUL by SMITH, Michael | ||
| 03:56 | WBMBB | MISSED JUMPER by Mensah,Denzel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | PCTMB | MISSED LAYUP by KLINE, Ethan | ||
| REBOUND (DEF) by Mensah,Denzel | ||||
| 03:18 | WBMBB | GOOD! LAYUP by James,Jared | PCTMB 21 - WBMBB 21 | Tied |
| 02:40 | WBMBB | GOOD! JUMPER by Peters,Frank | WBMBB 23 - PCTMB 21 | (WBMBB by 2) |
| 02:21 | PCTMB | MISSED LAYUP by DIETRICH, Trevor | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 02:19 | PCTMB | GOOD! LAYUP by DIETRICH, Trevor | PCTMB 23 - WBMBB 23 | Tied |
| 02:06 | WBMBB | GOOD! JUMPER by James,Jared | WBMBB 25 - PCTMB 23 | (WBMBB by 2) |
| ASSIST by Johnson,Keith | ||||
| 01:48 | WBMBB | FOUL by Danwah,William | ||
| 01:48 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | PCTMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | WBMBB | GOOD! JUMPER by James,Jared | WBMBB 27 - PCTMB 23 | (WBMBB by 4) |
| 01:26 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 01:23 | WBMBB | FOUL by Clemons,Matt | ||
| 01:23 | PCTMB | GOOD! FT SHOT by DIETRICH, Trevor | WBMBB 27 - PCTMB 24 | (WBMBB by 3) |
| 01:23 | PCTMB | GOOD! FT SHOT by DIETRICH, Trevor | WBMBB 27 - PCTMB 25 | (WBMBB by 2) |
| 01:03 | WBMBB | TURNOVR by Clemons,Matt | ||
| 01:02 | PCTMB | STEAL by DIETRICH, Trevor | ||
| 00:45 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 00:22 | WBMBB | GOOD! 3 PTR by James,Jared | WBMBB 30 - PCTMB 25 | (WBMBB by 5) |
| ASSIST by Danwah,William | ||||
| 00:09 | PCTMB | MISSED 3 PTR by KLINE, Ethan | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:48 | WBMBB | TURNOVR by Walker,Drew | WBMBB 30 - PCTMB 25 | (WBMBB by 5) |
| 19:46 | PCTMB | STEAL by KLINE, Ethan | ||
| 19:35 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Walker,Drew | ||||
| 19:23 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (DEF) by SULAIMON, Azeez | ||||
| 19:11 | PCTMB | TURNOVR by SMITH, Michael | ||
| 19:10 | WBMBB | STEAL by Johnson,Keith | ||
| 19:06 | WBMBB | TURNOVR by Walker,Drew | ||
| 18:50 | PCTMB | TURNOVR by FENTON, Scott | ||
| 18:28 | WBMBB | MISSED JUMPER by Johnson,Keith | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 18:23 | WBMBB | TURNOVR by Peters,Frank | ||
| 18:22 | PCTMB | STEAL by KLINE, Ethan | ||
| 18:20 | PCTMB | GOOD! LAYUP by FENTON, Scott | WBMBB 30 - PCTMB 27 | (WBMBB by 3) |
| ASSIST by KLINE, Ethan | ||||
| 18:02 | WBMBB | GOOD! LAYUP by James,Jared | WBMBB 32 - PCTMB 27 | (WBMBB by 5) |
| 17:36 | PCTMB | GOOD! LAYUP by SULAIMON, Azeez | WBMBB 32 - PCTMB 29 | (WBMBB by 3) |
| ASSIST by KLINE, Ethan | ||||
| 17:16 | WBMBB | MISSED 3 PTR by James,Jared | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 17:12 | WBMBB | GOOD! LAYUP by Peters,Frank | WBMBB 34 - PCTMB 29 | (WBMBB by 5) |
| 16:54 | WBMBB | FOUL by Walker,Drew | ||
| 16:54 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 16:54 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 16:54 | WBMBB | STEAL by Johnson,Keith | ||
| 16:53 | WBMBB | GOOD! 3 PTR by Johnson,Keith | WBMBB 37 - PCTMB 29 | (WBMBB by 8) |
| ASSIST by James,Jared | ||||
| 16:41 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 16:39 | WBMBB | STEAL by James,Jared | ||
| 16:23 | WBMBB | MISSED JUMPER by Bronder,Jacob | ||
| REBOUND (OFF) by Johnson,Keith | ||||
| 16:16 | WBMBB | TURNOVR by Bronder,Jacob | ||
| 16:15 | PCTMB | STEAL by HOUSE, Bryant | ||
| 16:05 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Bronder,Jacob | ||||
| 15:54 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 15:54 | WBMBB | MISSED FT SHOT by James,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | WBMBB | GOOD! FT SHOT by James,Jared | WBMBB 38 - PCTMB 29 | (WBMBB by 9) |
| 15:32 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (DEF) by Peters,Frank | ||||
| 15:28 | WBMBB | TURNOVR by James,Jared | ||
| 15:27 | PCTMB | STEAL by MCCRARY, Raheem | ||
| 15:13 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 15:11 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 15:07 | PCTMB | MISSED LAYUP by ACORN, Colton | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 15:01 | PCTMB | MISSED LAYUP by SMITH, Michael | ||
| REBOUND (OFF) by SULAIMON, Azeez | ||||
| 14:58 | PCTMB | MISSED LAYUP by SULAIMON, Azeez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | WBMBB | GOOD! 3 PTR by Middleton,Marques | WBMBB 41 - PCTMB 29 | (WBMBB by 12) |
| ASSIST by Johnson,Keith | ||||
| 14:02 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 13:58 | WBMBB | FOUL by Middleton,Marques | ||
| 13:56 | WBMBB | FOUL by Middleton,Marques | ||
| 13:53 | PCTMB | MISSED JUMPER by HOUSE, Bryant | ||
| REBOUND (DEF) by Clemons,Matt | ||||
| 13:29 | WBMBB | TURNOVR by James,Jared | ||
| 13:27 | PCTMB | STEAL by HOUSE, Bryant | ||
| 13:25 | PCTMB | GOOD! LAYUP by KLINE, Ethan | WBMBB 41 - PCTMB 31 | (WBMBB by 10) |
| ASSIST by HOUSE, Bryant | ||||
| 13:08 | PCTMB | FOUL by ACORN, Colton | ||
| 13:08 | WBMBB | MISSED FT SHOT by Clemons,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | WBMBB | GOOD! FT SHOT by Clemons,Matt | WBMBB 42 - PCTMB 31 | (WBMBB by 11) |
| 12:55 | PCTMB | GOOD! JUMPER by ACORN, Colton | WBMBB 42 - PCTMB 33 | (WBMBB by 9) |
| ASSIST by KLINE, Ethan | ||||
| 12:46 | WBMBB | TURNOVR by Bates | ||
| 12:27 | PCTMB | TURNOVR by FORTENBERRY, James | ||
| 12:26 | WBMBB | STEAL by Mensah,Denzel | ||
| 12:14 | WBMBB | MISSED JUMPER by Mensah,Denzel | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 12:08 | PCTMB | MISSED JUMPER by KLINE, Ethan | ||
| REBOUND (OFF) by KLINE, Ethan | ||||
| 11:48 | PCTMB | TURNOVR by FORTENBERRY, James | ||
| 11:44 | WBMBB | MISSED JUMPER by Danwah,William | ||
| REBOUND (OFF) by Mensah,Denzel | ||||
| 11:34 | WBMBB | MISSED 3 PTR by Clemons,Matt | ||
| REBOUND (DEF) by KLINE, Ethan | ||||
| 11:18 | PCTMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | PCTMB | FOUL by DIETRICH, Trevor | ||
| 11:05 | WBMBB | GOOD! FT SHOT by Mensah,Denzel | WBMBB 43 - PCTMB 33 | (WBMBB by 10) |
| 11:05 | WBMBB | GOOD! FT SHOT by Mensah,Denzel | WBMBB 44 - PCTMB 33 | (WBMBB by 11) |
| 10:48 | PCTMB | GOOD! LAYUP by SULAIMON, Azeez | WBMBB 44 - PCTMB 35 | (WBMBB by 9) |
| ASSIST by HAYNES, Nyeem | ||||
| 10:32 | WBMBB | MISSED JUMPER by Danwah,William | ||
| REBOUND (DEF) by HAYNES, Nyeem | ||||
| 10:25 | WBMBB | FOUL by Mensah,Denzel | ||
| 10:21 | PCTMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Middleton,Marques | ||||
| 10:07 | WBMBB | TURNOVR by Bates | ||
| 10:04 | PCTMB | STEAL by KLINE, Ethan | ||
| 10:01 | PCTMB | TURNOVR by HAYNES, Nyeem | ||
| 09:42 | WBMBB | TURNOVR by Mensah,Denzel | ||
| 09:40 | PCTMB | STEAL by DIETRICH, Trevor | ||
| 09:28 | PCTMB | TURNOVR by FENTON, Scott | ||
| 09:26 | WBMBB | STEAL by Danwah,William | ||
| 09:22 | WBMBB | MISSED JUMPER by Bates | ||
| REBOUND (OFF) by Middleton,Marques | ||||
| 09:14 | WBMBB | MISSED JUMPER by Danwah,William | ||
| 09:14 | PCTMB | BLOCK by SULAIMON, Azeez | ||
| REBOUND (OFF) by Bates | ||||
| 09:03 | WBMBB | TURNOVR by Middleton,Marques | ||
| 08:50 | PCTMB | TURNOVR by KLINE, Ethan | ||
| 08:48 | WBMBB | STEAL by Middleton,Marques | ||
| 08:44 | WBMBB | TURNOVR by Bronder,Jacob | ||
| 08:43 | PCTMB | STEAL by DIETRICH, Trevor | ||
| 08:35 | PCTMB | GOOD! JUMPER by SULAIMON, Azeez | WBMBB 44 - PCTMB 37 | (WBMBB by 7) |
| 08:24 | WBMBB | TURNOVR by James,Jared | ||
| 08:22 | PCTMB | STEAL by SULAIMON, Azeez | ||
| 08:22 | WBMBB | FOUL by James,Jared | ||
| 08:22 | WBMBB | FOUL by Middleton,Marques | ||
| 08:22 | PCTMB | GOOD! FT SHOT by ACORN, Colton | WBMBB 44 - PCTMB 38 | (WBMBB by 6) |
| 08:21 | PCTMB | GOOD! FT SHOT by ACORN, Colton | WBMBB 44 - PCTMB 39 | (WBMBB by 5) |
| 08:09 | PCTMB | TURNOVR by DELEON, Nicholas | ||
| 08:02 | WBMBB | TURNOVR by James,Jared | ||
| 07:50 | PCTMB | TURNOVR by SULAIMON, Azeez | ||
| 07:24 | WBMBB | MISSED 3 PTR by Middleton,Marques | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 07:18 | WBMBB | FOUL by James,Jared | ||
| 07:18 | PCTMB | MISSED FT SHOT by KLINE, Ethan | ||
| REBOUND (DEF) by Bronder,Jacob | ||||
| 07:00 | PCTMB | FOUL by ACORN, Colton | ||
| 06:44 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (OFF) by Peters,Frank | ||||
| 06:42 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (OFF) by James,Jared | ||||
| 06:34 | PCTMB | FOUL by SMITH, Michael | ||
| 06:32 | WBMBB | MISSED JUMPER by Peters,Frank | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 06:19 | PCTMB | FOUL by SULAIMON, Azeez | ||
| 05:51 | WBMBB | TURNOVR by Peters,Frank | ||
| 05:41 | PCTMB | GOOD! 3 PTR by KLINE, Ethan | WBMBB 44 - PCTMB 42 | (WBMBB by 2) |
| 05:13 | WBMBB | GOOD! JUMPER by Johnson,Keith | WBMBB 46 - PCTMB 42 | (WBMBB by 4) |
| 04:49 | PCTMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by James,Jared | ||||
| 04:33 | WBMBB | GOOD! 3 PTR by Clemons,Matt | WBMBB 49 - PCTMB 42 | (WBMBB by 7) |
| 04:05 | PCTMB | TURNOVR by HOUSE, Bryant | ||
| 03:55 | PCTMB | FOUL by HOUSE, Bryant | ||
| 03:55 | WBMBB | GOOD! FT SHOT by Clemons,Matt | WBMBB 50 - PCTMB 42 | (WBMBB by 8) |
| 03:55 | WBMBB | GOOD! FT SHOT by Clemons,Matt | WBMBB 51 - PCTMB 42 | (WBMBB by 9) |
| 03:48 | PCTMB | TURNOVR by FENTON, Scott | ||
| 03:46 | WBMBB | STEAL by Johnson,Keith | ||
| 03:42 | WBMBB | MISSED 3 PTR by Johnson,Keith | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 03:34 | PCTMB | FOUL by FENTON, Scott | ||
