PSU Fayette Men vs Penn College Men (01/07/12 at Penn College, Bardo Gym)
Box Score
Play Analysis
Box Score |
PSU Fayette Men vs Penn College Men
01/07/12 3pm at Penn College, Bardo Gym
PSU Fayette Men 104
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | van OLST, Tyler | * | 4-7 | 2-4 | 0-0 | 2-3 | 5 | 2 | 10 | 1 | 0 | 3 | 0 | 13 |
| 10 | PRATT, James | * | 4-6 | 2-2 | 7-8 | 1-5 | 6 | 1 | 17 | 7 | 5 | 0 | 4 | 27 |
| 11 | WINNS, David | * | 5-8 | 0-0 | 2-3 | 4-3 | 7 | 4 | 12 | 2 | 4 | 1 | 2 | 27 |
| 14 | HART, Ryan | * | 3-5 | 0-0 | 2-4 | 3-3 | 6 | 0 | 8 | 3 | 1 | 0 | 1 | 21 |
| 25 | TOMSON, Joshua | * | 7-9 | 5-6 | 0-0 | 0-3 | 3 | 1 | 19 | 4 | 1 | 0 | 0 | 17 |
| 12 | CUNNINGHAM, Brandon | - | 6-10 | 2-4 | 0-0 | 0-8 | 8 | 1 | 14 | 6 | 3 | 0 | 3 | 24 |
| 20 | HOWARD, Anthony | - | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 7 |
| 21 | GAINES, Will | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
| 23 | MACK, Darius | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 1 | 0 | 2 | 12 |
| 31 | JONES, Derek | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | BRADY, Josiah | - | 2-2 | 0-0 | 0-2 | 1-3 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 13 |
| 55 | HOYE, Andrew | - | 1-3 | 0-0 | 4-4 | 0-2 | 2 | 2 | 6 | 1 | 6 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-63 | 13-24 | 17-23 | 15-37 | 52 | 18 | 104 | 29 | 28 | 5 | 14 | 200 | |
| 58.7% | 54.2% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-40 | 11-18 | 6-10 | |||||||||||
| 62.5% | 61.1% | 60.0% | ||||||||||||
| 2nd Half: | 12-23 | 2-6 | 11-13 | |||||||||||
| 52.2% | 33.3% | 84.6% | ||||||||||||
Penn College Men 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FENTON, Scott | * | 7-18 | 0-3 | 4-9 | 5-2 | 7 | 1 | 18 | 2 | 2 | 0 | 2 | 34 |
| 10 | ACQUARO, Michael | * | 5-14 | 0-3 | 0-0 | 0-1 | 1 | 1 | 10 | 5 | 7 | 0 | 5 | 35 |
| 11 | HOUSE, Bryant | * | 2-12 | 2-8 | 0-0 | 2-0 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 26 |
| 21 | DELEON, Nicholas | * | 1-7 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
| 25 | ACORN, Colton | * | 2-8 | 0-0 | 0-1 | 5-1 | 6 | 3 | 4 | 2 | 3 | 0 | 0 | 23 |
| 01 | REED, Anthony | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | SMITH, Adam | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | IRICK, Patrick | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | FORTENBERRY, James | - | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
| 24 | KLINE, Ethan | - | 3-9 | 0-2 | 2-2 | 1-2 | 3 | 3 | 8 | 2 | 4 | 0 | 4 | 24 |
| 30 | DIETRICH, Trevor | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-76 | 2-16 | 7-14 | 20-17 | 37 | 18 | 53 | 12 | 21 | 2 | 16 | 200 | |
| 28.9% | 12.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-43 | 1-9 | 5-8 | |||||||||||
| 20.9% | 11.1% | 62.5% | ||||||||||||
| 2nd Half: | 13-33 | 1-7 | 2-6 | |||||||||||
| 39.4% | 14.3% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU Fayette Men | 67 | 37 | 104 | |
| Penn College Men | 24 | 29 | 53 |
| Officials: Technical fouls: PSU Fayette Men-None. Penn College Men-None. Attendance: |
Play Analysis |
PSU Fayette Men vs Penn College Men (01/07/12 - Period 2 00:00)POINTS OFF TURNOVERS 1 2 - TotPSU Fayette Men......... 7 15 - 22Penn College Men........ 5 13 - 18POINTS IN PAINT 1 2 - TotPSU Fayette Men......... 20 12 - 32Penn College Men........ 8 20 - 282ND CHANCE POINTS 1 2 - TotPSU Fayette Men......... 12 4 - 16Penn College Men........ 4 3 - 7FAST BREAK POINTS 1 2 - TotPSU Fayette Men......... 0 0 - 0Penn College Men........ 0 0 - 0BENCH POINTS 1 2 - TotPSU Fayette Men......... 22 16 - 38Penn College Men........ 4 9 - 13SCORE TIED BY 1 2 - TotPSU Fayette Men......... 0 0 - 0Penn College Men........ 0 0 - 0LEAD GAINED BY 1 2 - TotPSU Fayette Men......... 0 0 - 0Penn College Men........ 0 0 - 0 |