Penn College vs Montclair State (11/17/12 at Selinsgrove, Pa. - Houts Gymnasium)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College vs Montclair State
11/17/12 1:00 p.m. at Selinsgrove, Pa. - Houts Gymnasium
Penn College 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HOUSE, Bryant | f | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 13 |
| 24 | KLINE, Ethan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | WRAGG, Parris | g | 1-8 | 0-1 | 1-2 | 2-5 | 7 | 3 | 3 | 4 | 4 | 0 | 2 | 11 |
| 05 | FENTON, Scott | g | 3-8 | 1-5 | 2-2 | 1-0 | 1 | 3 | 9 | 2 | 3 | 0 | 1 | 22 |
| 15 | NEWMAN, Jesse | g | 1-3 | 1-2 | 6-6 | 0-1 | 1 | 5 | 9 | 0 | 2 | 0 | 0 | 10 |
| 01 | COACHI, Dimitri | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
| 03 | BROWN, Nathaniel | - | 1-5 | 0-3 | 2-6 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 11 |
| 12 | ALEXANDER, Dwight | - | 0-1 | 0-1 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 14 | SMITH, Adam | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| 20 | FORTENBERRY, James | - | 1-1 | 0-0 | 4-7 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | DELEON, Nicholas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
| 22 | CARRINGTON, Christop | - | 2-6 | 0-1 | 5-7 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 18 |
| 23 | GREENFIELD, Jason | - | 1-6 | 0-0 | 2-3 | 1-2 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 4 |
| 25 | ACORN, Colton | - | 4-6 | 0-1 | 0-0 | 2-5 | 7 | 2 | 8 | 0 | 2 | 0 | 0 | 13 |
| 30 | BOYLAN, James | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 5-20 | 22-35 | 8-24 | 32 | 31 | 61 | 11 | 28 | 1 | 6 | 151 | |
| 33.3% | 25.0% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-5 | 14-20 | |||||||||||
| 33.3% | 40.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-30 | 3-15 | 8-15 | |||||||||||
| 33.3% | 20.0% | 53.3% | ||||||||||||
Montclair State 107
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Chris Torres | f | 1-2 | 0-0 | 0-0 | 3-7 | 10 | 2 | 2 | 4 | 3 | 0 | 1 | 7 |
| 25 | Shakill Copeland | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | James D'Angelo | g | 8-10 | 2-3 | 1-3 | 0-2 | 2 | 2 | 19 | 5 | 4 | 0 | 1 | 14 |
| 10 | Dwight Bostic | g | 4-8 | 3-6 | 0-0 | 0-1 | 1 | 4 | 11 | 1 | 1 | 0 | 1 | 4 |
| 15 | Ken Rubenstein | g | 4-9 | 1-3 | 8-9 | 1-2 | 3 | 3 | 17 | 3 | 2 | 0 | 0 | 25 |
| 04 | Mykhal Corbitt | - | 0-2 | 0-2 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 05 | John Yates | - | 1-5 | 1-4 | 3-4 | 1-0 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 15 |
| 11 | Brandon Sessoms | - | 2-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 15 |
| 12 | Kazim Jones | - | 1-2 | 0-0 | 1-3 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 11 |
| 14 | Josh LeClerc | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Drakkar Kelly | - | 2-2 | 0-0 | 1-3 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 24 | Ordel Goldson | - | 4-7 | 0-1 | 7-10 | 3-9 | 12 | 3 | 15 | 3 | 3 | 0 | 3 | 10 |
| 32 | Kevin McGorry | - | 5-8 | 1-2 | 9-9 | 1-5 | 6 | 1 | 20 | 0 | 1 | 0 | 0 | 15 |
| 33 | Michael Spence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Slavko Bajovic | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-61 | 8-22 | 35-47 | 10-35 | 45 | 28 | 107 | 21 | 17 | 1 | 8 | 139 | |
| 52.5% | 36.4% | 74.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 5-14 | 15-20 | |||||||||||
| 48.5% | 35.7% | 75.0% | ||||||||||||
| 2nd Half: | 16-28 | 3-8 | 20-27 | |||||||||||
| 57.1% | 37.5% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College | 30 | 31 | 61 | Record: (0-3) |
| Montclair State | 52 | 55 | 107 | Record: (1-1) |
| Officials: J. Edward Shindledecker, Rob McClure, Bruce Rudy Technical fouls: Penn College-GREENFIELD, Jason 2; ACORN, Colton. MontclairState-None. Attendance: |
Play-by-Play |
Penn College vs Montclair State
11/17/12 1:00 p.m. at Selinsgrove, Pa. - Houts Gymnasium
1st Period Play-by-Play
| 19:30 | MSU | MISSED 3 PTR by Ken Rubenstein | ||
| REBOUND (OFF) by Chris Torres | ||||
| 19:23 | MSU | GOOD! 3 PTR by Dwight Bostic | MSU 3 - PCMB 0 | (MSU by 3) |
| ASSIST by Ken Rubenstein | ||||
| 18:48 | PCMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Chris Torres | ||||
| 18:24 | MSU | TURNOVR by Ken Rubenstein | ||
| 18:17 | MSU | FOUL by Dwight Bostic | ||
| 18:14 | PCMB | TURNOVR by HOUSE, Bryant | ||
| 18:12 | MSU | STEAL by Ordel Goldson | ||
| 18:04 | MSU | MISSED LAYUP by Ordel Goldson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | MSU | GOOD! JUMPER by Ordel Goldson | MSU 5 - PCMB 0 | (MSU by 5) |
| ASSIST by Chris Torres | ||||
| 17:39 | PCMB | FOUL by FENTON, Scott | ||
| 17:39 | PCMB | TURNOVR by FENTON, Scott | ||
| 17:27 | MSU | GOOD! 3 PTR by James D'Angelo | MSU 8 - PCMB 0 | (MSU by 8) |
| ASSIST by Ordel Goldson | ||||
| 17:15 | PCMB | GOOD! 3 PTR by NEWMAN, Jesse | MSU 8 - PCMB 3 | (MSU by 5) |
| ASSIST by WRAGG, Parris | ||||
| 16:58 | PCMB | FOUL by NEWMAN, Jesse | ||
| 16:58 | MSU | GOOD! FT SHOT by Ken Rubenstein | MSU 9 - PCMB 3 | (MSU by 6) |
| 16:58 | MSU | GOOD! FT SHOT by Ken Rubenstein | MSU 10 - PCMB 3 | (MSU by 7) |
| 16:52 | MSU | FOUL by Ordel Goldson | ||
| 16:37 | PCMB | TURNOVR by HOUSE, Bryant | ||
| 16:36 | MSU | STEAL by Ordel Goldson | ||
| 16:32 | PCMB | FOUL by HOUSE, Bryant | ||
| 16:32 | MSU | GOOD! FT SHOT by Ordel Goldson | MSU 11 - PCMB 3 | (MSU by 8) |
| 16:32 | MSU | GOOD! FT SHOT by Ordel Goldson | MSU 12 - PCMB 3 | (MSU by 9) |
| 16:18 | PCMB | GOOD! LAYUP by CARRINGTON, Christop | MSU 12 - PCMB 5 | (MSU by 7) |
| ASSIST by DELEON, Nicholas | ||||
| 16:08 | MSU | GOOD! JUMPER by Ordel Goldson | MSU 14 - PCMB 5 | (MSU by 9) |
| ASSIST by Dwight Bostic | ||||
| 15:42 | PCMB | TURNOVR by HOUSE, Bryant | ||
| 15:42 | MSU | STEAL by Chris Torres | ||
| 15:42 | PCMB | FOUL by HOUSE, Bryant | ||
| 15:22 | MSU | TURNOVR by Ordel Goldson | ||
| 15:13 | PCMB | MISSED 3 PTR by CARRINGTON, Christop | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | MSU | MISSED JUMPER by James D'Angelo | ||
| REBOUND (OFF) by Ordel Goldson | ||||
| 14:36 | MSU | GOOD! JUMPER by James D'Angelo | MSU 16 - PCMB 5 | (MSU by 11) |
| ASSIST by Ordel Goldson | ||||
| 14:27 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by James D'Angelo | ||||
| 14:20 | MSU | MISSED 3 PTR by Dwight Bostic | ||
| REBOUND (OFF) by Ordel Goldson | ||||
| 14:16 | MSU | GOOD! LAYUP by Ordel Goldson | MSU 18 - PCMB 5 | (MSU by 13) |
| 14:14 | PCMB | TIMEOUT TEAM | ||
| 13:58 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 13:39 | PCMB | FOUL by ACORN, Colton | ||
| 13:39 | MSU | GOOD! FT SHOT by Ordel Goldson | MSU 19 - PCMB 5 | (MSU by 14) |
| 13:39 | MSU | MISSED FT SHOT by Ordel Goldson | ||
| REBOUND (DEF) by WRAGG, Parris | ||||
| 13:28 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | MSU 19 - PCMB 7 | (MSU by 12) |
| ASSIST by CARRINGTON, Christop | ||||
| 13:28 | MSU | FOUL by Ordel Goldson | ||
| 13:28 | PCMB | MISSED FT SHOT by GREENFIELD, Jason | ||
| REBOUND (DEF) by Chris Torres | ||||
| 13:08 | MSU | GOOD! LAYUP by Ken Rubenstein | MSU 21 - PCMB 7 | (MSU by 14) |
| ASSIST by Chris Torres | ||||
| 12:51 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | MSU 21 - PCMB 9 | (MSU by 12) |
| ASSIST by BROWN, Nathaniel | ||||
| 12:51 | MSU | FOUL by James D'Angelo | ||
| 12:51 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | MSU 21 - PCMB 10 | (MSU by 11) |
| 12:35 | MSU | MISSED 3 PTR by John Yates | ||
| REBOUND (OFF) by Ken Rubenstein | ||||
| 12:31 | MSU | GOOD! LAYUP by Ken Rubenstein | MSU 23 - PCMB 10 | (MSU by 13) |
| 12:22 | MSU | FOUL by Chris Torres | ||
| 12:16 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 12:05 | MSU | MISSED 3 PTR by Mykhal Corbitt | ||
| REBOUND (DEF) by WRAGG, Parris | ||||
| 11:55 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Kevin McGorry | ||||
| 11:46 | MSU | FOUL by John Yates | ||
| 11:46 | MSU | TURNOVR by John Yates | ||
| 11:39 | PCMB | MISSED 3 PTR by ACORN, Colton | ||
| REBOUND (DEF) by James D'Angelo | ||||
| 11:32 | MSU | GOOD! LAYUP by James D'Angelo | MSU 25 - PCMB 10 | (MSU by 15) |
| 11:29 | PCMB | FOUL TECHNCL by ACORN, Colton | ||
| 11:29 | MSU | MISSED FT SHOT by James D'Angelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | MSU | MISSED FT SHOT by James D'Angelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | MSU | MISSED 3 PTR by John Yates | ||
| REBOUND (DEF) by COACHI, Dimitri | ||||
| 11:15 | MSU | FOUL by Mykhal Corbitt | ||
| 11:15 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | MSU 25 - PCMB 11 | (MSU by 14) |
| 11:15 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| REBOUND (DEF) by Kevin McGorry | ||||
| 10:58 | MSU | MISSED JUMPER by Kevin McGorry | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 10:51 | PCMB | MISSED LAYUP by WRAGG, Parris | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 10:46 | PCMB | GOOD! JUMPER by ACORN, Colton | MSU 25 - PCMB 13 | (MSU by 12) |
| 10:28 | PCMB | FOUL by ACORN, Colton | ||
| 10:28 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 26 - PCMB 13 | (MSU by 13) |
| 10:28 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 27 - PCMB 13 | (MSU by 14) |
| 10:13 | PCMB | FOUL by FENTON, Scott | ||
| 10:13 | PCMB | TURNOVR by FENTON, Scott | ||
| 10:00 | MSU | GOOD! JUMPER by Kevin McGorry | MSU 29 - PCMB 13 | (MSU by 16) |
| ASSIST by James D'Angelo | ||||
| 10:00 | PCMB | FOUL by GREENFIELD, Jason | ||
| 09:59 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 30 - PCMB 13 | (MSU by 17) |
| 09:55 | PCMB | GOOD! JUMPER by FENTON, Scott | MSU 30 - PCMB 15 | (MSU by 15) |
| 09:38 | MSU | GOOD! LAYUP by Kevin McGorry | MSU 32 - PCMB 15 | (MSU by 17) |
| ASSIST by James D'Angelo | ||||
| 09:38 | PCMB | FOUL by WRAGG, Parris | ||
| 09:38 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 33 - PCMB 15 | (MSU by 18) |
| 09:25 | PCMB | MISSED JUMPER by WRAGG, Parris | ||
| REBOUND (DEF) by Brandon Sessoms | ||||
| 09:18 | MSU | TURNOVR by Kevin McGorry | ||
| 09:09 | MSU | FOUL by John Yates | ||
| 09:09 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | MSU 33 - PCMB 16 | (MSU by 17) |
| 09:09 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | MSU 33 - PCMB 17 | (MSU by 16) |
| 08:56 | MSU | MISSED LAYUP by Dwight Bostic | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 08:50 | PCMB | GOOD! 3 PTR by COACHI, Dimitri | MSU 33 - PCMB 20 | (MSU by 13) |
| ASSIST by FENTON, Scott | ||||
| 08:20 | MSU | MISSED 3 PTR by Kevin McGorry | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 08:00 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 07:43 | PCMB | FOUL by HOUSE, Bryant | ||
| 07:43 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 34 - PCMB 20 | (MSU by 14) |
| 07:43 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 35 - PCMB 20 | (MSU by 15) |
| 07:25 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 06:51 | PCMB | FOUL by GREENFIELD, Jason | ||
| 06:51 | MSU | MISSED FT SHOT by Kazim Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | MSU | GOOD! FT SHOT by Kazim Jones | MSU 36 - PCMB 20 | (MSU by 16) |
| 06:36 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 06:26 | MSU | GOOD! JUMPER by Dwight Bostic | MSU 38 - PCMB 20 | (MSU by 18) |
| 06:15 | MSU | FOUL by Dwight Bostic | ||
| 06:15 | PCMB | GOOD! FT SHOT by FENTON, Scott | MSU 38 - PCMB 21 | (MSU by 17) |
| 06:15 | PCMB | GOOD! FT SHOT by FENTON, Scott | MSU 38 - PCMB 22 | (MSU by 16) |
| 06:03 | PCMB | FOUL by FENTON, Scott | ||
| 06:03 | MSU | GOOD! FT SHOT by Ken Rubenstein | MSU 39 - PCMB 22 | (MSU by 17) |
| 06:03 | MSU | GOOD! FT SHOT by Ken Rubenstein | MSU 40 - PCMB 22 | (MSU by 18) |
| 05:54 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 05:51 | MSU | MISSED LAYUP by Ken Rubenstein | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 05:51 | MSU | FOUL by Brandon Sessoms | ||
| 05:51 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | MSU 40 - PCMB 23 | (MSU by 17) |
| 05:51 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | MSU 40 - PCMB 24 | (MSU by 16) |
| 05:39 | MSU | GOOD! JUMPER by James D'Angelo | MSU 42 - PCMB 24 | (MSU by 18) |
| ASSIST by Chris Torres | ||||
| 05:09 | MSU | FOUL by Brandon Sessoms | ||
| 05:09 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | MSU 42 - PCMB 25 | (MSU by 17) |
| 05:09 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | MSU 42 - PCMB 26 | (MSU by 16) |
| 04:44 | MSU | MISSED 3 PTR by James D'Angelo | ||
| REBOUND (OFF) by Chris Torres | ||||
| 04:23 | MSU | MISSED JUMPER by Josh LeClerc | ||
| REBOUND (DEF) by CARRINGTON, Christop | ||||
| 04:15 | MSU | FOUL by Ken Rubenstein | ||
| 04:15 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | MSU 42 - PCMB 27 | (MSU by 15) |
| 03:55 | MSU | GOOD! 3 PTR by Dwight Bostic | MSU 45 - PCMB 27 | (MSU by 18) |
| ASSIST by James D'Angelo | ||||
| 03:46 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Dwight Bostic | ||||
| 03:25 | MSU | GOOD! 3 PTR by James D'Angelo | MSU 48 - PCMB 27 | (MSU by 21) |
| ASSIST by Chris Torres | ||||
| 03:16 | MSU | FOUL by Ken Rubenstein | ||
| 03:16 | MSU | TIMEOUT 30sec | ||
| 03:16 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | MSU 48 - PCMB 28 | (MSU by 20) |
| 03:16 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | MSU 48 - PCMB 29 | (MSU by 19) |
| 02:59 | MSU | MISSED 3 PTR by John Yates | ||
| REBOUND (DEF) by WRAGG, Parris | ||||
| 02:47 | MSU | FOUL by James D'Angelo | ||
| 02:47 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| REBOUND (DEF) by Chris Torres | ||||
| 02:42 | MSU | TURNOVR by James D'Angelo | ||
| 02:39 | PCMB | STEAL by BOYLAN, James | ||
| 02:30 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by WRAGG, Parris | ||||
| 02:26 | PCMB | MISSED LAYUP by WRAGG, Parris | ||
| REBOUND (DEF) by Ordel Goldson | ||||
| 02:01 | MSU | TURNOVR by James D'Angelo | ||
| 02:00 | PCMB | STEAL by BROWN, Nathaniel | ||
| 01:58 | PCMB | MISSED LAYUP by BOYLAN, James | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 01:54 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (DEF) by Ordel Goldson | ||||
| 01:51 | PCMB | TURNOVR by BOYLAN, James | ||
| 01:51 | MSU | MISSED FT SHOT by Ordel Goldson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | MSU | GOOD! FT SHOT by Ordel Goldson | MSU 49 - PCMB 29 | (MSU by 20) |
| 01:46 | PCMB | MISSED LAYUP by WRAGG, Parris | ||
| REBOUND (DEF) by Chris Torres | ||||
| 01:40 | MSU | TURNOVR by Chris Torres | ||
| 01:39 | PCMB | STEAL by WRAGG, Parris | ||
| 01:26 | PCMB | TURNOVR by WRAGG, Parris | ||
| 01:25 | MSU | STEAL by Dwight Bostic | ||
| 00:59 | MSU | GOOD! 3 PTR by Dwight Bostic | MSU 52 - PCMB 29 | (MSU by 23) |
| ASSIST by Mykhal Corbitt | ||||
| 00:45 | PCMB | FOUL by NEWMAN, Jesse | ||
| 00:45 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 00:25 | MSU | MISSED JUMPER by Ordel Goldson | ||
| REBOUND (OFF) by Chris Torres | ||||
| 00:20 | MSU | MISSED LAYUP by Chris Torres | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Ordel Goldson | ||||
| 00:08 | MSU | FOUL by Mykhal Corbitt | ||
| 00:08 | PCMB | GOOD! FT SHOT by FORTENBERRY, James | MSU 52 - PCMB 30 | (MSU by 22) |
| 00:08 | PCMB | MISSED FT SHOT by FORTENBERRY, James | ||
| REBOUND (DEF) by Chris Torres | ||||
| 00:04 | MSU | MISSED 3 PTR by Dwight Bostic | ||
| REBOUND (DEF) by WRAGG, Parris |
2nd Period Play-by-Play
| 19:51 | PCMB | TURNOVR by FENTON, Scott | MSU 52 - PCMB 30 | (MSU by 22) |
| 19:50 | MSU | STEAL by Ordel Goldson | ||
| 19:48 | MSU | TURNOVR by Ordel Goldson | ||
| 19:38 | PCMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Chris Torres | ||||
| 19:12 | MSU | GOOD! JUMPER by Ordel Goldson | MSU 54 - PCMB 30 | (MSU by 24) |
| ASSIST by James D'Angelo | ||||
| 19:01 | PCMB | GOOD! JUMPER by ACORN, Colton | MSU 54 - PCMB 32 | (MSU by 22) |
| ASSIST by FENTON, Scott | ||||
| 18:32 | PCMB | FOUL by WRAGG, Parris | ||
| 18:32 | MSU | MISSED FT SHOT by Ordel Goldson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | MSU | GOOD! FT SHOT by Ordel Goldson | MSU 55 - PCMB 32 | (MSU by 23) |
| 18:13 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| 18:13 | MSU | BLOCK by Michael Spence | ||
| REBOUND (OFF) by ACORN, Colton | ||||
| 18:07 | PCMB | GOOD! LAYUP by ACORN, Colton | MSU 55 - PCMB 34 | (MSU by 21) |
| 18:01 | MSU | TURNOVR by Dwight Bostic | ||
| 17:48 | PCMB | MISSED 3 PTR by HOUSE, Bryant | ||
| REBOUND (DEF) by Ordel Goldson | ||||
| 17:34 | MSU | MISSED LAYUP by Ken Rubenstein | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 17:16 | MSU | FOUL by Dwight Bostic | ||
| 17:13 | PCMB | GOOD! 3 PTR by FENTON, Scott | MSU 55 - PCMB 37 | (MSU by 18) |
| ASSIST by WRAGG, Parris | ||||
| 17:13 | MSU | MISSED 3 PTR by Dwight Bostic | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 17:13 | PCMB | GOOD! 3 PTR by HOUSE, Bryant | MSU 55 - PCMB 40 | (MSU by 15) |
| ASSIST by WRAGG, Parris | ||||
| 17:12 | MSU | TURNOVR by James D'Angelo | ||
| 16:23 | PCMB | STEAL by WRAGG, Parris | ||
| 16:23 | MSU | FOUL by Dwight Bostic | ||
| 16:12 | PCMB | FOUL by WRAGG, Parris | ||
| 16:12 | PCMB | TURNOVR by WRAGG, Parris | ||
| 16:01 | MSU | MISSED 3 PTR by Ken Rubenstein | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 15:54 | PCMB | MISSED JUMPER by WRAGG, Parris | ||
| REBOUND (OFF) by WRAGG, Parris | ||||
| 15:49 | PCMB | GOOD! JUMPER by ACORN, Colton | MSU 55 - PCMB 42 | (MSU by 13) |
| ASSIST by WRAGG, Parris | ||||
| 15:24 | MSU | TURNOVR by Ordel Goldson | ||
| 15:14 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by Ordel Goldson | ||||
| 15:05 | MSU | TURNOVR by Chris Torres | ||
| 15:04 | PCMB | STEAL by FENTON, Scott | ||
| 14:53 | MSU | TIMEOUT TEAM | ||
| 14:43 | PCMB | MISSED LAYUP by WRAGG, Parris | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 14:37 | PCMB | GOOD! LAYUP by FENTON, Scott | MSU 55 - PCMB 44 | (MSU by 11) |
| 14:29 | MSU | MISSED 3 PTR by Ordel Goldson | ||
| REBOUND (DEF) by HOUSE, Bryant | ||||
| 14:21 | PCMB | MISSED 3 PTR by WRAGG, Parris | ||
| REBOUND (DEF) by Ordel Goldson | ||||
| 14:07 | MSU | GOOD! JUMPER by Kevin McGorry | MSU 57 - PCMB 44 | (MSU by 13) |
| ASSIST by Brandon Sessoms | ||||
| 14:05 | PCMB | FOUL by NEWMAN, Jesse | ||
| 14:05 | MSU | GOOD! FT SHOT by Kevin McGorry | MSU 58 - PCMB 44 | (MSU by 14) |
| 13:58 | PCMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Kevin McGorry | ||||
| 13:49 | MSU | GOOD! LAYUP by James D'Angelo | MSU 60 - PCMB 44 | (MSU by 16) |
| 13:40 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 13:26 | MSU | GOOD! 3 PTR by Ken Rubenstein | MSU 63 - PCMB 44 | (MSU by 19) |
| ASSIST by James D'Angelo | ||||
| 12:59 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (DEF) by Kevin McGorry | ||||
| 12:52 | MSU | GOOD! LAYUP by Chris Torres | MSU 65 - PCMB 44 | (MSU by 21) |
| ASSIST by Ken Rubenstein | ||||
| 12:43 | MSU | FOUL by Ken Rubenstein | ||
| 12:39 | PCMB | MISSED 3 PTR by NEWMAN, Jesse | ||
| REBOUND (DEF) by Ken Rubenstein | ||||
| 12:25 | PCMB | FOUL by DELEON, Nicholas | ||
| 12:20 | MSU | FOUL by Chris Torres | ||
| 12:14 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (DEF) by Kevin McGorry | ||||
| 11:57 | MSU | GOOD! JUMPER by James D'Angelo | MSU 67 - PCMB 44 | (MSU by 23) |
| 11:57 | PCMB | FOUL by NEWMAN, Jesse | ||
| 11:57 | MSU | GOOD! FT SHOT by James D'Angelo | MSU 68 - PCMB 44 | (MSU by 24) |
| 11:30 | PCMB | FOUL by DELEON, Nicholas | ||
| 11:30 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 11:17 | PCMB | FOUL by GREENFIELD, Jason | ||
| 11:17 | MSU | GOOD! FT SHOT by Brandon Sessoms | MSU 69 - PCMB 44 | (MSU by 25) |
| 11:17 | MSU | GOOD! FT SHOT by Brandon Sessoms | MSU 70 - PCMB 44 | (MSU by 26) |
| 11:07 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
