PSU York - M vs Penn College - M (2/5/13 at Penn College - Bardo Gym)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
PSU York - M vs Penn College - M
2/5/13 8pm at Penn College - Bardo Gym
PSU York - M 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Xavier Smith | * | 4-12 | 0-0 | 3-6 | 6-4 | 10 | 2 | 11 | 2 | 3 | 1 | 2 | 30 |
| 20 | Tyler Martin | * | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 20 |
| 23 | Zach Harlem | * | 1-4 | 0-0 | 3-4 | 1-3 | 4 | 1 | 5 | 2 | 3 | 0 | 3 | 23 |
| 24 | Logan Steckel | * | 4-10 | 3-8 | 3-5 | 0-2 | 2 | 1 | 14 | 2 | 2 | 0 | 0 | 28 |
| 44 | Josh Jamison | * | 8-12 | 0-0 | 0-1 | 2-7 | 9 | 2 | 16 | 2 | 1 | 0 | 1 | 35 |
| 03 | Evan Ehrhart | - | 3-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10 |
| 11 | Kris Curry Davis | - | 2-9 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 12 |
| 14 | Judd Gemmill | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| 45 | Gibson | - | 1-3 | 0-0 | 0-2 | 5-3 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 54 | Ben Todd | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 3-15 | 9-18 | 18-27 | 45 | 16 | 66 | 14 | 15 | 3 | 11 | 200 | |
| 41.5% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 2-7 | 1-6 | |||||||||||
| 50.0% | 28.6% | 16.7% | ||||||||||||
| 2nd Half: | 11-33 | 1-8 | 8-12 | |||||||||||
| 33.3% | 12.5% | 66.7% | ||||||||||||
Penn College - M 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | SMITH, Adam | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 15 | NEWMAN, Jesse | * | 4-13 | 1-1 | 4-5 | 1-1 | 2 | 4 | 13 | 0 | 4 | 0 | 1 | 36 |
| 20 | FORTENBERRY, James | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 24 |
| 21 | DELEON, Nicholas | * | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 31 | DIETRICH, Trevor | * | 0-0 | 0-0 | 0-0 | 4-0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | BROWN, Nathaniel | - | 5-11 | 2-4 | 1-3 | 0-10 | 10 | 0 | 13 | 1 | 5 | 0 | 2 | 31 |
| 05 | FENTON, Scott | - | 5-10 | 0-3 | 6-6 | 2-3 | 5 | 2 | 16 | 1 | 4 | 0 | 0 | 19 |
| 22 | CARRINGTON, Christop | - | 3-10 | 0-0 | 0-2 | 3-1 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 25 |
| 23 | GREENFIELD, Jason | - | 1-6 | 0-0 | 1-2 | 3-3 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 22 |
| 24 | ALFORD, Stephen | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 30 | BOYLAN, James | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 3-8 | 12-18 | 19-25 | 44 | 16 | 55 | 7 | 22 | 2 | 5 | 201 | |
| 32.8% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 2-5 | 4-7 | |||||||||||
| 27.3% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 11-28 | 1-3 | 8-11 | |||||||||||
| 39.3% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU York - M | 35 | 31 | 66 | |
| Penn College - M | 24 | 31 | 55 |
| Officials: Technical fouls: PSU York - M-None. Penn College - M-None. Attendance: |
Play-by-Play |
PSU York - M vs Penn College - M
2/5/13 8pm at Penn College - Bardo Gym
1st Period Play-by-Play
| 19:30 | YKMB | MISSED JUMPER by Josh Jamison | ||
| REBOUND (OFF) by Xavier Smith | ||||
| 19:26 | YKMB | TURNOVR by Xavier Smith | ||
| 19:18 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by DELEON, Nicholas | ||||
| 19:14 | PCMB | MISSED LAYUP by DELEON, Nicholas | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 19:08 | PCMB | TURNOVR by DIETRICH, Trevor | ||
| 19:07 | YKMB | STEAL by Zach Harlem | ||
| 19:04 | PCMB | FOUL by DELEON, Nicholas | ||
| 19:04 | YKMB | MISSED FT SHOT by Zach Harlem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:04 | YKMB | GOOD! FT SHOT by Zach Harlem | YKMB 1 - PCMB 0 | (YKMB by 1) |
| 18:56 | PCMB | MISSED JUMPER by DELEON, Nicholas | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 18:47 | PCMB | GOOD! JUMPER by DELEON, Nicholas | PCMB 2 - YKMB 1 | (PCMB by 1) |
| 18:27 | YKMB | GOOD! 3 PTR by Logan Steckel | YKMB 4 - PCMB 2 | (YKMB by 2) |
| ASSIST by Zach Harlem | ||||
| 18:06 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 18:05 | YKMB | STEAL by Zach Harlem | ||
| 18:02 | YKMB | GOOD! LAYUP by Josh Jamison | YKMB 6 - PCMB 2 | (YKMB by 4) |
| ASSIST by Xavier Smith | ||||
| 17:52 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 17:43 | YKMB | MISSED JUMPER by Xavier Smith | ||
| REBOUND (OFF) by Tyler Martin | ||||
| 17:40 | YKMB | MISSED LAYUP by Tyler Martin | ||
| REBOUND (OFF) by Zach Harlem | ||||
| 17:37 | YKMB | TURNOVR by Zach Harlem | ||
| 17:31 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 17:30 | YKMB | STEAL by Zach Harlem | ||
| 17:26 | YKMB | GOOD! JUMPER by Josh Jamison | YKMB 8 - PCMB 2 | (YKMB by 6) |
| 17:11 | YKMB | FOUL by Tyler Martin | ||
| 17:01 | YKMB | FOUL by Xavier Smith | ||
| 17:01 | PCMB | GOOD! FT SHOT by FENTON, Scott | YKMB 8 - PCMB 3 | (YKMB by 5) |
| 17:01 | PCMB | GOOD! FT SHOT by FENTON, Scott | YKMB 8 - PCMB 4 | (YKMB by 4) |
| 16:46 | YKMB | GOOD! LAYUP by Xavier Smith | YKMB 10 - PCMB 4 | (YKMB by 6) |
| 16:35 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 16:08 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Zach Harlem | ||||
| 16:01 | YKMB | GOOD! LAYUP by Tyler Martin | YKMB 12 - PCMB 4 | (YKMB by 8) |
| 15:42 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 15:38 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 15:25 | YKMB | GOOD! LAYUP by Xavier Smith | YKMB 14 - PCMB 4 | (YKMB by 10) |
| ASSIST by Logan Steckel | ||||
| 15:09 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | YKMB 14 - PCMB 6 | (YKMB by 8) |
| 14:49 | YKMB | MISSED JUMPER by Zach Harlem | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 14:38 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 14:18 | YKMB | MISSED 3 PTR by Judd Gemmill | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 14:04 | YKMB | FOUL by Ben Todd | ||
| 14:01 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 13:53 | YKMB | MISSED JUMPER by Xavier Smith | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 13:36 | YKMB | FOUL by Ben Todd | ||
| 13:36 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | YKMB 14 - PCMB 7 | (YKMB by 7) |
| 13:36 | PCMB | MISSED FT SHOT by GREENFIELD, Jason | ||
| REBOUND (DEF) by Ben Todd | ||||
| 13:33 | YKMB | MISSED JUMPER by Kris Curry Davis | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 13:17 | PCMB | MISSED 3 PTR by BROWN, Nathaniel | ||
| REBOUND (DEF) by Kris Curry Davis | ||||
| 12:57 | YKMB | GOOD! LAYUP by Kris Curry Davis | YKMB 16 - PCMB 7 | (YKMB by 9) |
| 12:35 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (OFF) by NEWMAN, Jesse | ||||
| 12:29 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| 12:29 | YKMB | BLOCK by Ben Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:23 | PCMB | TURNOVR by FENTON, Scott | ||
| 12:20 | YKMB | STEAL by Kris Curry Davis | ||
| 12:16 | YKMB | GOOD! LAYUP by Kris Curry Davis | YKMB 18 - PCMB 7 | (YKMB by 11) |
| 12:04 | PCMB | GOOD! LAYUP by FENTON, Scott | YKMB 18 - PCMB 9 | (YKMB by 9) |
| ASSIST by BROWN, Nathaniel | ||||
| 11:45 | YKMB | GOOD! JUMPER by Xavier Smith | YKMB 20 - PCMB 9 | (YKMB by 11) |
| 11:24 | PCMB | MISSED JUMPER by SMITH, Adam | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 11:20 | PCMB | GOOD! LAYUP by SMITH, Adam | YKMB 20 - PCMB 11 | (YKMB by 9) |
| 11:03 | YKMB | MISSED LAYUP by Josh Jamison | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 10:55 | PCMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (DEF) by Evan Ehrhart | ||||
| 10:43 | YKMB | TURNOVR by Xavier Smith | ||
| 10:35 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| REBOUND (DEF) by Gibson | ||||
| 10:26 | YKMB | TURNOVR by Logan Steckel | ||
| 10:09 | PCMB | TURNOVR by FENTON, Scott | ||
| 10:09 | YKMB | FOUL by Gibson | ||
| 09:57 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 09:33 | YKMB | TURNOVR by Evan Ehrhart | ||
| 09:04 | PCMB | TURNOVR by ALFORD, Stephen | ||
| 08:59 | YKMB | MISSED JUMPER by Gibson | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 08:50 | PCMB | MISSED JUMPER by ALFORD, Stephen | ||
| REBOUND (OFF) by ALFORD, Stephen | ||||
| 08:47 | PCMB | MISSED JUMPER by ALFORD, Stephen | ||
| REBOUND (OFF) by ALFORD, Stephen | ||||
| 08:32 | PCMB | GOOD! 3 PTR by NEWMAN, Jesse | YKMB 20 - PCMB 14 | (YKMB by 6) |
| ASSIST by FORTENBERRY, James | ||||
| 08:22 | YKMB | MISSED 3 PTR by Evan Ehrhart | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 08:12 | PCMB | GOOD! LAYUP by BROWN, Nathaniel | YKMB 20 - PCMB 16 | (YKMB by 4) |
| 08:12 | YKMB | FOUL by Tyler Martin | ||
| 08:12 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 07:55 | YKMB | MISSED LAYUP by Tyler Martin | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 07:46 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by Xavier Smith | ||||
| 07:37 | YKMB | TURNOVR by Josh Jamison | ||
| 07:36 | PCMB | STEAL by BROWN, Nathaniel | ||
| 07:31 | PCMB | GOOD! LAYUP by BROWN, Nathaniel | YKMB 20 - PCMB 18 | (YKMB by 2) |
| 06:49 | PCMB | FOUL by FENTON, Scott | ||
| 06:48 | YKMB | MISSED 3 PTR by Logan Steckel | ||
| REBOUND (OFF) by Josh Jamison | ||||
| 06:21 | YKMB | GOOD! JUMPER by Zach Harlem | YKMB 22 - PCMB 18 | (YKMB by 4) |
| ASSIST by Logan Steckel | ||||
| 05:52 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 05:47 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| 05:47 | YKMB | BLOCK by Xavier Smith | ||
| REBOUND (DEF) by Xavier Smith | ||||
| 05:39 | YKMB | GOOD! LAYUP by Josh Jamison | YKMB 24 - PCMB 18 | (YKMB by 6) |
| 05:19 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | YKMB 24 - PCMB 20 | (YKMB by 4) |
| 04:58 | YKMB | GOOD! 3 PTR by Logan Steckel | YKMB 27 - PCMB 20 | (YKMB by 7) |
| ASSIST by Josh Jamison | ||||
| 04:46 | PCMB | TURNOVR by FENTON, Scott | ||
| 04:33 | PCMB | FOUL by GREENFIELD, Jason | ||
| 04:30 | PCMB | FOUL by GREENFIELD, Jason | ||
| 04:30 | YKMB | MISSED FT SHOT by Xavier Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | YKMB | MISSED FT SHOT by Xavier Smith | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 04:08 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | YKMB | GOOD! LAYUP by Xavier Smith | YKMB 29 - PCMB 20 | (YKMB by 9) |
| ASSIST by Kris Curry Davis | ||||
| 03:27 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Gibson | ||||
| 03:21 | YKMB | MISSED 3 PTR by Kris Curry Davis | ||
| REBOUND (OFF) by Gibson | ||||
| 03:17 | YKMB | MISSED 3 PTR by Logan Steckel | ||
| REBOUND (DEF) by BOYLAN, James | ||||
| 03:04 | PCMB | FOUL by DELEON, Nicholas | ||
| 03:04 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 02:53 | YKMB | TURNOVR by Gibson | ||
| 02:53 | PCMB | STEAL by BROWN, Nathaniel | ||
| 02:53 | YKMB | FOUL by Kris Curry Davis | ||
| 02:53 | PCMB | GOOD! FT SHOT by BROWN, Nathaniel | YKMB 29 - PCMB 21 | (YKMB by 8) |
| 02:53 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| REBOUND (DEF) by Xavier Smith | ||||
| 02:34 | YKMB | MISSED LAYUP by Xavier Smith | ||
| REBOUND (OFF) by Gibson | ||||
| 02:32 | PCMB | FOUL by DIETRICH, Trevor | ||
| 02:32 | YKMB | MISSED FT SHOT by Gibson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | YKMB | MISSED FT SHOT by Gibson | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 02:21 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 02:10 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 02:09 | YKMB | STEAL by Kris Curry Davis | ||
| 02:07 | YKMB | MISSED LAYUP by Kris Curry Davis | ||
| REBOUND (DEF) by CARRINGTON, Christop | ||||
| 01:56 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 01:37 | PCMB | GOOD! 3 PTR by BROWN, Nathaniel | YKMB 29 - PCMB 24 | (YKMB by 5) |
| ASSIST by BOYLAN, James | ||||
| 01:21 | YKMB | GOOD! JUMPER by Evan Ehrhart | YKMB 31 - PCMB 24 | (YKMB by 7) |
| 01:00 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 00:50 | YKMB | GOOD! JUMPER by Evan Ehrhart | YKMB 33 - PCMB 24 | (YKMB by 9) |
| ASSIST by Kris Curry Davis | ||||
| 00:24 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (DEF) by Gibson | ||||
| 00:16 | YKMB | GOOD! LAYUP by Josh Jamison | YKMB 35 - PCMB 24 | (YKMB by 11) |
| ASSIST by Kris Curry Davis |
2nd Period Play-by-Play
| 19:46 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | YKMB 35 - PCMB 26 | (YKMB by 9) |
| 19:25 | YKMB | GOOD! JUMPER by Josh Jamison | YKMB 37 - PCMB 26 | (YKMB by 11) |
| ASSIST by Zach Harlem | ||||
| 19:20 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 19:20 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 19:05 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 19:04 | YKMB | STEAL by Xavier Smith | ||
| 18:53 | YKMB | GOOD! LAYUP by Josh Jamison | YKMB 39 - PCMB 26 | (YKMB by 13) |
| 18:53 | PCMB | FOUL by GREENFIELD, Jason | ||
| 18:53 | YKMB | MISSED FT SHOT by Josh Jamison | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 18:39 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 18:35 | PCMB | GOOD! LAYUP by CARRINGTON, Christop | YKMB 39 - PCMB 28 | (YKMB by 11) |
| 18:26 | PCMB | FOUL by NEWMAN, Jesse | ||
| 18:24 | YKMB | TURNOVR by Zach Harlem | ||
| 18:23 | PCMB | STEAL by NEWMAN, Jesse | ||
| 18:19 | PCMB | TURNOVR by FENTON, Scott | ||
| 18:17 | YKMB | STEAL by Tyler Martin | ||
| 18:15 | PCMB | FOUL by NEWMAN, Jesse | ||
| 18:15 | YKMB | GOOD! FT SHOT by Zach Harlem | YKMB 40 - PCMB 28 | (YKMB by 12) |
| 18:15 | YKMB | GOOD! FT SHOT by Zach Harlem | YKMB 41 - PCMB 28 | (YKMB by 13) |
| 18:06 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 18:01 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | YKMB 41 - PCMB 30 | (YKMB by 11) |
| ASSIST by GREENFIELD, Jason | ||||
| 18:01 | YKMB | FOUL by Josh Jamison | ||
| 18:01 | PCMB | MISSED FT SHOT by NEWMAN, Jesse | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 17:31 | YKMB | MISSED JUMPER by Xavier Smith | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 17:22 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 17:18 | YKMB | FOUL by Zach Harlem | ||
| 17:18 | PCMB | GOOD! FT SHOT by FENTON, Scott | YKMB 41 - PCMB 31 | (YKMB by 10) |
| 17:18 | PCMB | GOOD! FT SHOT by FENTON, Scott | YKMB 41 - PCMB 32 | (YKMB by 9) |
| 17:03 | PCMB | FOUL by FENTON, Scott | ||
| 17:01 | YKMB | GOOD! 3 PTR by Logan Steckel | YKMB 44 - PCMB 32 | (YKMB by 12) |
| ASSIST by Tyler Martin | ||||
| 16:45 | PCMB | GOOD! LAYUP by FENTON, Scott | YKMB 44 - PCMB 34 | (YKMB by 10) |
| 16:23 | YKMB | MISSED 3 PTR by Logan Steckel | ||
| 16:23 | PCMB | BLOCK by CARRINGTON, Christop | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | YKMB | MISSED LAYUP by Xavier Smith | ||
| REBOUND (OFF) by Xavier Smith | ||||
| 16:16 | YKMB | MISSED LAYUP by Xavier Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | YKMB 44 - PCMB 36 | (YKMB by 8) |
| 15:40 | YKMB | GOOD! LAYUP by Josh Jamison | YKMB 46 - PCMB 36 | (YKMB by 10) |
| ASSIST by Ben Todd | ||||
| 15:31 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 15:28 | YKMB | MISSED 3 PTR by Kris Curry Davis | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 15:21 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 14:58 | YKMB | FOUL by Ben Todd | ||
| 14:58 | YKMB | TURNOVR by Ben Todd | ||
| 14:46 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 14:46 | YKMB | STEAL by Tyler Martin | ||
| 14:31 | YKMB | MISSED JUMPER by Kris Curry Davis | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 14:23 | PCMB | GOOD! 3 PTR by BROWN, Nathaniel | YKMB 46 - PCMB 39 | (YKMB by 7) |
| 13:52 | YKMB | MISSED JUMPER by Kris Curry Davis | ||
| REBOUND (OFF) by Gibson | ||||
| 13:48 | YKMB | GOOD! LAYUP by Gibson | YKMB 48 - PCMB 39 | (YKMB by 9) |
| 13:38 | PCMB | MISSED LAYUP by BROWN, Nathaniel | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 13:06 | YKMB | MISSED 3 PTR by Evan Ehrhart | ||
| REBOUND (OFF) by Gibson | ||||
| 13:01 | YKMB | MISSED LAYUP by Gibson | ||
| REBOUND (OFF) by Gibson | ||||
| 12:55 | PCMB | FOUL by SMITH, Adam | ||
| 12:52 | YKMB | GOOD! JUMPER by Evan Ehrhart | YKMB 50 - PCMB 39 | (YKMB by 11) |
| ASSIST by Judd Gemmill | ||||
| 12:42 | PCMB | MISSED JUMPER by DELEON, Nicholas | ||
| REBOUND (DEF) by Judd Gemmill | ||||
| 12:33 | YKMB | MISSED LAYUP by Kris Curry Davis | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 12:21 | PCMB | GOOD! LAYUP by FENTON, Scott | YKMB 50 - PCMB 41 | (YKMB by 9) |
| 12:08 | YKMB | TURNOVR by Kris Curry Davis | ||
| 12:00 | YKMB | FOUL by Tyler Martin | ||
| 11:49 | PCMB | GOOD! LAYUP by FENTON, Scott | YKMB 50 - PCMB 43 | (YKMB by 7) |
| ASSIST by GREENFIELD, Jason | ||||
| 11:43 | PCMB | FOUL by CARRINGTON, Christop | ||
| 11:43 | YKMB | GOOD! FT SHOT by Xavier Smith | YKMB 51 - PCMB 43 | (YKMB by 8) |
| 11:43 | YKMB | GOOD! FT SHOT by Xavier Smith | YKMB 52 - PCMB 43 | (YKMB by 9) |
| 11:38 | PCMB | GOOD! LAYUP by FENTON, Scott | YKMB 52 - PCMB 45 | (YKMB by 7) |
| ASSIST by FORTENBERRY, James | ||||
| 11:01 | YKMB | MISSED 3 PTR by Tyler Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 10:43 | YKMB | STEAL by Xavier Smith | ||
| 10:38 | YKMB | TURNOVR by Xavier Smith | ||
| 10:24 | YKMB | FOUL by Evan Ehrhart | ||
| 10:24 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | YKMB 52 - PCMB 46 | (YKMB by 6) |
| 10:24 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | YKMB 52 - PCMB 47 | (YKMB by 5) |
| 10:15 | YKMB | MISSED JUMPER by Josh Jamison | ||
| REBOUND (OFF) by Josh Jamison | ||||
| 10:10 | YKMB | GOOD! LAYUP by Josh Jamison | YKMB 54 - PCMB 47 | (YKMB by 7) |
| 09:53 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | YKMB | MISSED JUMPER by Zach Harlem | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 09:27 | YKMB | FOUL by Tyler Martin | ||
| 09:16 | PCMB | GOOD! LAYUP by BROWN, Nathaniel | YKMB 54 - PCMB 49 | (YKMB by 5) |
| 09:01 | YKMB | GOOD! JUMPER by Logan Steckel | YKMB 56 - PCMB 49 | (YKMB by 7) |
| 08:40 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by Josh Jamison | ||||
| 08:35 | YKMB | GOOD! LAYUP by Judd Gemmill | YKMB 58 - PCMB 49 | (YKMB by 9) |
| ASSIST by Josh Jamison | ||||
| 08:17 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | YKMB 58 - PCMB 51 | (YKMB by 7) |
| ASSIST by FENTON, Scott | ||||
| 08:03 | YKMB | MISSED 3 PTR by Logan Steckel | ||
| REBOUND (OFF) by Xavier Smith | ||||
| 07:49 | PCMB | FOUL by NEWMAN, Jesse | ||
| 07:49 | YKMB | GOOD! FT SHOT by Xavier Smith | YKMB 59 - PCMB 51 | (YKMB by 8) |
| 07:49 | YKMB | MISSED FT SHOT by Xavier Smith | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 07:41 | YKMB | FOUL by Xavier Smith | ||
| 07:41 | PCMB | GOOD! FT SHOT by FENTON, Scott | YKMB 59 - PCMB 52 | (YKMB by 7) |
| 07:41 | PCMB | GOOD! FT SHOT by FENTON, Scott | YKMB 59 - PCMB 53 | (YKMB by 6) |
| 07:17 | YKMB | MISSED LAYUP by Josh Jamison | ||
| 07:17 | PCMB | BLOCK by BOYLAN, James | ||
| REBOUND (OFF) by Xavier Smith | ||||
| 07:12 | YKMB | GOOD! LAYUP by Ben Todd | YKMB 61 - PCMB 53 | (YKMB by 8) |
| ASSIST by Xavier Smith | ||||
| 06:40 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by BOYLAN, James | ||||
| 06:38 | PCMB | MISSED LAYUP by BOYLAN, James | ||
| REBOUND (DEF) by Judd Gemmill | ||||
| 06:15 | YKMB | MISSED 3 PTR by Judd Gemmill | ||
| REBOUND (DEF) by BOYLAN, James | ||||
| 06:11 | PCMB | TURNOVR by BOYLAN, James | ||
| 05:52 | YKMB | MISSED LAYUP by Xavier Smith | ||
| REBOUND (OFF) by Xavier Smith | ||||
| 05:50 | YKMB | MISSED LAYUP by Xavier Smith | ||
| REBOUND (OFF) by Xavier Smith | ||||
