PSU Schuylkill M vs Penn College - M (1/30/12 at Penn College, Bardo Gym)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
PSU Schuylkill M vs Penn College - M
1/30/12 8pm at Penn College, Bardo Gym
PSU Schuylkill M 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Omar Jimenez | * | 3-5 | 2-2 | 0-0 | 3-1 | 4 | 3 | 8 | 2 | 0 | 0 | 1 | 21 |
| 23 | Colin Nurse Jr. | * | 1-11 | 0-5 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 32 |
| 33 | Patrick Killian | * | 6-10 | 2-3 | 0-0 | 0-2 | 2 | 2 | 14 | 3 | 4 | 1 | 3 | 31 |
| 35 | Romo Morrison | * | 2-2 | 0-0 | 0-0 | 2-5 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 21 |
| 42 | Sean McCall | * | 3-7 | 0-3 | 3-4 | 0-3 | 3 | 1 | 9 | 2 | 4 | 0 | 1 | 23 |
| 01 | Thomas Tinsley | - | 2-6 | 0-1 | 1-4 | 3-2 | 5 | 2 | 5 | 1 | 1 | 0 | 3 | 21 |
| 03 | Nate Yost | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 12 |
| 05 | Andrew Hines | - | 2-3 | 1-1 | 1-2 | 0-2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 7 |
| 15 | Paul Carey | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 13 |
| 31 | Quenton James | - | 1-5 | 0-1 | 2-2 | 4-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 8 |
| 44 | Michael Stewart | - | 5-8 | 0-0 | 0-4 | 0-1 | 1 | 0 | 10 | 2 | 2 | 0 | 8 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 6-21 | 7-16 | 15-20 | 35 | 16 | 67 | 11 | 21 | 3 | 19 | 200 | |
| 42.2% | 28.6% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 3-12 | 3-3 | |||||||||||
| 39.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 3-9 | 4-13 | |||||||||||
| 45.2% | 33.3% | 30.8% | ||||||||||||
Penn College - M 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BROWN, Nathaniel | * | 2-6 | 0-0 | 0-0 | 2-6 | 8 | 4 | 4 | 3 | 9 | 0 | 3 | 22 |
| 05 | FENTON, Scott | * | 7-14 | 0-1 | 0-2 | 4-2 | 6 | 1 | 14 | 0 | 5 | 0 | 1 | 29 |
| 20 | FORTENBERRY, James | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 21 |
| 22 | CARRINGTON, Christop | * | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 25 |
| 23 | GREENFIELD, Jason | * | 2-8 | 0-0 | 3-3 | 4-2 | 6 | 3 | 7 | 0 | 4 | 0 | 2 | 20 |
| 02 | IRICK, Patrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12 | ALEXANDER, Dwight | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 13 | FALK, Roberto | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 14 | SMITH, Adam | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| 15 | NEWMAN, Jesse | - | 0-5 | 0-3 | 0-0 | 0-5 | 5 | 4 | 0 | 1 | 6 | 0 | 2 | 20 |
| 21 | DELEON, Nicholas | - | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 16 |
| 30 | BOYLAN, James | - | 3-6 | 0-0 | 0-1 | 2-3 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 31 | DIETRICH, Trevor | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 0-6 | 6-10 | 19-29 | 48 | 19 | 50 | 6 | 36 | 0 | 10 | 201 | |
| 38.6% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-1 | 2-4 | |||||||||||
| 46.2% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-31 | 0-5 | 4-6 | |||||||||||
| 32.3% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU Schuylkill M | 32 | 35 | 67 | |
| Penn College - M | 26 | 24 | 50 |
| Officials: Technical fouls: PSU Schuylkill M-None. Penn College - M-None. Attendance: |
Play-by-Play |
PSU Schuylkill M vs Penn College - M
1/30/12 8pm at Penn College, Bardo Gym
1st Period Play-by-Play
| 19:57 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 19:46 | PCMB | FOUL by GREENFIELD, Jason | ||
| 19:20 | SCHMEN | MISSED JUMPER by Colin Nurse Jr. | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 19:16 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 19:15 | SCHMEN | STEAL by Sean McCall | ||
| 19:14 | SCHMEN | GOOD! LAYUP by Sean McCall | SCHMEN 2 - PCMB 0 | (SCHMEN by 2) |
| 18:59 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 18:58 | SCHMEN | STEAL by Patrick Killian | ||
| 18:56 | SCHMEN | TURNOVR by Patrick Killian | ||
| 18:43 | PCMB | GOOD! JUMPER by FENTON, Scott | PCMB 2 - SCHMEN 2 | Tied |
| 18:21 | SCHMEN | MISSED 3 PTR by Colin Nurse Jr. | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 18:11 | PCMB | GOOD! JUMPER by FENTON, Scott | PCMB 4 - SCHMEN 2 | (PCMB by 2) |
| 17:50 | SCHMEN | MISSED JUMPER by Omar Jimenez | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 17:40 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Colin Nurse Jr. | ||||
| 17:15 | SCHMEN | TURNOVR by Sean McCall | ||
| 17:13 | PCMB | STEAL by NEWMAN, Jesse | ||
| 17:11 | PCMB | GOOD! LAYUP by FENTON, Scott | PCMB 6 - SCHMEN 2 | (PCMB by 4) |
| ASSIST by NEWMAN, Jesse | ||||
| 16:49 | SCHMEN | GOOD! 3 PTR by Omar Jimenez | PCMB 6 - SCHMEN 5 | (PCMB by 1) |
| ASSIST by Patrick Killian | ||||
| 16:40 | SCHMEN | FOUL by Omar Jimenez | ||
| 16:29 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| REBOUND (DEF) by Romo Morrison | ||||
| 16:04 | PCMB | FOUL by FORTENBERRY, James | ||
| 16:03 | SCHMEN | MISSED 3 PTR by Colin Nurse Jr. | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 15:44 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Romo Morrison | ||||
| 15:25 | SCHMEN | MISSED JUMPER by Patrick Killian | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 15:17 | SCHMEN | FOUL by Omar Jimenez | ||
| 15:12 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 14:50 | SCHMEN | MISSED JUMPER by Omar Jimenez | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 14:45 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 14:37 | SCHMEN | TURNOVR by Sean McCall | ||
| 14:35 | PCMB | STEAL by GREENFIELD, Jason | ||
| 14:33 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (DEF) by Sean McCall | ||||
| 14:24 | SCHMEN | MISSED JUMPER by Colin Nurse Jr. | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 14:10 | PCMB | GOOD! LAYUP by DELEON, Nicholas | PCMB 8 - SCHMEN 5 | (PCMB by 3) |
| ASSIST by BROWN, Nathaniel | ||||
| 13:49 | SCHMEN | GOOD! 3 PTR by Omar Jimenez | PCMB 8 - SCHMEN 8 | Tied |
| ASSIST by Sean McCall | ||||
| 13:34 | PCMB | TURNOVR by FENTON, Scott | ||
| 13:33 | SCHMEN | STEAL by Omar Jimenez | ||
| 13:30 | SCHMEN | GOOD! LAYUP by Romo Morrison | SCHMEN 10 - PCMB 8 | (SCHMEN by 2) |
| ASSIST by Patrick Killian | ||||
| 13:11 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (OFF) by BROWN, Nathaniel | ||||
| 12:56 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| 12:56 | SCHMEN | BLOCK by Romo Morrison | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 12:51 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by Romo Morrison | ||||
| 12:26 | SCHMEN | MISSED JUMPER by Patrick Killian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | SCHMEN | GOOD! LAYUP by Thomas Tinsley | SCHMEN 12 - PCMB 8 | (SCHMEN by 4) |
| ASSIST by Patrick Killian | ||||
| 12:20 | PCMB | FOUL by GREENFIELD, Jason | ||
| 12:20 | SCHMEN | GOOD! FT SHOT by Thomas Tinsley | SCHMEN 13 - PCMB 8 | (SCHMEN by 5) |
| 12:06 | PCMB | GOOD! LAYUP by FENTON, Scott | SCHMEN 13 - PCMB 10 | (SCHMEN by 3) |
| 12:00 | SCHMEN | FOUL by Patrick Killian | ||
| 12:00 | PCMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 11:59 | PCMB | GOOD! LAYUP by FENTON, Scott | SCHMEN 13 - PCMB 12 | (SCHMEN by 1) |
| 11:57 | SCHMEN | FOUL by Omar Jimenez | ||
| 11:57 | PCMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (DEF) by Patrick Killian | ||||
| 11:50 | SCHMEN | MISSED 3 PTR by Nate Yost | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 11:42 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by Colin Nurse Jr. | ||||
| 11:31 | SCHMEN | TURNOVR by Nate Yost | ||
| 11:28 | PCMB | STEAL by NEWMAN, Jesse | ||
| 11:21 | PCMB | GOOD! LAYUP by BROWN, Nathaniel | PCMB 14 - SCHMEN 13 | (PCMB by 1) |
| 10:52 | SCHMEN | MISSED 3 PTR by Patrick Killian | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 10:42 | SCHMEN | FOUL by Nate Yost | ||
| 10:35 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 10:35 | PCMB | FOUL by NEWMAN, Jesse | ||
| 10:17 | PCMB | FOUL by NEWMAN, Jesse | ||
| 10:17 | SCHMEN | GOOD! FT SHOT by Sean McCall | PCMB 14 - SCHMEN 14 | Tied |
| 10:17 | SCHMEN | GOOD! FT SHOT by Sean McCall | SCHMEN 15 - PCMB 14 | (SCHMEN by 1) |
| 10:07 | PCMB | MISSED LAYUP by BROWN, Nathaniel | ||
| REBOUND (DEF) by Romo Morrison | ||||
| 09:57 | SCHMEN | MISSED JUMPER by Patrick Killian | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 09:49 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 09:48 | SCHMEN | STEAL by Patrick Killian | ||
| 09:41 | SCHMEN | TURNOVR by Sean McCall | ||
| 09:41 | PCMB | MISSED LAYUP by FORTENBERRY, James | ||
| REBOUND (OFF) by FORTENBERRY, James | ||||
| 09:39 | PCMB | GOOD! JUMPER by FORTENBERRY, James | PCMB 16 - SCHMEN 15 | (PCMB by 1) |
| 09:17 | SCHMEN | MISSED JUMPER by Thomas Tinsley | ||
| REBOUND (OFF) by Romo Morrison | ||||
| 09:06 | SCHMEN | GOOD! 3 PTR by Nate Yost | SCHMEN 18 - PCMB 16 | (SCHMEN by 2) |
| ASSIST by Thomas Tinsley | ||||
| 08:43 | PCMB | GOOD! LAYUP by FENTON, Scott | PCMB 18 - SCHMEN 18 | Tied |
| 08:17 | SCHMEN | MISSED 3 PTR by Colin Nurse Jr. | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 08:13 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 08:03 | SCHMEN | MISSED 3 PTR by Nate Yost | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 07:51 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 07:50 | SCHMEN | STEAL by Patrick Killian | ||
| 07:49 | SCHMEN | GOOD! LAYUP by Patrick Killian | SCHMEN 20 - PCMB 18 | (SCHMEN by 2) |
| 07:38 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 07:37 | SCHMEN | STEAL by Thomas Tinsley | ||
| 07:27 | SCHMEN | MISSED 3 PTR by Colin Nurse Jr. | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 07:16 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 07:13 | PCMB | GOOD! LAYUP by SMITH, Adam | PCMB 20 - SCHMEN 20 | Tied |
| 06:54 | SCHMEN | GOOD! LAYUP by Thomas Tinsley | SCHMEN 22 - PCMB 20 | (SCHMEN by 2) |
| 06:41 | PCMB | TURNOVR by FENTON, Scott | ||
| 06:32 | SCHMEN | MISSED 3 PTR by Nate Yost | ||
| REBOUND (DEF) by CARRINGTON, Christop | ||||
| 06:04 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 06:02 | SCHMEN | STEAL by Michael Stewart | ||
| 06:01 | SCHMEN | GOOD! LAYUP by Patrick Killian | SCHMEN 24 - PCMB 20 | (SCHMEN by 4) |
| ASSIST by Michael Stewart | ||||
| 05:49 | PCMB | TURNOVR by SMITH, Adam | ||
| 05:48 | SCHMEN | STEAL by Michael Stewart | ||
| 05:39 | SCHMEN | TURNOVR by Michael Stewart | ||
| 05:24 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 05:23 | SCHMEN | STEAL by Paul Carey | ||
| 05:10 | SCHMEN | TURNOVR by Paul Carey | ||
| 05:08 | PCMB | STEAL by SMITH, Adam | ||
| 05:03 | PCMB | TURNOVR by FENTON, Scott | ||
| 04:34 | SCHMEN | MISSED JUMPER by Michael Stewart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | SCHMEN | TURNOVR by Michael Stewart | ||
| 04:10 | PCMB | FOUL by DELEON, Nicholas | ||
| 04:10 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 03:52 | SCHMEN | MISSED 3 PTR by Paul Carey | ||
| REBOUND (DEF) by DELEON, Nicholas | ||||
| 03:39 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 03:38 | SCHMEN | STEAL by Michael Stewart | ||
| 03:34 | SCHMEN | MISSED LAYUP by Michael Stewart | ||
| REBOUND (OFF) by Romo Morrison | ||||
| 03:31 | SCHMEN | GOOD! LAYUP by Romo Morrison | SCHMEN 26 - PCMB 20 | (SCHMEN by 6) |
| 02:52 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 02:47 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 02:46 | SCHMEN | STEAL by Michael Stewart | ||
| 02:45 | SCHMEN | MISSED LAYUP by Paul Carey | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 02:40 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 02:37 | SCHMEN | FOUL by Thomas Tinsley | ||
| 02:37 | SCHMEN | TURNOVR by Thomas Tinsley | ||
| 02:35 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | SCHMEN 26 - PCMB 22 | (SCHMEN by 4) |
| 02:22 | SCHMEN | TURNOVR by Patrick Killian | ||
| 02:21 | PCMB | STEAL by BROWN, Nathaniel | ||
| 02:17 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 02:08 | SCHMEN | FOUL by Paul Carey | ||
| 02:08 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | SCHMEN 26 - PCMB 23 | (SCHMEN by 3) |
| 02:08 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | SCHMEN 26 - PCMB 24 | (SCHMEN by 2) |
| 01:46 | SCHMEN | GOOD! LAYUP by Paul Carey | SCHMEN 28 - PCMB 24 | (SCHMEN by 4) |
| 01:03 | PCMB | TURNOVR by (TEAM) | ||
| 00:50 | SCHMEN | TURNOVR by Paul Carey | ||
| 00:49 | PCMB | STEAL by DELEON, Nicholas | ||
| 00:45 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 00:44 | SCHMEN | STEAL by Thomas Tinsley | ||
| 00:43 | SCHMEN | GOOD! LAYUP by Michael Stewart | SCHMEN 30 - PCMB 24 | (SCHMEN by 6) |
| 00:25 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| REBOUND (OFF) by DELEON, Nicholas | ||||
| 00:21 | PCMB | GOOD! JUMPER by DELEON, Nicholas | SCHMEN 30 - PCMB 26 | (SCHMEN by 4) |
| 00:02 | SCHMEN | GOOD! LAYUP by Patrick Killian | SCHMEN 32 - PCMB 26 | (SCHMEN by 6) |
2nd Period Play-by-Play
| 19:54 | SCHMEN | TURNOVR by Sean McCall | SCHMEN 32 - PCMB 26 | (SCHMEN by 6) |
| 19:51 | PCMB | STEAL by GREENFIELD, Jason | ||
| 19:36 | SCHMEN | FOUL by Sean McCall | ||
| 19:34 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 19:14 | SCHMEN | MISSED 3 PTR by Sean McCall | ||
| REBOUND (OFF) by Omar Jimenez | ||||
| 18:53 | SCHMEN | FOUL by Romo Morrison | ||
| 18:53 | SCHMEN | TURNOVR by Romo Morrison | ||
| 18:32 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Sean McCall | ||||
| 18:26 | PCMB | FOUL by CARRINGTON, Christop | ||
| 18:26 | SCHMEN | GOOD! FT SHOT by Sean McCall | SCHMEN 33 - PCMB 26 | (SCHMEN by 7) |
| 18:26 | SCHMEN | MISSED FT SHOT by Sean McCall | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 18:05 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 17:57 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Omar Jimenez | ||||
| 17:48 | SCHMEN | GOOD! LAYUP by Sean McCall | SCHMEN 35 - PCMB 26 | (SCHMEN by 9) |
| ASSIST by Omar Jimenez | ||||
| 17:30 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 17:27 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | SCHMEN 35 - PCMB 28 | (SCHMEN by 7) |
| 17:23 | SCHMEN | FOUL by Romo Morrison | ||
| 17:23 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | SCHMEN 35 - PCMB 29 | (SCHMEN by 6) |
| 16:52 | SCHMEN | MISSED 3 PTR by Sean McCall | ||
| REBOUND (OFF) by Omar Jimenez | ||||
| 16:49 | SCHMEN | GOOD! LAYUP by Omar Jimenez | SCHMEN 37 - PCMB 29 | (SCHMEN by 8) |
| 16:22 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| 16:22 | SCHMEN | BLOCK by Paul Carey | ||
| REBOUND (DEF) by Sean McCall | ||||
| 16:17 | SCHMEN | MISSED LAYUP by Sean McCall | ||
| REBOUND (OFF) by Paul Carey | ||||
| 16:07 | SCHMEN | TURNOVR by Colin Nurse Jr. | ||
| 15:55 | PCMB | FOUL by NEWMAN, Jesse | ||
| 15:55 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 15:42 | SCHMEN | GOOD! LAYUP by Patrick Killian | SCHMEN 39 - PCMB 29 | (SCHMEN by 10) |
| 15:28 | PCMB | MISSED 3 PTR by NEWMAN, Jesse | ||
| REBOUND (DEF) by Nate Yost | ||||
| 15:02 | SCHMEN | MISSED 3 PTR by Colin Nurse Jr. | ||
| REBOUND (OFF) by Omar Jimenez | ||||
| 14:58 | SCHMEN | GOOD! 3 PTR by Patrick Killian | SCHMEN 42 - PCMB 29 | (SCHMEN by 13) |
| ASSIST by Omar Jimenez | ||||
| 14:33 | PCMB | FOUL by FENTON, Scott | ||
| 14:33 | PCMB | TURNOVR by FENTON, Scott | ||
| 14:05 | PCMB | FOUL by BROWN, Nathaniel | ||
| 13:48 | SCHMEN | MISSED JUMPER by Colin Nurse Jr. | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 13:37 | PCMB | MISSED 3 PTR by CARRINGTON, Christop | ||
| REBOUND (OFF) by DELEON, Nicholas | ||||
| 13:33 | SCHMEN | FOUL by Colin Nurse Jr. | ||
| 13:23 | PCMB | GOOD! LAYUP by DELEON, Nicholas | SCHMEN 42 - PCMB 31 | (SCHMEN by 11) |
| ASSIST by BROWN, Nathaniel | ||||
| 13:03 | SCHMEN | TURNOVR by Nate Yost | ||
| 13:02 | PCMB | STEAL by BROWN, Nathaniel | ||
| 13:01 | PCMB | GOOD! LAYUP by BROWN, Nathaniel | SCHMEN 42 - PCMB 33 | (SCHMEN by 9) |
| 12:35 | SCHMEN | TURNOVR by Nate Yost | ||
| 12:33 | PCMB | STEAL by BROWN, Nathaniel | ||
| 12:21 | PCMB | GOOD! LAYUP by DELEON, Nicholas | SCHMEN 42 - PCMB 35 | (SCHMEN by 7) |
| 12:05 | SCHMEN | TURNOVR by Patrick Killian | ||
| 11:47 | PCMB | TURNOVR by FENTON, Scott | ||
| 11:45 | SCHMEN | STEAL by Michael Stewart | ||
| 11:45 | PCMB | FOUL by BROWN, Nathaniel | ||
| 11:38 | SCHMEN | MISSED LAYUP by Michael Stewart | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 11:29 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 11:17 | SCHMEN | GOOD! 3 PTR by Patrick Killian | SCHMEN 45 - PCMB 35 | (SCHMEN by 10) |
| ASSIST by Michael Stewart | ||||
| 11:00 | PCMB | MISSED 3 PTR by NEWMAN, Jesse | ||
| REBOUND (DEF) by Romo Morrison | ||||
| 10:36 | SCHMEN | GOOD! LAYUP by Colin Nurse Jr. | SCHMEN 47 - PCMB 35 | (SCHMEN by 12) |
| 10:24 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 10:21 | SCHMEN | STEAL by Michael Stewart | ||
| 10:20 | SCHMEN | GOOD! LAYUP by Michael Stewart | SCHMEN 49 - PCMB 35 | (SCHMEN by 14) |
| 10:05 | PCMB | MISSED JUMPER by DELEON, Nicholas | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 10:01 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| 10:01 | SCHMEN | BLOCK by Patrick Killian | ||
| REBOUND (DEF) by Thomas Tinsley | ||||
| 09:35 | SCHMEN | TURNOVR by Patrick Killian | ||
| 09:35 | PCMB | STEAL by FENTON, Scott | ||
| 09:34 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 09:31 | SCHMEN | STEAL by Michael Stewart | ||
| 09:29 | SCHMEN | GOOD! LAYUP by Michael Stewart | SCHMEN 51 - PCMB 35 | (SCHMEN by 16) |
| 09:21 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (DEF) by Patrick Killian | ||||
| 09:10 | PCMB | FOUL by BROWN, Nathaniel | ||
| 08:56 | PCMB | FOUL by FORTENBERRY, James | ||
| 08:56 | SCHMEN | MISSED FT SHOT by Thomas Tinsley | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 08:41 | SCHMEN | FOUL by Nate Yost | ||
| 08:33 | SCHMEN | FOUL by Patrick Killian | ||
| 08:29 | PCMB | MISSED 3 PTR by NEWMAN, Jesse | ||
| REBOUND (DEF) by Michael Stewart | ||||
| 08:22 | SCHMEN | GOOD! LAYUP by Michael Stewart | SCHMEN 53 - PCMB 35 | (SCHMEN by 18) |
| 08:20 | PCMB | FOUL by GREENFIELD, Jason | ||
| 08:20 | SCHMEN | MISSED FT SHOT by Michael Stewart | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 08:12 | PCMB | TURNOVR by DIETRICH, Trevor | ||
| 08:11 | SCHMEN | STEAL by Michael Stewart | ||
| 08:09 | SCHMEN | GOOD! LAYUP by Michael Stewart | SCHMEN 55 - PCMB 35 | (SCHMEN by 20) |
| 08:06 | PCMB | FOUL by NEWMAN, Jesse | ||
| 08:06 | SCHMEN | MISSED FT SHOT by Michael Stewart | ||
| REBOUND (OFF) by Thomas Tinsley | ||||
| 08:00 | SCHMEN | MISSED 3 PTR by Sean McCall | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 07:46 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (OFF) by BROWN, Nathaniel | ||||
| 07:42 | PCMB | MISSED LAYUP by BROWN, Nathaniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 07:11 | PCMB | FOUL by BROWN, Nathaniel | ||
| 07:11 | SCHMEN | MISSED FT SHOT by Michael Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | SCHMEN | MISSED FT SHOT by Michael Stewart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | PCMB | MISSED LAYUP by BOYLAN, James | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 06:51 | PCMB | GOOD! LAYUP by FENTON, Scott | SCHMEN 55 - PCMB 37 | (SCHMEN by 18) |
| 06:30 | SCHMEN | MISSED LAYUP by Andrew Hines | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 06:13 | PCMB | TURNOVR by FALK, Roberto | ||
| 06:12 | SCHMEN | STEAL by Andrew Hines | ||
| 06:10 | SCHMEN | GOOD! LAYUP by Andrew Hines | SCHMEN 57 - PCMB 37 | (SCHMEN by 20) |
| 05:57 | PCMB | GOOD! LAYUP by BOYLAN, James | SCHMEN 57 - PCMB 39 | (SCHMEN by 18) |
| ASSIST by BROWN, Nathaniel | ||||
| 05:42 | SCHMEN | TURNOVR by Andrew Hines | ||
| 05:28 | PCMB | MISSED LAYUP by BROWN, Nathaniel | ||
| REBOUND (DEF) by Thomas Tinsley | ||||
