PSU Scranton - M vs Penn College - M (2/10/13 at Penn College Bardo Gym)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
PSU Scranton - M vs Penn College - M
2/10/13 3pm at Penn College Bardo Gym
PSU Scranton - M 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DEVINE JON | * | 2-6 | 0-1 | 0-1 | 3-2 | 5 | 2 | 4 | 5 | 4 | 0 | 1 | 27 |
| 03 | LETTHAND SHANE | * | 3-10 | 0-3 | 5-6 | 3-3 | 6 | 2 | 11 | 11 | 2 | 0 | 6 | 34 |
| 05 | DIXON HASIIN | * | 9-17 | 0-0 | 2-4 | 3-5 | 8 | 3 | 20 | 3 | 5 | 1 | 5 | 34 |
| 15 | SAVAGE YUSEF | * | 11-18 | 6-12 | 3-7 | 3-2 | 5 | 2 | 31 | 1 | 1 | 3 | 1 | 24 |
| 23 | DAVIS DJ | * | 3-10 | 0-0 | 0-1 | 3-6 | 9 | 5 | 6 | 1 | 3 | 3 | 0 | 32 |
| 02 | CANNON HENRY | - | 3-10 | 2-6 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 11 |
| 11 | STRACHAN KAI | - | 1-5 | 1-3 | 0-2 | 3-0 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
| 20 | KOLHEFFER KADE | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | WRIGHT SELWYN | - | 2-3 | 1-1 | 3-6 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 18 |
| 33 | BEH JOSH | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-81 | 10-26 | 13-27 | 23-22 | 45 | 20 | 91 | 21 | 18 | 8 | 16 | 199 | |
| 42.0% | 38.5% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-44 | 5-12 | 6-12 | |||||||||||
| 43.2% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-37 | 5-14 | 7-15 | |||||||||||
| 40.5% | 35.7% | 46.7% | ||||||||||||
Penn College - M 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FENTON, Scott | * | 2-11 | 0-2 | 2-2 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 4 | 26 |
| 15 | NEWMAN, Jesse | * | 5-16 | 0-0 | 0-0 | 4-6 | 10 | 4 | 10 | 6 | 7 | 0 | 1 | 28 |
| 22 | CARRINGTON, Christop | * | 5-10 | 0-0 | 4-9 | 4-1 | 5 | 2 | 14 | 0 | 2 | 2 | 0 | 30 |
| 23 | GREENFIELD, Jason | * | 4-12 | 0-0 | 1-2 | 1-3 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 23 |
| 30 | BOYLAN, James | * | 2-4 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 1 | 3 | 1 | 1 | 12 |
| 02 | IRICK, Patrick | - | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
| 03 | BROWN, Nathaniel | - | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 16 |
| 12 | ALEXANDER, Dwight | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | FALK, Roberto | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | SMITH, Adam | - | 2-3 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 11 |
| 20 | FORTENBERRY, James | - | 3-7 | 1-2 | 0-0 | 5-3 | 8 | 1 | 7 | 0 | 1 | 0 | 1 | 17 |
| 21 | DELEON, Nicholas | - | 0-1 | 0-0 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
| 24 | ALFORD, Stephen | - | 1-3 | 0-0 | 2-4 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 31 | DIETRICH, Trevor | - | 4-6 | 0-0 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-80 | 1-5 | 16-26 | 32-32 | 64 | 18 | 75 | 10 | 29 | 3 | 8 | 201 | |
| 36.3% | 20.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 0-2 | 8-13 | |||||||||||
| 38.2% | 0.0% | 61.5% | ||||||||||||
| 2nd Half: | 16-46 | 1-3 | 8-13 | |||||||||||
| 34.8% | 33.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU Scranton - M | 49 | 42 | 91 | |
| Penn College - M | 34 | 41 | 75 |
| Officials: Technical fouls: PSU Scranton - M-None. Penn College - M-None. Attendance: |
Play-by-Play |
PSU Scranton - M vs Penn College - M
2/10/13 3pm at Penn College Bardo Gym
1st Period Play-by-Play
| 19:47 | PSWS | MISSED JUMPER by DAVIS DJ | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 19:38 | PCMB | GOOD! LAYUP by BOYLAN, James | PCMB 2 - PSWS 0 | (PCMB by 2) |
| 19:29 | PSWS | MISSED LAYUP by DEVINE JON | ||
| REBOUND (DEF) by BOYLAN, James | ||||
| 19:12 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | PCMB 4 - PSWS 0 | (PCMB by 4) |
| ASSIST by NEWMAN, Jesse | ||||
| 19:02 | PSWS | GOOD! LAYUP by DIXON HASIIN | PCMB 4 - PSWS 2 | (PCMB by 2) |
| ASSIST by DAVIS DJ | ||||
| 18:44 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| 18:44 | PSWS | BLOCK by SAVAGE YUSEF | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by BOYLAN, James | ||||
| 18:33 | PCMB | MISSED LAYUP by BOYLAN, James | ||
| 18:33 | PSWS | BLOCK by DAVIS DJ | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 18:29 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| 18:11 | PSWS | BLOCK by SAVAGE YUSEF | ||
| REBOUND (DEF) by DIXON HASIIN | ||||
| 18:02 | PSWS | MISSED 3 PTR by LETTHAND SHANE | ||
| REBOUND (DEF) by BOYLAN, James | ||||
| 17:51 | PCMB | TURNOVR by BOYLAN, James | ||
| 17:41 | PSWS | GOOD! 3 PTR by SAVAGE YUSEF | PSWS 5 - PCMB 4 | (PSWS by 1) |
| 17:26 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 17:25 | PSWS | STEAL by DIXON HASIIN | ||
| 17:10 | PSWS | GOOD! JUMPER by DAVIS DJ | PSWS 7 - PCMB 4 | (PSWS by 3) |
| ASSIST by DEVINE JON | ||||
| 16:51 | PCMB | TURNOVR by BOYLAN, James | ||
| 16:41 | PSWS | MISSED JUMPER by DAVIS DJ | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 16:34 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 16:33 | PSWS | STEAL by LETTHAND SHANE | ||
| 16:31 | PSWS | GOOD! LAYUP by DAVIS DJ | PSWS 9 - PCMB 4 | (PSWS by 5) |
| ASSIST by LETTHAND SHANE | ||||
| 16:10 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 16:09 | PSWS | STEAL by DIXON HASIIN | ||
| 16:07 | PSWS | MISSED LAYUP by DIXON HASIIN | ||
| 16:07 | PCMB | BLOCK by CARRINGTON, Christop | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | PSWS | TURNOVR by DAVIS DJ | ||
| 15:55 | PCMB | STEAL by FENTON, Scott | ||
| 15:49 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 15:44 | PCMB | GOOD! LAYUP by FENTON, Scott | PSWS 9 - PCMB 6 | (PSWS by 3) |
| 15:40 | PSWS | GOOD! LAYUP by DIXON HASIIN | PSWS 11 - PCMB 6 | (PSWS by 5) |
| ASSIST by SAVAGE YUSEF | ||||
| 15:25 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| 15:25 | PSWS | BLOCK by DIXON HASIIN | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | PCMB | GOOD! LAYUP by CARRINGTON, Christop | PSWS 11 - PCMB 8 | (PSWS by 3) |
| 15:17 | PSWS | FOUL by SAVAGE YUSEF | ||
| 15:17 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | PSWS 11 - PCMB 9 | (PSWS by 2) |
| 15:09 | PSWS | GOOD! LAYUP by DIXON HASIIN | PSWS 13 - PCMB 9 | (PSWS by 4) |
| 14:54 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | PSWS 13 - PCMB 11 | (PSWS by 2) |
| ASSIST by NEWMAN, Jesse | ||||
| 14:47 | PCMB | FOUL by CARRINGTON, Christop | ||
| 14:47 | PSWS | MISSED LAYUP by DIXON HASIIN | ||
| REBOUND (OFF) by DEVINE JON | ||||
| 14:39 | PSWS | GOOD! 3 PTR by SAVAGE YUSEF | PSWS 16 - PCMB 11 | (PSWS by 5) |
| ASSIST by LETTHAND SHANE | ||||
| 14:37 | PCMB | FOUL by ALFORD, Stephen | ||
| 14:37 | PSWS | GOOD! FT SHOT by SAVAGE YUSEF | PSWS 17 - PCMB 11 | (PSWS by 6) |
| 14:21 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:05 | PSWS | GOOD! LAYUP by DIXON HASIIN | PSWS 19 - PCMB 11 | (PSWS by 8) |
| ASSIST by DEVINE JON | ||||
| 13:48 | PSWS | FOUL by DIXON HASIIN | ||
| 13:48 | PCMB | MISSED FT SHOT by GREENFIELD, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | PSWS 19 - PCMB 12 | (PSWS by 7) |
| 13:39 | PSWS | TURNOVR by SAVAGE YUSEF | ||
| 13:39 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by LETTHAND SHANE | ||||
| 13:39 | PSWS | MISSED LAYUP by DIXON HASIIN | ||
| REBOUND (OFF) by SAVAGE YUSEF | ||||
| 13:39 | PSWS | GOOD! JUMPER by SAVAGE YUSEF | PSWS 21 - PCMB 12 | (PSWS by 9) |
| 13:14 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 13:13 | PSWS | STEAL by SAVAGE YUSEF | ||
| 13:06 | PSWS | MISSED 3 PTR by DEVINE JON | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 13:00 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| 13:00 | PSWS | BLOCK by DAVIS DJ | ||
| REBOUND (OFF) by BROWN, Nathaniel | ||||
| 12:55 | PSWS | FOUL by SAVAGE YUSEF | ||
| 12:52 | PCMB | GOOD! FT SHOT by SMITH, Adam | PSWS 21 - PCMB 13 | (PSWS by 8) |
| 12:52 | PCMB | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (DEF) by DEVINE JON | ||||
| 12:34 | PSWS | GOOD! 3 PTR by CANNON HENRY | PSWS 24 - PCMB 13 | (PSWS by 11) |
| ASSIST by LETTHAND SHANE | ||||
| 12:09 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 12:07 | PSWS | STEAL by DIXON HASIIN | ||
| 12:02 | PSWS | GOOD! 3 PTR by CANNON HENRY | PSWS 27 - PCMB 13 | (PSWS by 14) |
| ASSIST by LETTHAND SHANE | ||||
| 11:51 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 11:45 | PSWS | FOUL by CANNON HENRY | ||
| 11:29 | PCMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (DEF) by LETTHAND SHANE | ||||
| 11:21 | PSWS | MISSED LAYUP by DAVIS DJ | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 11:14 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 11:11 | PCMB | GOOD! LAYUP by SMITH, Adam | PSWS 27 - PCMB 15 | (PSWS by 12) |
| 11:03 | PSWS | MISSED 3 PTR by CANNON HENRY | ||
| REBOUND (OFF) by DIXON HASIIN | ||||
| 11:00 | PSWS | GOOD! LAYUP by DIXON HASIIN | PSWS 29 - PCMB 15 | (PSWS by 14) |
| 10:28 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (DEF) by DAVIS DJ | ||||
| 10:18 | PSWS | MISSED JUMPER by CANNON HENRY | ||
| REBOUND (OFF) by DEVINE JON | ||||
| 09:57 | PSWS | GOOD! LAYUP by DEVINE JON | PSWS 31 - PCMB 15 | (PSWS by 16) |
| 09:51 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 09:49 | PSWS | STEAL by DEVINE JON | ||
| 09:48 | PSWS | MISSED LAYUP by DEVINE JON | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 09:44 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 09:43 | PSWS | STEAL by DIXON HASIIN | ||
| 09:38 | PCMB | FOUL by NEWMAN, Jesse | ||
| 09:38 | PSWS | GOOD! FT SHOT by LETTHAND SHANE | PSWS 32 - PCMB 15 | (PSWS by 17) |
| 09:38 | PSWS | GOOD! FT SHOT by LETTHAND SHANE | PSWS 33 - PCMB 15 | (PSWS by 18) |
| 09:30 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 09:27 | PCMB | GOOD! LAYUP by DIETRICH, Trevor | PSWS 33 - PCMB 17 | (PSWS by 16) |
| 09:08 | PSWS | TURNOVR by DEVINE JON | ||
| 08:57 | PCMB | GOOD! JUMPER by DIETRICH, Trevor | PSWS 33 - PCMB 19 | (PSWS by 14) |
| ASSIST by BROWN, Nathaniel | ||||
| 08:33 | PSWS | GOOD! LAYUP by CANNON HENRY | PSWS 35 - PCMB 19 | (PSWS by 16) |
| ASSIST by DEVINE JON | ||||
| 08:18 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | PSWS 35 - PCMB 21 | (PSWS by 14) |
| 08:06 | PSWS | MISSED LAYUP by CANNON HENRY | ||
| REBOUND (OFF) by DIXON HASIIN | ||||
| 08:01 | PSWS | MISSED LAYUP by DIXON HASIIN | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 07:51 | PCMB | GOOD! JUMPER by BROWN, Nathaniel | PSWS 35 - PCMB 23 | (PSWS by 12) |
| 07:43 | PSWS | MISSED JUMPER by LETTHAND SHANE | ||
| REBOUND (DEF) by DIETRICH, Trevor | ||||
| 07:35 | PCMB | TURNOVR by FENTON, Scott | ||
| 07:24 | PSWS | MISSED 3 PTR by CANNON HENRY | ||
| REBOUND (OFF) by STRACHAN KAI | ||||
| 07:21 | PSWS | TURNOVR by STRACHAN KAI | ||
| 07:17 | PCMB | TURNOVR by FENTON, Scott | ||
| 07:16 | PSWS | STEAL by CANNON HENRY | ||
| 07:09 | PSWS | MISSED 3 PTR by STRACHAN KAI | ||
| REBOUND (OFF) by DEVINE JON | ||||
| 06:52 | PSWS | MISSED 3 PTR by CANNON HENRY | ||
| REBOUND (OFF) by DIXON HASIIN | ||||
| 06:48 | PCMB | FOUL by NEWMAN, Jesse | ||
| 06:48 | PSWS | GOOD! FT SHOT by DIXON HASIIN | PSWS 36 - PCMB 23 | (PSWS by 13) |
| 06:48 | PSWS | MISSED FT SHOT by DIXON HASIIN | ||
| REBOUND (OFF) by LETTHAND SHANE | ||||
| 06:47 | PSWS | MISSED JUMPER by DIXON HASIIN | ||
| REBOUND (OFF) by STRACHAN KAI | ||||
| 06:31 | PSWS | GOOD! LAYUP by DAVIS DJ | PSWS 38 - PCMB 23 | (PSWS by 15) |
| ASSIST by DIXON HASIIN | ||||
| 06:14 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| REBOUND (OFF) by DIETRICH, Trevor | ||||
| 06:10 | PSWS | FOUL by LETTHAND SHANE | ||
| 06:04 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by DAVIS DJ | ||||
| 05:55 | PCMB | FOUL by NEWMAN, Jesse | ||
| 05:55 | PSWS | MISSED FT SHOT by STRACHAN KAI | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | PSWS | MISSED FT SHOT by STRACHAN KAI | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 05:49 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 05:47 | PSWS | STEAL by WRIGHT SELWYN | ||
| 05:30 | PSWS | MISSED JUMPER by STRACHAN KAI | ||
| REBOUND (OFF) by LETTHAND SHANE | ||||
| 05:28 | PSWS | GOOD! LAYUP by LETTHAND SHANE | PSWS 40 - PCMB 23 | (PSWS by 17) |
| 05:11 | PCMB | MISSED LAYUP by BOYLAN, James | ||
| REBOUND (OFF) by FORTENBERRY, James | ||||
| 05:08 | PCMB | GOOD! LAYUP by FORTENBERRY, James | PSWS 40 - PCMB 25 | (PSWS by 15) |
| 05:01 | PSWS | TURNOVR by DIXON HASIIN | ||
| 04:50 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 04:49 | PSWS | STEAL by LETTHAND SHANE | ||
| 04:47 | PSWS | GOOD! LAYUP by WRIGHT SELWYN | PSWS 42 - PCMB 25 | (PSWS by 17) |
| ASSIST by LETTHAND SHANE | ||||
| 04:33 | PCMB | TURNOVR by BOYLAN, James | ||
| 04:14 | PSWS | GOOD! LAYUP by DIXON HASIIN | PSWS 44 - PCMB 25 | (PSWS by 19) |
| ASSIST by LETTHAND SHANE | ||||
| 04:00 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 03:46 | PSWS | MISSED 3 PTR by LETTHAND SHANE | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 03:25 | PCMB | FOUL by ALFORD, Stephen | ||
| 03:23 | PSWS | MISSED FT SHOT by WRIGHT SELWYN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | PSWS | GOOD! FT SHOT by WRIGHT SELWYN | PSWS 45 - PCMB 25 | (PSWS by 20) |
| 03:17 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by ALFORD, Stephen | ||||
| 03:13 | PCMB | MISSED LAYUP by ALFORD, Stephen | ||
| REBOUND (DEF) by DAVIS DJ | ||||
| 03:03 | PSWS | MISSED LAYUP by DAVIS DJ | ||
| REBOUND (DEF) by ALFORD, Stephen | ||||
| 02:50 | PSWS | FOUL by WRIGHT SELWYN | ||
| 02:50 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | PSWS 45 - PCMB 26 | (PSWS by 19) |
| 02:50 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| REBOUND (DEF) by DIXON HASIIN | ||||
| 02:31 | PSWS | GOOD! 3 PTR by WRIGHT SELWYN | PSWS 48 - PCMB 26 | (PSWS by 22) |
| ASSIST by LETTHAND SHANE | ||||
| 02:08 | PSWS | FOUL by DIXON HASIIN | ||
| 02:08 | PCMB | GOOD! FT SHOT by ALFORD, Stephen | PSWS 48 - PCMB 27 | (PSWS by 21) |
| 02:08 | PCMB | MISSED FT SHOT by ALFORD, Stephen | ||
| REBOUND (DEF) by DAVIS DJ | ||||
| 01:52 | PSWS | MISSED JUMPER by KOLHEFFER KADE | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 01:42 | PCMB | MISSED LAYUP by ALFORD, Stephen | ||
| REBOUND (OFF) by ALFORD, Stephen | ||||
| 01:40 | PCMB | GOOD! JUMPER by ALFORD, Stephen | PSWS 48 - PCMB 29 | (PSWS by 19) |
| 01:23 | PSWS | MISSED LAYUP by DAVIS DJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:09 | PCMB | FOUL by GREENFIELD, Jason | ||
| 01:09 | PSWS | MISSED FT SHOT by SAVAGE YUSEF | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | PSWS | MISSED FT SHOT by SAVAGE YUSEF | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | PSWS | GOOD! FT SHOT by SAVAGE YUSEF | PSWS 49 - PCMB 29 | (PSWS by 20) |
| 00:59 | PSWS | FOUL by BEH JOSH | ||
| 00:59 | PCMB | GOOD! FT SHOT by FENTON, Scott | PSWS 49 - PCMB 30 | (PSWS by 19) |
| 00:59 | PCMB | GOOD! FT SHOT by FENTON, Scott | PSWS 49 - PCMB 31 | (PSWS by 18) |
| 00:46 | PSWS | TURNOVR by DEVINE JON | ||
| 00:43 | PSWS | FOUL by DAVIS DJ | ||
| 00:43 | PCMB | MISSED FT SHOT by ALFORD, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | PCMB | GOOD! FT SHOT by ALFORD, Stephen | PSWS 49 - PCMB 32 | (PSWS by 17) |
| 00:25 | PSWS | TURNOVR by DEVINE JON | ||
| 00:24 | PCMB | STEAL by FENTON, Scott | ||
| 00:21 | PCMB | GOOD! JUMPER by FENTON, Scott | PSWS 49 - PCMB 34 | (PSWS by 15) |
| 00:05 | PSWS | MISSED LAYUP by DEVINE JON | ||
| REBOUND (DEF) by GREENFIELD, Jason |
2nd Period Play-by-Play
| 19:59 | PCMB | TURNOVR by NEWMAN, Jesse | PSWS 49 - PCMB 34 | (PSWS by 15) |
| 19:57 | PSWS | STEAL by LETTHAND SHANE | ||
| 19:56 | PSWS | GOOD! LAYUP by DEVINE JON | PSWS 51 - PCMB 34 | (PSWS by 17) |
| ASSIST by LETTHAND SHANE | ||||
| 19:49 | PCMB | FOUL by NEWMAN, Jesse | ||
| 19:49 | PSWS | MISSED FT SHOT by DEVINE JON | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 19:41 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by DAVIS DJ | ||||
| 19:21 | PSWS | TURNOVR by DEVINE JON | ||
| 19:20 | PCMB | STEAL by FENTON, Scott | ||
| 19:17 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | PSWS 51 - PCMB 36 | (PSWS by 15) |
| ASSIST by NEWMAN, Jesse | ||||
| 18:51 | PSWS | TURNOVR by DIXON HASIIN | ||
| 18:41 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by LETTHAND SHANE | ||||
| 18:35 | PSWS | GOOD! LAYUP by LETTHAND SHANE | PSWS 53 - PCMB 36 | (PSWS by 17) |
| 18:24 | PCMB | MISSED LAYUP by DELEON, Nicholas | ||
| REBOUND (DEF) by DIXON HASIIN | ||||
| 18:09 | PCMB | FOUL by DELEON, Nicholas | ||
| 18:09 | PSWS | GOOD! FT SHOT by LETTHAND SHANE | PSWS 54 - PCMB 36 | (PSWS by 18) |
| 18:09 | PSWS | MISSED FT SHOT by LETTHAND SHANE | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 17:59 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 17:57 | PSWS | STEAL by LETTHAND SHANE | ||
| 17:52 | PSWS | MISSED 3 PTR by SAVAGE YUSEF | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 17:44 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | PSWS 54 - PCMB 38 | (PSWS by 16) |
| 17:37 | PSWS | MISSED LAYUP by DIXON HASIIN | ||
| 17:37 | PCMB | BLOCK by CARRINGTON, Christop | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:32 | PSWS | MISSED JUMPER by SAVAGE YUSEF | ||
| REBOUND (DEF) by CARRINGTON, Christop | ||||
| 17:20 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (DEF) by DIXON HASIIN | ||||
| 17:12 | PSWS | MISSED 3 PTR by SAVAGE YUSEF | ||
| REBOUND (OFF) by DAVIS DJ | ||||
| 17:09 | PCMB | FOUL by CARRINGTON, Christop | ||
| 17:08 | PSWS | GOOD! 3 PTR by SAVAGE YUSEF | PSWS 57 - PCMB 38 | (PSWS by 19) |
| ASSIST by DEVINE JON | ||||
| 16:52 | PSWS | FOUL by DEVINE JON | ||
| 16:43 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 16:37 | PSWS | FOUL by DAVIS DJ | ||
| 16:37 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | PSWS 57 - PCMB 39 | (PSWS by 18) |
| 16:24 | PSWS | TURNOVR by DAVIS DJ | ||
| 16:23 | PCMB | STEAL by BOYLAN, James | ||
| 16:19 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 16:17 | PCMB | GOOD! LAYUP by CARRINGTON, Christop | PSWS 57 - PCMB 41 | (PSWS by 16) |
| 16:00 | PSWS | FOUL by DIXON HASIIN | ||
| 16:00 | PSWS | TURNOVR by DIXON HASIIN | ||
| 15:55 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 15:51 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| REBOUND (OFF) by BOYLAN, James | ||||
| 15:48 | PCMB | GOOD! LAYUP by BOYLAN, James | PSWS 57 - PCMB 43 | (PSWS by 14) |
| 15:39 | PCMB | FOUL by BOYLAN, James | ||
| 15:39 | PSWS | GOOD! FT SHOT by LETTHAND SHANE | PSWS 58 - PCMB 43 | (PSWS by 15) |
| 15:39 | PSWS | GOOD! FT SHOT by LETTHAND SHANE | PSWS 59 - PCMB 43 | (PSWS by 16) |
| 15:30 | PSWS | FOUL by DEVINE JON | ||
| 15:24 | PSWS | FOUL by LETTHAND SHANE | ||
| 15:24 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| REBOUND (OFF) by BOYLAN, James | ||||
| 15:24 | PCMB | GOOD! LAYUP by CARRINGTON, Christop | PSWS 59 - PCMB 45 | (PSWS by 14) |
