Penn College vs Penn State Wilkes-Barre (01/19/13 at Lehman PA)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College vs Penn State Wilkes-Barre
01/19/13 3pm at Lehman PA
Penn College 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | IRICK, Patrick | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 03 | BROWN, Nathaniel | - | 2-9 | 0-0 | 5-9 | 2-4 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 23 |
| 05 | FENTON, Scott | - | 3-7 | 0-2 | 1-2 | 1-3 | 4 | 5 | 7 | 2 | 1 | 0 | 0 | 29 |
| 11 | HOUSE, Bryant | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALEXANDER, Dwight | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | FALK, Roberto | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | NEWMAN, Jesse | - | 6-17 | 2-4 | 10-11 | 1-5 | 6 | 4 | 24 | 2 | 3 | 0 | 0 | 38 |
| 20 | FORTENBERRY, James | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 21 | DELEON, Nicholas | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| 22 | CARRINGTON, Christop | - | 3-10 | 0-0 | 3-4 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 32 |
| 23 | GREENFIELD, Jason | - | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 30 |
| 30 | BOYLAN, James | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | DIETRICH, Trevor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Totals.............. | - | 20-54 | 3-7 | 20-28 | 9-16 | 25 | 22 | 63 | 5 | 9 | 0 | 0 | 200 | |
| 37.0% | 42.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-5 | 8-10 | |||||||||||
| 29.2% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-30 | 1-2 | 12-18 | |||||||||||
| 43.3% | 50.0% | 66.7% | ||||||||||||
Penn State Wilkes-Barre 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Keith | - | 4-10 | 2-2 | 3-7 | 2-3 | 5 | 3 | 13 | 5 | 1 | 0 | 1 | 33 |
| 05 | Walker, Drew | - | 1-7 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13 |
| 10 | Cooper, Gregory | - | 3-8 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 24 |
| 11 | Bronder, Jacob | - | 1-5 | 0-0 | 3-4 | 3-3 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 19 |
| 14 | Jones, Bre'yan | - | 2-6 | 0-0 | 5-7 | 2-3 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 18 |
| 21 | Danwah, William | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mensah, Denzel | - | 4-11 | 0-0 | 5-6 | 4-4 | 8 | 3 | 13 | 3 | 3 | 0 | 0 | 36 |
| 33 | Dunlap, Travis | - | 5-8 | 5-7 | 0-0 | 0-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 19 |
| 34 | O'Connell, Jesse | - | 2-6 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16 |
| 54 | Middleton, Marques | - | 3-7 | 0-0 | 1-1 | 4-5 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 24 |
| Totals.............. | - | 25-68 | 9-13 | 19-27 | 18-22 | 40 | 21 | 78 | 12 | 8 | 1 | 3 | 202 | |
| 36.8% | 69.2% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-39 | 4-5 | 4-4 | |||||||||||
| 38.5% | 80.0% | 100 % | ||||||||||||
| 2nd Half: | 10-29 | 5-8 | 15-23 | |||||||||||
| 34.5% | 62.5% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College | 24 | 39 | 63 | |
| Penn State Wilkes-Barre | 38 | 40 | 78 |
| Officials: Technical fouls: Penn College-None. Penn State Wilkes-Barre-None. Attendance: |
Play-by-Play |
Penn College vs Penn State Wilkes-Barre
01/19/13 3pm at Lehman PA
1st Period Play-by-Play
| 19:56 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| REBOUND (OFF) by Jones, Bre'yan | ||||
| 19:52 | WBMBB | GOOD! JUMPER by Jones, Bre'yan | WBMBB 2 - PCMB 0 | (WBMBB by 2) |
| 19:46 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (DEF) by Mensah, Denzel | ||||
| 19:36 | WBMBB | FOUL by Jones, Bre'yan | ||
| 19:18 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Jones, Bre'yan | ||||
| 18:54 | WBMBB | TURNOVR by Cooper, Gregory | ||
| 18:32 | PCMB | GOOD! JUMPER by FENTON, Scott | WBMBB 2 - PCMB 2 | Tied |
| 18:11 | WBMBB | MISSED JUMPER by Cooper, Gregory | ||
| REBOUND (OFF) by Mensah, Denzel | ||||
| 18:05 | WBMBB | GOOD! JUMPER by Mensah, Denzel | WBMBB 4 - PCMB 2 | (WBMBB by 2) |
| 17:47 | PCMB | GOOD! JUMPER by NEWMAN, Jesse | WBMBB 4 - PCMB 4 | Tied |
| ASSIST by FENTON, Scott | ||||
| 17:27 | WBMBB | FOUL by Mensah, Denzel | ||
| 17:07 | WBMBB | STEAL by Johnson, Keith | ||
| 17:02 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 16:45 | WBMBB | MISSED JUMPER by Johnson, Keith | ||
| REBOUND (OFF) by Bronder, Jacob | ||||
| 16:24 | PCMB | FOUL by NEWMAN, Jesse | ||
| 16:15 | WBMBB | MISSED JUMPER by Cooper, Gregory | ||
| REBOUND (OFF) by Danwah, William | ||||
| 16:02 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Johnson, Keith | ||||
| 15:54 | WBMBB | GOOD! JUMPER by Cooper, Gregory | WBMBB 6 - PCMB 4 | (WBMBB by 2) |
| ASSIST by Johnson, Keith | ||||
| 15:41 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by Bronder, Jacob | ||||
| 15:27 | WBMBB | MISSED JUMPER by Bronder, Jacob | ||
| REBOUND (OFF) by Mensah, Denzel | ||||
| 15:23 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 15:02 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 15:02 | WBMBB | MISSED JUMPER by Cooper, Gregory | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 14:58 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| 14:53 | WBMBB | FOUL by Jones, Bre'yan | ||
| 14:53 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | WBMBB 6 - PCMB 5 | (WBMBB by 1) |
| 14:53 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | WBMBB 6 - PCMB 6 | Tied |
| 14:35 | WBMBB | GOOD! 3 PTR by Dunlap, Travis | WBMBB 9 - PCMB 6 | (WBMBB by 3) |
| ASSIST by Mensah, Denzel | ||||
| 14:22 | PCMB | MISSED 3 PTR by FENTON, Scott | ||
| REBOUND (OFF) by FENTON, Scott | ||||
| 14:13 | WBMBB | FOUL by Johnson, Keith | ||
| 14:13 | PCMB | GOOD! FT SHOT by FENTON, Scott | WBMBB 9 - PCMB 7 | (WBMBB by 2) |
| 14:13 | PCMB | MISSED FT SHOT by FENTON, Scott | ||
| REBOUND (DEF) by Middleton, Marques | ||||
| 14:06 | WBMBB | MISSED JUMPER by Middleton, Marques | ||
| 13:31 | WBMBB | FOUL by Dunlap, Travis | ||
| 13:31 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 9 - PCMB 8 | (WBMBB by 1) |
| 13:31 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 9 - PCMB 9 | Tied |
| 13:29 | WBMBB | FOUL by Dunlap, Travis | ||
| 13:29 | WBMBB | GOOD! JUMPER by Mensah, Denzel | WBMBB 11 - PCMB 9 | (WBMBB by 2) |
| 13:29 | PCMB | GOOD! 3 PTR by NEWMAN, Jesse | PCMB 12 - WBMBB 11 | (PCMB by 1) |
| 13:23 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| 12:45 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Middleton, Marques | ||||
| 12:35 | WBMBB | MISSED JUMPER by O'Connell, Jesse | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 12:29 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 12:25 | WBMBB | GOOD! JUMPER by O'Connell, Jesse | WBMBB 13 - PCMB 12 | (WBMBB by 1) |
| ASSIST by Johnson, Keith | ||||
| 12:16 | PCMB | GOOD! JUMPER by DIETRICH, Trevor | PCMB 14 - WBMBB 13 | (PCMB by 1) |
| ASSIST by FENTON, Scott | ||||
| 11:36 | PCMB | FOUL by GREENFIELD, Jason | ||
| 11:36 | WBMBB | TURNOVR by Walker, Drew | ||
| 11:36 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | PCMB 16 - WBMBB 13 | (PCMB by 3) |
| 11:36 | WBMBB | MISSED JUMPER by Walker, Drew | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 11:36 | WBMBB | MISSED JUMPER by Walker, Drew | ||
| REBOUND (DEF) by CARRINGTON, Christop | ||||
| 11:36 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Bronder, Jacob | ||||
| 11:36 | WBMBB | MISSED JUMPER by Johnson, Keith | ||
| REBOUND (OFF) by Middleton, Marques | ||||
| 11:36 | WBMBB | MISSED JUMPER by Middleton, Marques | ||
| REBOUND (OFF) by Johnson, Keith | ||||
| 11:36 | WBMBB | GOOD! JUMPER by Middleton, Marques | PCMB 16 - WBMBB 15 | (PCMB by 1) |
| 11:36 | PCMB | FOUL by FORTENBERRY, James | ||
| 11:36 | WBMBB | GOOD! FT SHOT by Middleton, Marques | WBMBB 16 - PCMB 16 | Tied |
| 11:36 | PCMB | FOUL by DELEON, Nicholas | ||
| 11:36 | WBMBB | GOOD! FT SHOT by Walker, Drew | WBMBB 17 - PCMB 16 | (WBMBB by 1) |
| 11:36 | WBMBB | GOOD! FT SHOT by Walker, Drew | WBMBB 18 - PCMB 16 | (WBMBB by 2) |
| 11:16 | PCMB | GOOD! 3 PTR by FORTENBERRY, James | PCMB 19 - WBMBB 18 | (PCMB by 1) |
| ASSIST by NEWMAN, Jesse | ||||
| 11:10 | WBMBB | MISSED JUMPER by O'Connell, Jesse | ||
| REBOUND (OFF) by Bronder, Jacob | ||||
| 10:52 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| 09:50 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 09:31 | WBMBB | TURNOVR by Middleton, Marques | ||
| 09:20 | WBMBB | GOOD! JUMPER by Johnson, Keith | WBMBB 20 - PCMB 19 | (WBMBB by 1) |
| ASSIST by Cooper, Gregory | ||||
| 09:09 | WBMBB | STEAL by Cooper, Gregory | ||
| 08:36 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Middleton, Marques | ||||
| 08:17 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| 07:42 | PCMB | TURNOVR by DELEON, Nicholas | ||
| 07:20 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| REBOUND (OFF) by Johnson, Keith | ||||
| 07:12 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| REBOUND (OFF) by Middleton, Marques | ||||
| 07:07 | WBMBB | GOOD! JUMPER by Middleton, Marques | WBMBB 22 - PCMB 19 | (WBMBB by 3) |
| 06:48 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by Mensah, Denzel | ||||
| 06:42 | WBMBB | GOOD! 3 PTR by O'Connell, Jesse | WBMBB 25 - PCMB 19 | (WBMBB by 6) |
| ASSIST by Mensah, Denzel | ||||
| 06:18 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Middleton, Marques | ||||
| 05:47 | WBMBB | MISSED JUMPER by O'Connell, Jesse | ||
| REBOUND (OFF) by Cooper, Gregory | ||||
| 05:34 | WBMBB | GOOD! JUMPER by Cooper, Gregory | WBMBB 27 - PCMB 19 | (WBMBB by 8) |
| 05:23 | PCMB | FOUL by CARRINGTON, Christop | ||
| 05:21 | WBMBB | GOOD! FT SHOT by Mensah, Denzel | WBMBB 28 - PCMB 19 | (WBMBB by 9) |
| 05:01 | WBMBB | MISSED JUMPER by Johnson, Keith | ||
| REBOUND (OFF) by Mensah, Denzel | ||||
| 04:53 | WBMBB | MISSED JUMPER by Cooper, Gregory | ||
| REBOUND (DEF) by FALK, Roberto | ||||
| 04:39 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (DEF) by Cooper, Gregory | ||||
| 04:30 | WBMBB | GOOD! JUMPER by Bronder, Jacob | WBMBB 30 - PCMB 19 | (WBMBB by 11) |
| ASSIST by Johnson, Keith | ||||
| 04:15 | WBMBB | FOUL by Cooper, Gregory | ||
| 04:15 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| 04:15 | PCMB | GOOD! FT SHOT by BROWN, Nathaniel | WBMBB 30 - PCMB 20 | (WBMBB by 10) |
| 03:52 | WBMBB | GOOD! 3 PTR by Dunlap, Travis | WBMBB 33 - PCMB 20 | (WBMBB by 13) |
| ASSIST by Walker, Drew | ||||
| 03:38 | PCMB | MISSED 3 PTR by NEWMAN, Jesse | ||
| REBOUND (DEF) by Dunlap, Travis | ||||
| 03:06 | PCMB | GOOD! JUMPER by BROWN, Nathaniel | WBMBB 33 - PCMB 22 | (WBMBB by 11) |
| 02:49 | WBMBB | MISSED JUMPER by Dunlap, Travis | ||
| REBOUND (OFF) by Bronder, Jacob | ||||
| 02:37 | PCMB | FOUL by BROWN, Nathaniel | ||
| 02:25 | WBMBB | GOOD! 3 PTR by Dunlap, Travis | WBMBB 36 - PCMB 22 | (WBMBB by 14) |
| ASSIST by Johnson, Keith | ||||
| 02:11 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by Johnson, Keith | ||||
| 01:59 | WBMBB | MISSED 3 PTR by Walker, Drew | ||
| 01:42 | WBMBB | FOUL by Johnson, Keith | ||
| 01:38 | PCMB | GOOD! FT SHOT by BROWN, Nathaniel | WBMBB 36 - PCMB 23 | (WBMBB by 13) |
| 01:20 | PCMB | GOOD! FT SHOT by BROWN, Nathaniel | WBMBB 36 - PCMB 24 | (WBMBB by 12) |
| 01:05 | WBMBB | MISSED JUMPER by Bronder, Jacob | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 00:57 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (OFF) by BOYLAN, James | ||||
| 00:52 | PCMB | MISSED JUMPER by BOYLAN, James | ||
| REBOUND (DEF) by Mensah, Denzel | ||||
| 00:33 | WBMBB | GOOD! JUMPER by Mensah, Denzel | WBMBB 38 - PCMB 24 | (WBMBB by 14) |
2nd Period Play-by-Play
| 19:31 | WBMBB | BLOCK by Danwah, William | WBMBB 38 - PCMB 24 | (WBMBB by 14) |
| 19:17 | WBMBB | MISSED JUMPER by Johnson, Keith | ||
| 19:08 | PCMB | GOOD! JUMPER by GREENFIELD, Jason | WBMBB 38 - PCMB 26 | (WBMBB by 12) |
| ASSIST by NEWMAN, Jesse | ||||
| 18:56 | WBMBB | GOOD! JUMPER by Cooper, Gregory | WBMBB 40 - PCMB 26 | (WBMBB by 14) |
| ASSIST by Jones, Bre'yan | ||||
| 18:42 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| 18:32 | WBMBB | FOUL by Jones, Bre'yan | ||
| 18:32 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 40 - PCMB 27 | (WBMBB by 13) |
| 18:32 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 40 - PCMB 28 | (WBMBB by 12) |
| 18:30 | PCMB | GOOD! JUMPER by FENTON, Scott | WBMBB 40 - PCMB 30 | (WBMBB by 10) |
| 18:20 | WBMBB | TURNOVR by Jones, Bre'yan | ||
| 18:06 | WBMBB | TURNOVR by Mensah, Denzel | ||
| 18:01 | PCMB | GOOD! JUMPER by NEWMAN, Jesse | WBMBB 40 - PCMB 32 | (WBMBB by 8) |
| 17:53 | WBMBB | FOUL by Bronder, Jacob | ||
| 17:53 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 40 - PCMB 33 | (WBMBB by 7) |
| 17:31 | WBMBB | GOOD! 3 PTR by Johnson, Keith | WBMBB 43 - PCMB 33 | (WBMBB by 10) |
| 17:20 | WBMBB | FOUL by Bronder, Jacob | ||
| 17:11 | WBMBB | FOUL by Bronder, Jacob | ||
| 17:03 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (DEF) by Cooper, Gregory | ||||
| 16:51 | WBMBB | MISSED JUMPER by Jones, Bre'yan | ||
| 16:40 | PCMB | FOUL by GREENFIELD, Jason | ||
| 16:40 | WBMBB | GOOD! FT SHOT by Jones, Bre'yan | WBMBB 44 - PCMB 33 | (WBMBB by 11) |
| 16:40 | WBMBB | GOOD! FT SHOT by Jones, Bre'yan | WBMBB 45 - PCMB 33 | (WBMBB by 12) |
| 16:29 | PCMB | TURNOVR by FENTON, Scott | ||
| 16:18 | WBMBB | MISSED JUMPER by Mensah, Denzel | ||
| REBOUND (OFF) by Middleton, Marques | ||||
| 16:10 | WBMBB | GOOD! JUMPER by Middleton, Marques | WBMBB 47 - PCMB 33 | (WBMBB by 14) |
| 15:55 | WBMBB | FOUL by Middleton, Marques | ||
| 15:43 | WBMBB | FOUL by Cooper, Gregory | ||
| 15:43 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| 15:43 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 47 - PCMB 34 | (WBMBB by 13) |
| 15:43 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 47 - PCMB 35 | (WBMBB by 12) |
| 15:18 | PCMB | FOUL by DELEON, Nicholas | ||
| 15:06 | WBMBB | MISSED JUMPER by Johnson, Keith | ||
| REBOUND (OFF) by Mensah, Denzel | ||||
| 14:57 | WBMBB | MISSED JUMPER by Johnson, Keith | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 14:57 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 14:57 | WBMBB | GOOD! JUMPER by Johnson, Keith | WBMBB 49 - PCMB 35 | (WBMBB by 14) |
| 14:57 | WBMBB | STEAL by Jones, Bre'yan | ||
| 14:57 | WBMBB | MISSED JUMPER by Jones, Bre'yan | ||
| 14:57 | PCMB | FOUL by FORTENBERRY, James | ||
| 14:57 | WBMBB | MISSED FT SHOT by Jones, Bre'yan | ||
| 14:57 | WBMBB | GOOD! FT SHOT by Jones, Bre'yan | WBMBB 50 - PCMB 35 | (WBMBB by 15) |
| 14:26 | WBMBB | FOUL by Johnson, Keith | ||
| 14:26 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 50 - PCMB 36 | (WBMBB by 14) |
| 14:26 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 50 - PCMB 37 | (WBMBB by 13) |
| 14:10 | WBMBB | MISSED JUMPER by Walker, Drew | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 14:03 | PCMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (OFF) by BROWN, Nathaniel | ||||
| 13:41 | PCMB | FOUL by FORTENBERRY, James | ||
| 13:26 | WBMBB | GOOD! 3 PTR by Walker, Drew | WBMBB 53 - PCMB 37 | (WBMBB by 16) |
| ASSIST by Mensah, Denzel | ||||
| 13:02 | WBMBB | FOUL by Middleton, Marques | ||
| 13:01 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | WBMBB 53 - PCMB 38 | (WBMBB by 15) |
| 13:01 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | WBMBB 53 - PCMB 39 | (WBMBB by 14) |
| 12:30 | WBMBB | TURNOVR by Mensah, Denzel | ||
| 12:12 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 12:04 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | WBMBB 53 - PCMB 41 | (WBMBB by 12) |
| 11:47 | WBMBB | MISSED 3 PTR by Walker, Drew | ||
| REBOUND (DEF) by GREENFIELD, Jason | ||||
| 11:07 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by O'Connell, Jesse | ||||
| 10:35 | WBMBB | MISSED 3 PTR by Dunlap, Travis | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 10:18 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | WBMBB 53 - PCMB 43 | (WBMBB by 10) |
| ASSIST by BROWN, Nathaniel | ||||
| 10:10 | WBMBB | MISSED JUMPER by O'Connell, Jesse | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 09:59 | PCMB | FOUL by GREENFIELD, Jason | ||
| 09:19 | PCMB | GOOD! JUMPER by NEWMAN, Jesse | WBMBB 53 - PCMB 45 | (WBMBB by 8) |
| 08:56 | WBMBB | MISSED JUMPER by Middleton, Marques | ||
| REBOUND (OFF) by Middleton, Marques | ||||
| 08:49 | WBMBB | MISSED JUMPER by Middleton, Marques | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 08:39 | WBMBB | FOUL by Cooper, Gregory | ||
| 08:39 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| REBOUND (DEF) by Middleton, Marques | ||||
| 08:36 | WBMBB | MISSED JUMPER by Cooper, Gregory | ||
| 08:20 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by NEWMAN, Jesse | ||||
| 08:10 | PCMB | GOOD! JUMPER by NEWMAN, Jesse | WBMBB 53 - PCMB 47 | (WBMBB by 6) |
| 08:04 | WBMBB | MISSED JUMPER by Walker, Drew | ||
| 08:04 | PCMB | GOOD! FT SHOT by NEWMAN, Jesse | WBMBB 53 - PCMB 48 | (WBMBB by 5) |
| 07:55 | PCMB | FOUL by FENTON, Scott | ||
| 07:55 | WBMBB | GOOD! FT SHOT by Jones, Bre'yan | WBMBB 54 - PCMB 48 | (WBMBB by 6) |
| 07:55 | WBMBB | GOOD! FT SHOT by Jones, Bre'yan | WBMBB 55 - PCMB 48 | (WBMBB by 7) |
| 07:49 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 07:35 | WBMBB | MISSED JUMPER by Jones, Bre'yan | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 07:27 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| 07:19 | WBMBB | FOUL by Jones, Bre'yan | ||
| 07:12 | PCMB | MISSED FT SHOT by BROWN, Nathaniel | ||
| 07:12 | PCMB | GOOD! FT SHOT by BROWN, Nathaniel | WBMBB 55 - PCMB 49 | (WBMBB by 6) |
| 07:02 | PCMB | FOUL by NEWMAN, Jesse | ||
| 07:02 | WBMBB | GOOD! FT SHOT by Mensah, Denzel | WBMBB 56 - PCMB 49 | (WBMBB by 7) |
| 07:02 | WBMBB | GOOD! FT SHOT by Mensah, Denzel | WBMBB 57 - PCMB 49 | (WBMBB by 8) |
| 06:59 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (OFF) by IRICK, Patrick | ||||
| 06:59 | PCMB | FOUL by NEWMAN, Jesse | ||
| 06:59 | WBMBB | MISSED FT SHOT by Johnson, Keith | ||
| 06:52 | WBMBB | MISSED FT SHOT by Johnson, Keith | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 06:32 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| 06:28 | WBMBB | GOOD! 3 PTR by Dunlap, Travis | WBMBB 60 - PCMB 49 | (WBMBB by 11) |
| ASSIST by Johnson, Keith | ||||
| 06:13 | PCMB | MISSED JUMPER by BROWN, Nathaniel | ||
| REBOUND (OFF) by HOUSE, Bryant | ||||
| 06:03 | PCMB | GOOD! JUMPER by CARRINGTON, Christop | WBMBB 60 - PCMB 51 | (WBMBB by 9) |
| 06:03 | PCMB | FOUL by FALK, Roberto | ||
| 06:03 | WBMBB | GOOD! FT SHOT by Mensah, Denzel | WBMBB 61 - PCMB 51 | (WBMBB by 10) |
| 06:00 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| 06:00 | WBMBB | FOUL by Dunlap, Travis | ||
| 06:00 | PCMB | MISSED FT SHOT by CARRINGTON, Christop | ||
| 06:00 | PCMB | GOOD! FT SHOT by CARRINGTON, Christop | WBMBB 61 - PCMB 52 | (WBMBB by 9) |
| 06:00 | PCMB | GOOD! JUMPER by FENTON, Scott | WBMBB 61 - PCMB 54 | (WBMBB by 7) |
| 06:00 | WBMBB | MISSED JUMPER by Bronder, Jacob | ||
| 05:42 | PCMB | FOUL by NEWMAN, Jesse | ||
| 05:42 | WBMBB | MISSED FT SHOT by Mensah, Denzel | ||
| 05:42 | WBMBB | GOOD! FT SHOT by Mensah, Denzel | WBMBB 62 - PCMB 54 | (WBMBB by 8) |
| 05:42 | WBMBB | GOOD! JUMPER by Mensah, Denzel | WBMBB 64 - PCMB 54 | (WBMBB by 10) |
| 05:25 | PCMB | TURNOVR by NEWMAN, Jesse | ||
| 05:03 | WBMBB | MISSED JUMPER by Bronder, Jacob | ||
| 04:55 | PCMB | FOUL by FENTON, Scott | ||
| 04:50 | WBMBB | MISSED FT SHOT by Bronder, Jacob | ||
| 04:50 | WBMBB | GOOD! FT SHOT by Bronder, Jacob | WBMBB 65 - PCMB 54 | (WBMBB by 11) |
| 04:38 | PCMB | MISSED JUMPER by NEWMAN, Jesse | ||
| REBOUND (DEF) by Johnson, Keith | ||||
| 04:23 | PCMB | FOUL by FENTON, Scott | ||
| 04:11 | PCMB | FOUL by FENTON, Scott | ||
