Penn College of Tech vs BERKNJ12 (12/15/12 at The Fleisher Athletic Center)
Box Score
Play-by-Play
Newspaper Box Score
Box Score |
Penn College of Tech vs BERKNJ12
12/15/12 6:00 PM at The Fleisher Athletic Center
Penn College of Tech 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BROWN, Nathaniel | * | 2-7 | 0-3 | 0-0 | 0-7 | 7 | 1 | 4 | 0 | 6 | 0 | 3 | 24 |
| 20 | FORTENBERRY, James | * | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 4 | 2 | 1 | 19 |
| 22 | CARRINGTON, Christop | * | 2-5 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 16 |
| 25 | ACORN, Colton | * | 7-11 | 0-2 | 1-1 | 2-4 | 6 | 0 | 15 | 1 | 1 | 1 | 2 | 26 |
| 30 | BOYLAN, James | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| 01 | COACHI, Dimitri | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 04 | WRAGG, Parrish | - | 0-3 | 0-0 | 1-2 | 5-3 | 8 | 2 | 1 | 3 | 3 | 0 | 0 | 18 |
| 05 | FENTON, Scott | - | 4-11 | 1-3 | 0-0 | 1-3 | 4 | 4 | 9 | 3 | 6 | 0 | 1 | 29 |
| 12 | ALEXANDER, Dwight | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | SMITH, Adam | - | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
| 15 | NEWMAN, Jesse | - | 4-6 | 0-1 | 0-0 | 1-5 | 6 | 3 | 8 | 4 | 0 | 0 | 1 | 24 |
| 23 | GREENFIELD, Jason | - | 4-8 | 0-1 | 1-2 | 3-2 | 5 | 3 | 9 | 1 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 3-14 | 5-7 | 18-32 | 50 | 16 | 60 | 14 | 27 | 5 | 9 | 200 | |
| 41.9% | 21.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-7 | 0-0 | |||||||||||
| 37.0% | 14.3% | 0.0% | ||||||||||||
| 2nd Half: | 16-35 | 2-7 | 5-7 | |||||||||||
| 45.7% | 28.6% | 71.4% | ||||||||||||
BERKNJ12 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hassan Abdullah | * | 3-8 | 2-5 | 2-2 | 0-3 | 3 | 1 | 10 | 2 | 0 | 0 | 1 | 27 |
| 02 | Gary Williams | * | 5-11 | 0-3 | 1-3 | 1-4 | 5 | 4 | 11 | 1 | 1 | 0 | 2 | 27 |
| 11 | Darryl Robinson | * | 5-10 | 0-1 | 0-0 | 2-0 | 2 | 1 | 10 | 2 | 4 | 0 | 1 | 25 |
| 24 | Andrew Tomlin | * | 2-6 | 2-2 | 0-1 | 1-3 | 4 | 0 | 6 | 3 | 1 | 0 | 2 | 31 |
| 33 | Isaac Robinson | * | 7-14 | 2-3 | 0-0 | 1-5 | 6 | 2 | 16 | 5 | 0 | 1 | 3 | 25 |
| 10 | Daniel Infante | - | 2-6 | 1-5 | 2-2 | 0-0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 14 |
| 15 | Daniel Timi | - | 2-8 | 1-1 | 0-0 | 3-3 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
| 23 | Kevin Marseille | - | 0-1 | 0-0 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| 25 | Izyiah Plummer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Tasheen Carrow | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| 44 | Antoine Bell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 45 | Russell Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 8-21 | 7-14 | 11-19 | 30 | 12 | 67 | 16 | 14 | 1 | 12 | 200 | |
| 40.0% | 38.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-8 | 3-6 | |||||||||||
| 45.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-13 | 4-8 | |||||||||||
| 34.4% | 30.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn College of Tech | 21 | 39 | 60 | Record: (1-10 OVERALL) |
| BERKNJ12 | 37 | 30 | 67 | Record: (5-7 OVERALL) |
| Officials: Darren Bradley, Scott Rosenbaum, Clem Bottone Technical fouls: Penn College of Tech-None. BERKNJ12-None. Attendance: 50 |
Play-by-Play |
Penn College of Tech vs BERKNJ12
12/15/12 6:00 PM at The Fleisher Athletic Center
1st Period Play-by-Play
| 19:53 | BERKNJ12 | TURNOVR by Darryl Robinson | ||
| 19:52 | PCMB | STEAL by BROWN, Nathaniel | ||
| 19:32 | PCMB | TURNOVR by BOYLAN, James | ||
| 19:25 | BERKNJ12 | GOOD! LAYUP by Darryl Robinson | BERKNJ12 2 - PCMB 0 | (BERKNJ12 by 2) |
| ASSIST by Isaac Robinson | ||||
| 19:06 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 18:47 | BERKNJ12 | GOOD! JUMPER by Gary Williams | BERKNJ12 4 - PCMB 0 | (BERKNJ12 by 4) |
| ASSIST by Isaac Robinson | ||||
| 18:37 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 18:37 | PCMB | FOUL by CARRINGTON, Christop | ||
| 18:23 | BERKNJ12 | MISSED 3 PTR by Isaac Robinson | ||
| REBOUND (OFF) by Darryl Robinson | ||||
| 18:11 | BERKNJ12 | GOOD! 3 PTR by Hassan Abdullah | BERKNJ12 7 - PCMB 0 | (BERKNJ12 by 7) |
| ASSIST by Andrew Tomlin | ||||
| 17:53 | PCMB | GOOD! JUMPER by FORTENBERRY, James | BERKNJ12 7 - PCMB 2 | (BERKNJ12 by 5) |
| ASSIST by ACORN, Colton | ||||
| 17:27 | BERKNJ12 | TURNOVR by Darryl Robinson | ||
| 17:25 | PCMB | STEAL by ACORN, Colton | ||
| 17:21 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 17:21 | PCMB | FOUL by BROWN, Nathaniel | ||
| 17:04 | BERKNJ12 | MISSED JUMPER by Gary Williams | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 16:55 | BERKNJ12 | FOUL by Hassan Abdullah | ||
| 16:36 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 16:34 | BERKNJ12 | STEAL by Isaac Robinson | ||
| 16:32 | BERKNJ12 | MISSED LAYUP by Andrew Tomlin | ||
| REBOUND (OFF) by Darryl Robinson | ||||
| 16:26 | BERKNJ12 | GOOD! LAYUP by Isaac Robinson | BERKNJ12 9 - PCMB 2 | (BERKNJ12 by 7) |
| ASSIST by Hassan Abdullah | ||||
| 16:15 | PCMB | MISSED 3 PTR by ACORN, Colton | ||
| REBOUND (DEF) by Isaac Robinson | ||||
| 16:10 | BERKNJ12 | GOOD! LAYUP by Darryl Robinson (fastbreak) | BERKNJ12 11 - PCMB 2 | (BERKNJ12 by 9) |
| ASSIST by Gary Williams | ||||
| 15:56 | PCMB | GOOD! JUMPER by ACORN, Colton | BERKNJ12 11 - PCMB 4 | (BERKNJ12 by 7) |
| 15:30 | BERKNJ12 | MISSED LAYUP by Isaac Robinson | ||
| REBOUND (DEF) by CARRINGTON, Christop | ||||
| 15:18 | PCMB | TIMEOUT 30sec | ||
| 15:05 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (DEF) by Isaac Robinson | ||||
| 14:52 | BERKNJ12 | GOOD! LAYUP by Isaac Robinson | BERKNJ12 13 - PCMB 4 | (BERKNJ12 by 9) |
| ASSIST by Darryl Robinson | ||||
| 14:33 | PCMB | TURNOVR by FENTON, Scott | ||
| 14:33 | PCMB | FOUL by FENTON, Scott | ||
| 14:05 | BERKNJ12 | GOOD! LAYUP by Gary Williams | BERKNJ12 15 - PCMB 4 | (BERKNJ12 by 11) |
| 13:50 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 13:32 | BERKNJ12 | MISSED LAYUP by Isaac Robinson | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 13:25 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by Gary Williams | ||||
| 12:57 | BERKNJ12 | MISSED LAYUP by Andrew Tomlin | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 12:48 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (DEF) by Gary Williams | ||||
| 12:17 | BERKNJ12 | MISSED JUMPER by Hassan Abdullah | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 12:01 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 12:00 | BERKNJ12 | STEAL by Gary Williams | ||
| 11:33 | BERKNJ12 | GOOD! LAYUP by Gary Williams | BERKNJ12 17 - PCMB 4 | (BERKNJ12 by 13) |
| ASSIST by Isaac Robinson | ||||
| 11:19 | PCMB | GOOD! 3 PTR by COACHI, Dimitri | BERKNJ12 17 - PCMB 7 | (BERKNJ12 by 10) |
| ASSIST by NEWMAN, Jesse | ||||
| 11:01 | BERKNJ12 | GOOD! LAYUP by Gary Williams | BERKNJ12 19 - PCMB 7 | (BERKNJ12 by 12) |
| 10:44 | PCMB | GOOD! JUMPER by GREENFIELD, Jason | BERKNJ12 19 - PCMB 9 | (BERKNJ12 by 10) |
| ASSIST by NEWMAN, Jesse | ||||
| 10:21 | BERKNJ12 | GOOD! JUMPER by Isaac Robinson (in the paint) | BERKNJ12 21 - PCMB 9 | (BERKNJ12 by 12) |
| 09:58 | PCMB | MISSED 3 PTR by NEWMAN, Jesse | ||
| REBOUND (DEF) by Isaac Robinson | ||||
| 09:46 | BERKNJ12 | GOOD! JUMPER by Hassan Abdullah | BERKNJ12 23 - PCMB 9 | (BERKNJ12 by 14) |
| ASSIST by Isaac Robinson | ||||
| 09:28 | PCMB | GOOD! JUMPER by GREENFIELD, Jason | BERKNJ12 23 - PCMB 11 | (BERKNJ12 by 12) |
| ASSIST by FENTON, Scott | ||||
| 09:15 | BERKNJ12 | TURNOVR by Darryl Robinson | ||
| 09:15 | PCMB | STEAL by FENTON, Scott | ||
| 09:09 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Hassan Abdullah | ||||
| 08:57 | BERKNJ12 | GOOD! 3 PTR by Isaac Robinson (fastbreak) | BERKNJ12 26 - PCMB 11 | (BERKNJ12 by 15) |
| ASSIST by Hassan Abdullah | ||||
| 08:29 | PCMB | MISSED JUMPER by GREENFIELD, Jason | ||
| REBOUND (DEF) by Isaac Robinson | ||||
| 08:18 | PCMB | FOUL by GREENFIELD, Jason | ||
| 08:18 | BERKNJ12 | GOOD! FT SHOT by Daniel Infante | BERKNJ12 27 - PCMB 11 | (BERKNJ12 by 16) |
| 08:18 | BERKNJ12 | GOOD! FT SHOT by Daniel Infante | BERKNJ12 28 - PCMB 11 | (BERKNJ12 by 17) |
| 08:15 | PCMB | MISSED 3 PTR by COACHI, Dimitri | ||
| REBOUND (OFF) by FORTENBERRY, James | ||||
| 08:06 | BERKNJ12 | FOUL by Daniel Infante | ||
| 08:06 | PCMB | MISSED 3 PTR by COACHI, Dimitri | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 08:02 | PCMB | GOOD! LAYUP by GREENFIELD, Jason | BERKNJ12 28 - PCMB 13 | (BERKNJ12 by 15) |
| 07:37 | BERKNJ12 | GOOD! 3 PTR by Andrew Tomlin | BERKNJ12 31 - PCMB 13 | (BERKNJ12 by 18) |
| ASSIST by Daniel Infante | ||||
| 07:14 | PCMB | TURNOVR by COACHI, Dimitri | ||
| 07:12 | BERKNJ12 | STEAL by Antoine Bell | ||
| 07:09 | BERKNJ12 | MISSED LAYUP by Daniel Timi | ||
| REBOUND (OFF) by Daniel Timi | ||||
| 07:00 | BERKNJ12 | MISSED 3 PTR by Daniel Infante | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 06:52 | PCMB | TURNOVR by GREENFIELD, Jason | ||
| 06:52 | PCMB | FOUL by GREENFIELD, Jason | ||
| 06:33 | BERKNJ12 | MISSED JUMPER by Daniel Timi | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 06:13 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 06:01 | BERKNJ12 | GOOD! 3 PTR by Daniel Timi | BERKNJ12 34 - PCMB 13 | (BERKNJ12 by 21) |
| ASSIST by Daniel Infante | ||||
| 05:42 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | BERKNJ12 34 - PCMB 15 | (BERKNJ12 by 19) |
| 05:16 | BERKNJ12 | TURNOVR by Daniel Timi | ||
| 05:13 | PCMB | STEAL by ACORN, Colton | ||
| 05:07 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | BERKNJ12 34 - PCMB 17 | (BERKNJ12 by 17) |
| 04:45 | BERKNJ12 | GOOD! LAYUP by Daniel Timi | BERKNJ12 36 - PCMB 17 | (BERKNJ12 by 19) |
| 04:33 | PCMB | GOOD! LAYUP by ACORN, Colton | BERKNJ12 36 - PCMB 19 | (BERKNJ12 by 17) |
| ASSIST by WRAGG, Parrish | ||||
| 04:29 | BERKNJ12 | TURNOVR by Tasheen Carrow | ||
| 04:13 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 04:11 | BERKNJ12 | STEAL by Daniel Timi | ||
| 04:01 | BERKNJ12 | MISSED LAYUP by Daniel Timi | ||
| 04:01 | PCMB | BLOCK by FORTENBERRY, James | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 03:54 | PCMB | MISSED LAYUP by BROWN, Nathaniel | ||
| REBOUND (OFF) by FORTENBERRY, James | ||||
| 03:51 | PCMB | MISSED LAYUP by FORTENBERRY, James | ||
| REBOUND (OFF) by WRAGG, Parrish | ||||
| 03:47 | PCMB | GOOD! LAYUP by NEWMAN, Jesse | BERKNJ12 36 - PCMB 21 | (BERKNJ12 by 15) |
| ASSIST by WRAGG, Parrish | ||||
| 03:26 | BERKNJ12 | MISSED JUMPER by Kevin Marseille | ||
| REBOUND (OFF) by Kevin Marseille | ||||
| 03:22 | BERKNJ12 | TURNOVR by Kevin Marseille | ||
| 02:59 | PCMB | MISSED 3 PTR by BROWN, Nathaniel | ||
| REBOUND (OFF) by WRAGG, Parrish | ||||
| 02:53 | PCMB | TURNOVR by FENTON, Scott | ||
| 02:53 | PCMB | FOUL by FENTON, Scott | ||
| 02:30 | BERKNJ12 | MISSED LAYUP by Darryl Robinson | ||
| 02:30 | PCMB | BLOCK by FORTENBERRY, James | ||
| REBOUND (OFF) by Daniel Timi | ||||
| 02:24 | BERKNJ12 | MISSED LAYUP by Daniel Timi | ||
| REBOUND (OFF) by Daniel Timi | ||||
| 02:18 | BERKNJ12 | TURNOVR by Izyiah Plummer | ||
| 02:16 | PCMB | STEAL by BROWN, Nathaniel | ||
| 02:15 | PCMB | MISSED LAYUP by BROWN, Nathaniel | ||
| REBOUND (OFF) by WRAGG, Parrish | ||||
| 02:11 | PCMB | MISSED LAYUP by WRAGG, Parrish | ||
| REBOUND (DEF) by Daniel Timi | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | PCMB | FOUL by FENTON, Scott | ||
| 01:59 | BERKNJ12 | MISSED FT SHOT by Kevin Marseille | ||
| 01:59 | BERKNJ12 | GOOD! FT SHOT by Kevin Marseille | BERKNJ12 37 - PCMB 21 | (BERKNJ12 by 16) |
| 01:59 | BERKNJ12 | MISSED FT SHOT by Kevin Marseille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | BERKNJ12 | MISSED FT SHOT by Kevin Marseille | ||
| REBOUND (DEF) by WRAGG, Parrish | ||||
| 01:45 | PCMB | TURNOVR by ACORN, Colton | ||
| 01:29 | BERKNJ12 | MISSED LAYUP by Daniel Timi | ||
| REBOUND (DEF) by WRAGG, Parrish | ||||
| 01:18 | PCMB | MISSED 3 PTR by BROWN, Nathaniel | ||
| REBOUND (DEF) by Gary Williams | ||||
| 01:06 | BERKNJ12 | MISSED LAYUP by Darryl Robinson | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 00:57 | BERKNJ12 | FOUL by Gary Williams | ||
| 00:56 | PCMB | MISSED JUMPER by ACORN, Colton | ||
| REBOUND (DEF) by Kevin Marseille | ||||
| 00:38 | BERKNJ12 | MISSED 3 PTR by Gary Williams | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 00:19 | PCMB | MISSED LAYUP by BOYLAN, James | ||
| REBOUND (DEF) by Daniel Timi | ||||
| 00:01 | BERKNJ12 | MISSED 3 PTR by Gary Williams | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:46 | BERKNJ12 | TURNOVR by Andrew Tomlin | BERKNJ12 37 - PCMB 21 | (BERKNJ12 by 16) |
| 19:42 | PCMB | STEAL by GREENFIELD, Jason | ||
| 19:42 | BERKNJ12 | FOUL by Gary Williams | ||
| 19:37 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 19:35 | BERKNJ12 | STEAL by Andrew Tomlin | ||
| 19:32 | BERKNJ12 | GOOD! LAYUP by Gary Williams (fastbreak) | BERKNJ12 39 - PCMB 21 | (BERKNJ12 by 18) |
| 19:22 | PCMB | TURNOVR by CARRINGTON, Christop | ||
| 19:21 | BERKNJ12 | STEAL by Andrew Tomlin | ||
| 19:20 | BERKNJ12 | MISSED LAYUP by Andrew Tomlin | ||
| REBOUND (DEF) by FORTENBERRY, James | ||||
| 19:15 | BERKNJ12 | FOUL by Gary Williams | ||
| 19:08 | PCMB | TIMEOUT TEAM | ||
| 19:07 | PCMB | MISSED LAYUP by GREENFIELD, Jason | ||
| 19:07 | BERKNJ12 | BLOCK by Isaac Robinson | ||
| REBOUND (DEF) by Andrew Tomlin | ||||
| 18:54 | BERKNJ12 | GOOD! LAYUP by Darryl Robinson | BERKNJ12 41 - PCMB 21 | (BERKNJ12 by 20) |
| 18:39 | PCMB | MISSED LAYUP by FORTENBERRY, James | ||
| REBOUND (OFF) by WRAGG, Parrish | ||||
| 18:34 | PCMB | MISSED LAYUP by FORTENBERRY, James | ||
| REBOUND (DEF) by Isaac Robinson | ||||
| 18:34 | PCMB | FOUL by WRAGG, Parrish | ||
| 18:24 | BERKNJ12 | MISSED JUMPER by Isaac Robinson | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 18:18 | PCMB | MISSED JUMPER by WRAGG, Parrish | ||
| REBOUND (OFF) by CARRINGTON, Christop | ||||
| 18:14 | PCMB | GOOD! LAYUP by CARRINGTON, Christop | BERKNJ12 41 - PCMB 23 | (BERKNJ12 by 18) |
| 17:41 | BERKNJ12 | MISSED LAYUP by Isaac Robinson | ||
| REBOUND (OFF) by Isaac Robinson | ||||
| 17:37 | BERKNJ12 | GOOD! LAYUP by Isaac Robinson | BERKNJ12 43 - PCMB 23 | (BERKNJ12 by 20) |
| 17:19 | PCMB | MISSED JUMPER by FORTENBERRY, James | ||
| REBOUND (OFF) by GREENFIELD, Jason | ||||
| 17:11 | PCMB | GOOD! 3 PTR by CARRINGTON, Christop | BERKNJ12 43 - PCMB 26 | (BERKNJ12 by 17) |
| ASSIST by NEWMAN, Jesse | ||||
| 16:44 | BERKNJ12 | MISSED LAYUP by Gary Williams | ||
| 16:44 | PCMB | BLOCK by CARRINGTON, Christop | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:41 | BERKNJ12 | GOOD! LAYUP by Darryl Robinson | BERKNJ12 45 - PCMB 26 | (BERKNJ12 by 19) |
| 16:23 | PCMB | TURNOVR by FORTENBERRY, James | ||
| 16:22 | BERKNJ12 | STEAL by Hassan Abdullah | ||
| 16:10 | PCMB | FOUL by WRAGG, Parrish | ||
| 16:10 | BERKNJ12 | MISSED FT SHOT by Gary Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | BERKNJ12 | GOOD! FT SHOT by Gary Williams | BERKNJ12 46 - PCMB 26 | (BERKNJ12 by 20) |
| 16:03 | BERKNJ12 | FOUL by Isaac Robinson | ||
| 16:03 | PCMB | MISSED FT SHOT by GREENFIELD, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | PCMB | GOOD! FT SHOT by GREENFIELD, Jason | BERKNJ12 46 - PCMB 27 | (BERKNJ12 by 19) |
| 15:57 | BERKNJ12 | MISSED LAYUP by Isaac Robinson | ||
| 15:57 | PCMB | BLOCK by BOYLAN, James | ||
| REBOUND (DEF) by BOYLAN, James | ||||
| 15:48 | PCMB | MISSED JUMPER by CARRINGTON, Christop | ||
| REBOUND (OFF) by NEWMAN, Jesse | ||||
| 15:41 | PCMB | MISSED LAYUP by CARRINGTON, Christop | ||
| REBOUND (DEF) by Andrew Tomlin | ||||
| 15:30 | BERKNJ12 | MISSED JUMPER by Gary Williams | ||
| REBOUND (DEF) by NEWMAN, Jesse | ||||
| 15:19 | PCMB | MISSED LAYUP by WRAGG, Parrish | ||
| REBOUND (DEF) by Hassan Abdullah | ||||
| 15:16 | PCMB | FOUL by CARRINGTON, Christop | ||
| 14:59 | BERKNJ12 | MISSED 3 PTR by Hassan Abdullah | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 14:47 | PCMB | MISSED LAYUP by NEWMAN, Jesse | ||
| REBOUND (DEF) by Gary Williams | ||||
| 14:43 | BERKNJ12 | TIMEOUT 30sec | ||
| 14:29 | BERKNJ12 | TURNOVR by Tasheen Carrow | ||
| 14:24 | PCMB | TURNOVR by FENTON, Scott | ||
| 14:22 | BERKNJ12 | STEAL by Gary Williams | ||
| 14:16 | BERKNJ12 | GOOD! 3 PTR by Hassan Abdullah | BERKNJ12 49 - PCMB 27 | (BERKNJ12 by 22) |
| ASSIST by Darryl Robinson | ||||
| 13:51 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (OFF) by BOYLAN, James | ||||
| 13:49 | PCMB | TURNOVR by BOYLAN, James | ||
| 13:45 | BERKNJ12 | MISSED 3 PTR by Hassan Abdullah | ||
| REBOUND (OFF) by Gary Williams | ||||
| 13:29 | BERKNJ12 | MISSED JUMPER by Darryl Robinson | ||
| REBOUND (OFF) by Andrew Tomlin | ||||
| 13:11 | BERKNJ12 | MISSED 3 PTR by Darryl Robinson | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 13:05 | PCMB | MISSED JUMPER by FENTON, Scott | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 13:01 | BERKNJ12 | FOUL by Darryl Robinson | ||
| 13:01 | PCMB | GOOD! FT SHOT by SMITH, Adam | BERKNJ12 49 - PCMB 28 | (BERKNJ12 by 21) |
| 13:01 | PCMB | GOOD! FT SHOT by SMITH, Adam | BERKNJ12 49 - PCMB 29 | (BERKNJ12 by 20) |
| 12:52 | BERKNJ12 | MISSED 3 PTR by Hassan Abdullah | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 12:30 | BERKNJ12 | FOUL by Daniel Timi | ||
| 12:14 | PCMB | MISSED LAYUP by FENTON, Scott | ||
| REBOUND (DEF) by Daniel Timi | ||||
| 11:56 | BERKNJ12 | MISSED JUMPER by Daniel Timi | ||
| REBOUND (DEF) by FENTON, Scott | ||||
| 11:45 | PCMB | GOOD! JUMPER by BROWN, Nathaniel | BERKNJ12 49 - PCMB 31 | (BERKNJ12 by 18) |
| ASSIST by SMITH, Adam | ||||
| 11:17 | BERKNJ12 | MISSED 3 PTR by Daniel Infante | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 10:51 | PCMB | GOOD! LAYUP by SMITH, Adam | BERKNJ12 49 - PCMB 33 | (BERKNJ12 by 16) |
| ASSIST by FENTON, Scott | ||||
| 10:38 | BERKNJ12 | TURNOVR by Daniel Infante | ||
| 10:36 | PCMB | STEAL by BROWN, Nathaniel | ||
| 10:35 | PCMB | GOOD! LAYUP by BROWN, Nathaniel (fastbreak) | BERKNJ12 49 - PCMB 35 | (BERKNJ12 by 14) |
| 10:06 | BERKNJ12 | GOOD! 3 PTR by Daniel Infante | BERKNJ12 52 - PCMB 35 | (BERKNJ12 by 17) |
| ASSIST by Andrew Tomlin | ||||
| 09:42 | PCMB | MISSED 3 PTR by BROWN, Nathaniel | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 09:38 | PCMB | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (DEF) by Hassan Abdullah | ||||
| 09:32 | BERKNJ12 | MISSED 3 PTR by Daniel Infante | ||
| REBOUND (DEF) by BROWN, Nathaniel | ||||
| 09:18 | PCMB | GOOD! LAYUP by ACORN, Colton | BERKNJ12 52 - PCMB 37 | (BERKNJ12 by 15) |
| ASSIST by SMITH, Adam | ||||
| 08:55 | BERKNJ12 | MISSED 3 PTR by Daniel Infante | ||
| REBOUND (DEF) by ALEXANDER, Dwight | ||||
| 08:45 | PCMB | TURNOVR by BROWN, Nathaniel | ||
| 08:37 | BERKNJ12 | MISSED 3 PTR by Tasheen Carrow | ||
| REBOUND (DEF) by ACORN, Colton | ||||
| 08:13 | PCMB | GOOD! JUMPER by ACORN, Colton | BERKNJ12 52 - PCMB 39 | (BERKNJ12 by 13) |
| 07:50 | BERKNJ12 | MISSED JUMPER by Hassan Abdullah | ||
| 07:50 | PCMB | BLOCK by ACORN, Colton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | PCMB | FOUL by ALEXANDER, Dwight | ||
| 07:29 | BERKNJ12 | MISSED LAYUP by Isaac Robinson | ||
| REBOUND (DEF) by ALEXANDER, Dwight | ||||
| 07:13 | PCMB | TURNOVR by FENTON, Scott | ||
| 07:10 | BERKNJ12 | STEAL by Tasheen Carrow | ||
| 07:08 | BERKNJ12 | GOOD! LAYUP by Daniel Infante (fastbreak) | BERKNJ12 54 - PCMB 39 | (BERKNJ12 by 15) |
| 06:57 | BERKNJ12 | FOUL by Tasheen Carrow | ||
| 06:52 | PCMB | GOOD! LAYUP by FENTON, Scott | BERKNJ12 54 - PCMB 41 | (BERKNJ12 by 13) |
| 06:23 | BERKNJ12 | TURNOVR by Kevin Marseille | ||
| 06:08 | PCMB | TURNOVR by FENTON, Scott | ||
