Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2008-09 Men's Basketball Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| 5 | Flint, Craig | G | Port Allegheny | Port Allegheny | Senior | Marketing |
| 40 | Decker, Wyatt | F | Sullivan County | Dushore | Freshman | Business Management - Development |
| 4 | Garcia, Jesse | G | Milton | Milton | Sophomore | General Studies |
| 30 | Jordan, Green | G | Blue Mountain | Orwigsburg | Junior | Business Management |
| 24 | Joiner, Leroy | P | Williamsport | Williamsport | Freshman | Early Childhood Education |
| 10 | Kaylor, Phil | G-F | Lebanon Christian | Lebanon | Sophomore | Electrical Technologies |
| 22 | Knepp, Mike | G-C | Pocono Mountain East | Swiftwater | Junior | Ornamental Horticulture - Landscape |
| 15 | Little, Tom | F | Woodland Regional | Beacon Falls, CT | Senior | Civil Engineering |
| 12 | McCarthy, James | G | Daniel Boone | Douglasville | Freshman | General Studies |
| 23 | Simon, Joe | G-F | Bucktail | Renovo | Junior | Business Management |
| 21 | Solyak, Greg | F-C | Manheim Township | Lancaster | Sophomore | Collision Repair |
