Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
Spring 2007 Baseball Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 23 | Jordan Adams | P | Freshman | Williamson | Architectural Technology |
| 16 | Levi Bailey | INF | Freshman | Central Dauphin | Landscape/Nursery |
| 19 | James Craft | C | Sophomore | Central York | Construction Mgmt. |
| 5 | Justin Crowther | OF | Freshman | Paul Hodgson VT | Manufacturing Engineering |
| 7 | Matt Doherty | P | Freshman | Belvidere | Technology Management |
| 26 | Alex Eastman | OF/INF | Freshman | Elk Lake | HVAC |
| 8 | Brian Johnson | 1B | Freshman | Montoursville | General Studies |
| 6 | Mike Leone | 2B/SS | Senior | Archbishop Ryan | Residential Construction |
| 11 | Devon Liquori | RJ | Sophomore | Wallenpaupack | Physical Fitness Spec. |
| 9 | Cody Lytle | 3B | Sophomore | Warrior Run | Civil Engineering |
| 21 | Mike McCloskey | P | Freshman | Springfield | Building Construction Mgmt. |
| 20 | Will Moser | P/SS | Freshman | Scranton West | Building Construction |
| 28 | Dan Preston | P | Sophomore | Montrose | Electrical Technology |
| 24 | Gene Raser | C | Freshman | Twin Valley | Construction Management |
| 14 | Mark Shaffer | P | Sophomore | South Western | HVAC |
| 17 | Courtney Shreiner | C | Junior | Mercersburg Acad. | Construction Mgmt. |
| 18 | Doug Sponseller | P/3B | Sophomore | Hanover | Network Technology |
| 12 | Justin Trefsger | P/OF | Freshman | North Schuylkill | Architectural Technology |
| 15 | Joe Vassallo | CF | Sophomore | Windsor | Automotive Technology |
| 13 | Kevin Wolf | OF | Freshman | Nazareth | Masonry Emphasis |
| 27 | James Woodring | 2B | Junior | Waynesboro | Electrical Occupations |
| 4 | Phillip Woodring | SS | Sophomore | Waynesboro | HVAC |
| 25 | Christian Worth | P | Sophomore | Williamsport | Web Applications |
