Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
Spring 2004 Baseball Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 15 | Andrew Blauvalt | P-INF | Freshman | Horseheads, NY | Building Construction |
| 28 | Mike Daciw | OF | Sophomore | Sun Valley | Computer Aided Design |
| 12 | Chris Faerber | P-OF | Sophomore | Newport | Building Automation |
| 2 | Chris Horsefield | INF | Freshman | Central Columbia | Building Construction |
| 30 | Ted Kirner | 1B | Sophomore | Central Bucks West | Building Construction |
| 19 | Kyle Newberry | 1st B-DH | Sophomore | Valley View | Construction Management |
| 20 | Robert Petrosky | SS | Sophomore | Jersey Shore | Business Administration |
| 6 | Jared Rabell | P-OF | Freshman | Northwestern | Civil Engineering |
| 5 | Andy Roth | P | Sophomore | Catasauqua | Landscape Technology |
| 10 | Christian Scheller | 2nd B-P | Sophomore | North Pocono | Graphic Communication |
| 11 | Jacob Seachrist | OF | Freshman | Central Dauphin | Forest Technology |
| 8 | Curtis Taylor | OF | Sophomore | Hershey | Automotive Technology |
| 4 | John Vitovsky | OF-INF-P | Freshman | Western Wayne | Architectural Technology |
| 13 | Henry Wells | 3rd B | Freshman | Pottstown | Landscape/Nursery |
