Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
Fall 2006 Baseball Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 16 | Levi Bailey | INF | Freshman | Central Dauphin | Landscape/Nursery |
| 24 | Brian Bell | P | Sophomore | Butler | Civil Engineering |
| 23 | Ricky Cowher | P/OF | Freshman | Williamsport | General Studies |
| 19 | James Craft | C | Sophomore | Central York | Construction Mgmt. |
| 26 | Alex Eastman | OF/INF | Freshman | Elk Lake | HVAC |
| 3 | Alex Hague | P | Freshman | North Penn | Electronics |
| 13 | Doug Leitch | DH/3B | Freshman | Penns Valley | Human Services |
| 6 | Mike Leone | SS/2B | Senior | Archbishop Ryan | Residential Construction |
| 11 | Devon Liquori | RF | Sophomore | Wallenpaupack | Physical Fitness Spec. |
| 9 | Cody Lytle | 3B | Sophomore | Warrior Run | Civil Engineering |
| 21 | Mike McCloskey | P | Freshman | Springfield | Building Const. Mgmt. |
| 20 | Chris McGinley | OF | Freshman | Coatsville | Landscape Nursery |
| 7 | Tai Mitchell | LF | Sophomore | Milton | Architectural Technology |
| 5 | Domenic Notarfrancesco | OF/INF | Freshman | Bishop McDevitt | Architectural Technology |
| 28 | Dan Preston | P | Sophomore | Montrose | Electrical Technology |
| 14 | Mark Shaffer | P | Sophomore | South Western | HVAC |
| 17 | Courtney Shreiner | C | Junior | Mercersburg Acad. | Construction Mgmt. |
| 18 | Doug Sponseller | 3B/P | Sophomore | Hanover | Technology Mgmt. |
| 10 | Jordan Staib | P | Sophomore | Williamsport | Business Administration |
| 8 | Ryan Stuart | 1B/C | Junior | Cameron County | CAD |
| 15 | Joe Vassallo | CF | Sophomore | Windsor | Automotive Technology |
| 27 | James Woodring | 2B | Junior | Waynesboro | Electrical Occupations |
| 4 | Phillip Woodring | SS | Sophomore | Waynesboro | HVAC |
| 25 | Christian Worth | P | Sophomore | Williamsport | Information Technology |
