Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
Fall 2003 Baseball Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 11 | Jonathan Augustine | P | Freshman | CB West | Business Administration |
| 26 | Eric Beaver | P | Freshman | Mount Caramel | Forest Technology |
| 12 | Chris Bentley | P | Freshman | Strath Haven | Masonry |
| 15 | Andrew Blevalt | SS-P | Freshman | Horseheads, NY | Building Construction |
| 10 | Chad Bremingen | P-OF | Freshman | Jersey Shore | General Studies |
| 3 | Chris Buck | OF | Freshman | Danville | Electronics Technology |
| 16 | Richard Cooper | P | Freshman | Brandywine, DE | Automotive Technology |
| 28 | Mike Daciw | OF | Sophomore | Sun Valley | Computer Aided Design |
| 8 | Mike Dickey | C | Freshman | Bishop McDevitt | Masonry |
| 2 | Mark Fisher | 2B | Freshman | Bald Eagle Area | Forestry |
| 24 | Jason Hall | OF | Freshman | Huntingdon | HVAC |
| 30 | Ted Kirner | 1B | Sophomore | CB West | Construction Technology |
| 27 | Randy Lake | C | Freshman | Central Marion, NY | Heavy Equipment |
| 19 | Kyle Newberry | 1B | Sophomore | Valley View | Construction Management |
| 20 | Robert Petrosky | SS | Sophomore | Jersey Shore | Business Admin. |
| 6 | Jared Rabell | P-OF | Freshman | Northwestern | Civil Engineering |
| 7 | Shawn Reese | 3B | Freshman | Titusville | Pre-Radiography |
| 17 | Josh Reiter | P | Freshman | Indiana | Building Construction |
| 5 | Andy Roth | P | Sophomore | Catasauqua | Landscape/Nursery |
| 9 | Nate Shuey | 2B-P | Freshman | Cedar Crest | Computer Science |
| 18 | Shawn Smith | OF | Sophomore | North Pocono | Data Communications |
| 4 | John Vitovsky | OF-INF-P | Freshman | Western Wayne | Architectural Technology |
| 22 | Aaron Waltz | C-P | Freshman | Littlestown | Landscape/Nursery |
| 13 | Henry Wells | 3B | Freshman | Pottstown | Landscape/Nursery |
