Athlete Profile
#32 Lindsey Anderson
| Sport | Spring 2013 Softball |
| Position | Outfield |
| Home Town | Heber Springs, AR |
| High School | Heber Springs HS |
| Major | Welding and Fabrication Engineering Technology |
| Class | Sophomore |
2013: Played in five games with a hit against PSU Scranton…Team Most Improved Player
2012: In first season as a Wildcat, saw action in 20 games…ranked 11th in PSUAC in triples…recorded first collegiate hit against PSU Mont Alto
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .167 | 21-7 | 18 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 1 | 0 | 6 | 0 | .211 | 0 | 0 | 0-2 | 3 | 0 | 1 | .750 |
| 2013.... | .167 | 5-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TOTAL... | .167 | 26-9 | 24 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .250 | 1 | 0 | 8 | 0 | .200 | 0 | 0 | 0-2 | 4 | 0 | 1 | .800 |





