Athlete Profile
#3 Craig Watson

| Sport | Spring 2013 Baseball |
| Position | Outfield |
| Home Town | McEwensville |
| High School | Warrior Run HS |
| Major | Robotics and Automation Emphasis |
| Class | Sophomore |
2013: Had season high four RBI against PSU York...season high four strikeouts against PSU Scranton…recorded post-season wins against PSU Greater Allegheny and Southern Virginia…in nine appearances on the mound, allowed runs in only three games…in PSUAC, ranked third in shutouts and earned runs…PSUAC Pitcher of the Week (4/23)… PSUAC Runner-Up
2012: Saw action in 21 games as a freshman…recorded first collegiate hit and RBI against King’s College…had a season high two hits against PSU Wilkes Barre…PSUAC Academic All-Conference
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .244 | 21-13 | 41 | 8 | 10 | 1 | 1 | 0 | 6 | 13 | .317 | 5 | 1 | 11 | 1 | .340 | 0 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
| 2013.... | .237 | 30-29 | 76 | 18 | 18 | 3 | 0 | 0 | 20 | 21 | .276 | 16 | 2 | 13 | 0 | .375 | 2 | 0 | 4-5 | 25 | 5 | 1 | .968 |
| TOTAL... | .239 | 51-42 | 117 | 26 | 28 | 4 | 1 | 0 | 26 | 34 | .291 | 21 | 3 | 24 | 1 | .364 | 2 | 0 | 5-6 | 41 | 6 | 1 | .979 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| 2013.... | 1.30 | 4-0 | 9 | 4 | 2 | 1/1 | 0 | 27.2 | 23 | 5 | 4 | 8 | 20 | 1 | 1 | 0 | 106 | .242 | 0 | 0 | 0 | 0 | 3 |
| TOTAL... | 1.26 | 4-0 | 10 | 4 | 2 | 1/1 | 0 | 28.2 | 24 | 5 | 4 | 8 | 21 | 1 | 1 | 0 | 110 | .242 | 0 | 0 | 0 | 0 | 3 |





