Athlete Profile
#18 John Rodriguez-Mckeon

| Sport | Spring 2013 Baseball |
| Position | Pitcher |
| Home Town | Stroudsburg |
| High School | Stroudsburg HS |
| Major | Building Construction Technology Concentration |
| Class | Sophomore |
2013: Missed portion of season due to injury…made three appearances with season high two strikeouts against PSU Brandywine…PSUAC Runner-Up...PSUAC All-Academic Team
2012: in PSUAC, ranked third in strikeouts per game and 15th in batting average against…recorded personal high five strikeouts against PSU York…PSUAC Academic All-Conference
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2013.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 4.50 | 0-0 | 8 | 0 | 0 | 0/0 | 0 | 10.0 | 10 | 8 | 5 | 11 | 15 | 1 | 0 | 0 | 51 | .256 | 1 | 0 | 0 | 1 | 0 |
| 2013.... | 9.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 31 | .320 | 2 | 0 | 0 | 0 | 0 |
| TOTAL... | 6.19 | 0-0 | 11 | 0 | 0 | 0/0 | 0 | 16.0 | 18 | 14 | 11 | 17 | 18 | 2 | 1 | 0 | 82 | .281 | 3 | 0 | 0 | 1 | 0 |




