Athlete Profile
#10 Paul Phan

| Sport | Spring 2013 Baseball |
| Position | Catcher |
| Home Town | Langhorne |
| High School | Notre Dame HS |
| Major | Web and Interactive Media |
| Class | Sophomore |
2013: Recorded hits against PSU York and Salem…season high two runs against PSU Scranton… PSUAC Runner-Up
2012: Saw action in two games as a rookie…recorded first collegiate hit and RBI against PSU Scranton
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2013.... | .125 | 6-5 | 16 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | .188 | 1 | 3 | 5 | 0 | .286 | 1 | 0 | 1-1 | 10 | 2 | 1 | .923 |
| TOTAL... | .176 | 8-5 | 17 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | .235 | 1 | 4 | 5 | 0 | .348 | 1 | 0 | 1-1 | 10 | 2 | 1 | .923 |





