Athlete Profile
#4 Dana Reed

| Sport | 2012-13 Women's Basketball |
| Position | Forward |
| Height | 5′ 7″ |
| Home Town | Sunbury |
| High School | Shikellamy HS |
| Major | Radiography |
| Class | Sophomore |
2012-13: Saw action in 21 games with a personal season high 17 points against PSU Wilkes Barre while also scoring 14 points against Putt Titusville...recorded three blocks against PSU Greater Allegheny...in PSUAC, ranked 11th in blocks
2011-12: Scored a personal high 19 points against PSU Fayette and 14 rebounds against PSU Hazleton...had three double-doubles...led team in offensive rebounds...second on team in rebounds and points
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2011-12 | 15-8 | 440 | 29.3 | 58 | 158 | .367 | 0 | 3 | .000 | 23 | 45 | .511 | 55 | 51 | 106 | 7.1 | 32 | 1 | 14 | 78 | 7 | 7 | 139 | 9.3 | |
| 2012-13 | 21-2 | 475 | 22.6 | 53 | 139 | .381 | 1 | 2 | .500 | 29 | 52 | .558 | 45 | 94 | 139 | 6.6 | 48 | 2 | 41 | 70 | 15 | 13 | 136 | 6.5 | |
| TOTAL | 36-10 | 915 | 25.4 | 111 | 297 | .374 | 1 | 5 | .200 | 52 | 97 | .536 | 100 | 145 | 245 | 6.8 | 80 | 3 | 55 | 148 | 22 | 20 | 275 | 7.6 | |





