Athlete Profile
#25 Mackenzie Brown

| Sport | 2012-13 Women's Basketball |
| Position | Center |
| Height | 5′ 10″ |
| Home Town | Lititz |
| High School | Warwick HS |
| Major | Health Information Technology |
| Class | Sophomore |
2012-13: Played in all 25 games on the season...scored personal high 19 points against PSU Scranton...led team in blocks and had six against both Alfred University and PSU Hazleton...in PSUAC, ranked first in blocks, sixth in field goal percentage and eighth in free throws...USCAA, ranked second in blocks and 14th in defensive rebounds...Penn College Athlete of the Week (11/19/12)
2011-12: Missed portion of season due to injury...scored career high 15 points against PSU Schuylkill...notched a double-double against PSU Scranton...second on team in blocks and third in points...ranked 11th in USCAA in blocks
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2011-12 | 16-8 | 320 | 20.0 | 43 | 115 | .374 | 0 | 1 | .000 | 34 | 72 | .472 | 32 | 38 | 70 | 4.4 | 19 | 0 | 10 | 23 | 18 | 6 | 120 | 7.5 | |
| 2012-13 | 25-23 | 616 | 24.6 | 92 | 188 | .489 | 0 | 0 | .000 | 77 | 116 | .664 | 68 | 130 | 198 | 7.9 | 62 | 1 | 12 | 55 | 60 | 12 | 261 | 10.4 | |
| TOTAL | 41-31 | 936 | 22.8 | 135 | 303 | .446 | 0 | 1 | .000 | 111 | 188 | .590 | 100 | 168 | 268 | 6.5 | 81 | 1 | 22 | 78 | 78 | 18 | 381 | 9.3 | |





