Athlete Profile
#21 Nicholas Deleon

| Sport | 2012-13 Men's Basketball |
| Position | Forward/Center |
| Height | 6′ 4″ |
| Home Town | Bronx, NY |
| High School | Attends Vo Tech HS |
| Major | Building Automation Technology |
| Class | Sophomore |
2012-13: Played in 23 games with five starts…scored personal high eight points against PSU Schuylkill…led team in field goal percentage
2011-12: Saw action in 17 games as a freshman…scored career high 12 points against King’s College
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2011-12 | 17-6 | 296 | 17.4 | 15 | 55 | .273 | 0 | 0 | .000 | 15 | 24 | .625 | 21 | 30 | 51 | 3.0 | 37 | 2 | 8 | 29 | 5 | 9 | 45 | 2.6 | |
| 2012-13 | 23-5 | 230 | 10.0 | 24 | 44 | .545 | 0 | 0 | .000 | 9 | 14 | .643 | 19 | 22 | 41 | 1.8 | 30 | 0 | 8 | 27 | 3 | 5 | 57 | 2.5 | |
| TOTAL | 40-11 | 526 | 13.2 | 39 | 99 | .394 | 0 | 0 | .000 | 24 | 38 | .632 | 40 | 52 | 92 | 2.3 | 67 | 2 | 16 | 56 | 8 | 14 | 102 | 2.6 | |




