Athlete Profile
#30 James Boylan

| Sport | 2012-13 Men's Basketball |
| Position | Center |
| Height | 6′ 5″ |
| Home Town | Newton, NJ |
| High School | Attends Vo Tech HS |
| Major | Building Construction Technology |
| Class | Sophomore |
2012-13: In 21 games, earned five starts…scored six points against in PSU Beaver and PSU Schuylkill…ranked 31st in blocks
2011-12: Saw action in nine games
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2011-12 | 9-0 | 106 | 11.8 | 9 | 19 | .474 | 0 | 0 | .000 | 10 | 16 | .625 | 7 | 8 | 15 | 1.7 | 11 | 0 | 1 | 5 | 6 | 1 | 28 | 3.1 | |
| TOTAL | 9-0 | 106 | 11.8 | 9 | 19 | .474 | 0 | 0 | .000 | 10 | 16 | .625 | 7 | 8 | 15 | 1.7 | 11 | 0 | 1 | 5 | 6 | 1 | 28 | 3.1 | |





