Athlete Profile
#25 Cassandra Mohr

| Sport | Fall 2012 Women's Soccer |
| Position | Defense |
| Home Town | Lewistown |
| High School | Lewistown Area Sr HS |
| Major | Dental Hygiene |
| Class | Sophomore |
2012: In 13 games notched one assist and helped the defense to a 1.22 goals against average ranking third in the USCAA... helped team to a USCAA national championship tournament berth...USCAA Academic All-American...PSUAC All-Academic Team
2011: Started all 12 games in defense as a rookie
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 2012 | 13 | 0 | 1 | 1 | - | - | - | - | 0 | 0-0 |
| TOTAL | 25 | 0 | 1 | 1 | - | - | - | - | 0 | 0-0 |




