Athlete Profile
#5 Valeria Passalacqua

| Sport | Fall 2012 Women's Soccer |
| Position | Forward |
| Home Town | McAlisterville |
| High School | East Juniata HS |
| Major | Nursing |
| Class | Sophomore |
2012: In 11 games, led team with 11 goals and 23 points...ranked 13th in USCAA in goals and 19th in points...notched a game winning goal against Penn State Beaver...season high seven points against Cedar Crest College where she scored a hat trick...USCAA Second Team All-American... helped team to a USCAA national championship tournament berth...PSUAC All-Academic Team
2011: Led Wildcats in scoring with seven goals as a rookie and added two assists...started all 12 games...scored goals against Cedar Crest, Baptist Bible, Lincoln University, PSU Beaver, Washington Adventist and game-winner against Elmira College
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 7 | 2 | 16 | 25 | .280 | 19 | .760 | 1 | 0-0 |
| 2012 | 11 | 11 | 1 | 23 | 38 | .289 | 20 | .526 | 1 | 0-0 |
| TOTAL | 23 | 18 | 3 | 39 | 63 | .286 | 39 | .619 | 2 | 0-0 |





