Athlete Profile
#15 Shelby Straub

| Sport | Fall 2012 Women's Soccer |
| Position | Midfielder/Defense |
| Home Town | South Williamsport |
| High School | South Williamsport Jr Sr HS |
| Major | Nursing |
| Class | Sophomore |
2012: Saw action in seven games... helped team to a USCAA national championship tournament berth...USCAA Academic All-American
2011: As a rookie, started 11 games with two goals...scored game winner against Lincoln University
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 11 | 2 | 0 | 4 | 26 | .077 | 16 | .615 | 1 | 0-0 |
| 2012 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 18 | 2 | 0 | 4 | - | - | - | - | 1 | 0-0 |





