Athlete Profile
#14 Adam Smith

| Sport | 2012-13 Men's Basketball |
| Position | Center |
| Height | 6′ 5″ |
| Home Town | Duncannon |
| High School | Homeschoolers |
| Major | Building Automation Technology |
| Class | Sophomore |
2012-13: Saw action in 18 games with three starts…scored career high seven points against PSU Scranton…USCAA Academic All-American
2011-12: Saw action in nine games…personal best two points and two rebounds against PSU Harrisburg…USCAA Academic All-American
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2011-12 | 9-0 | 24 | 2.7 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 3 | .333 | 4 | 4 | 8 | 0.9 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 0.3 | |
| TOTAL | 9-0 | 24 | 2.7 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 3 | .333 | 4 | 4 | 8 | 0.9 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 0.3 | |




