Athlete Profile
#11 Bryant House

| Sport | 2011-12 Men's Basketball |
| Position | Forward |
| Height | 6′ 5″ |
| Home Town | Columbia Cross Roads |
| High School | Troy Area HS |
| Major | Technology Management |
| Class | Sophomore |
2011-12: Ranked second on team in blocked shots...third on team in field goals made and rebounds...scored personal high 16 points against PSU Hazleton and 14 rebounds against PSU Beaver...ranked 24th in USCAA in defensive rebounds and 21st in blocks
2010-11: Saw action in eight games as a rookie with 47 points and 40 rebounds...ranked third on team in rebound average
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 8-4 | 229 | 28.6 | 18 | 46 | .391 | 3 | 18 | .167 | 8 | 17 | .471 | 11 | 29 | 40 | 5.0 | 21 | 1 | 10 | 17 | 6 | 4 | 47 | 5.9 | |
| 2011-12 | 21-19 | 559 | 26.6 | 51 | 183 | .279 | 24 | 96 | .250 | 8 | 25 | .320 | 32 | 79 | 111 | 5.3 | 51 | 1 | 16 | 49 | 13 | 14 | 134 | 6.4 | |
| TOTAL | 29-23 | 788 | 27.2 | 69 | 229 | .301 | 27 | 114 | .237 | 16 | 42 | .381 | 43 | 108 | 151 | 5.2 | 72 | 2 | 26 | 66 | 19 | 18 | 181 | 6.2 | |





