Athlete Profile
#3 Nyeem Haynes
| Sport | 2011-12 Men's Basketball |
| Position | Guard |
| Height | 5′ 11″ |
| Home Town | Elkins Park |
| High School | Cheltenham HS |
| Major | Physical Fitness Specialist |
| Class | Sophomore |
2011-12: Scored a personal high eight points against PSU Lehigh Valley
2010-11: Saw action in three games as a rookie
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2011-12 | 9-6 | 214 | 23.8 | 21 | 61 | .344 | 11 | 34 | .324 | 4 | 7 | .571 | 8 | 19 | 27 | 3.0 | 21 | 1 | 20 | 25 | 0 | 3 | 57 | 6.3 | |
| TOTAL | 9-6 | 214 | 23.8 | 21 | 61 | .344 | 11 | 34 | .324 | 4 | 7 | .571 | 8 | 19 | 27 | 3.0 | 21 | 1 | 20 | 25 | 0 | 3 | 57 | 6.3 | |





