Athlete Profile
#34 Jordan Dilello
| Sport | 2010-11 Men's Basketball |
| Position | Guard |
| Height | 5′ 10″ |
| Home Town | Oneonta, NY |
| High School | Laurens Central School |
| Major | Physical Fitness Specialist |
| Class | Freshman |
2010-11: Saw action in 18 games with .500 free throw percentage (7-14)
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 18-0 | 114 | 6.3 | 1 | 14 | .071 | 0 | 0 | .000 | 7 | 14 | .500 | 7 | 10 | 17 | 0.9 | 12 | 1 | 5 | 8 | 0 | 5 | 9 | 0.5 | |
| TOTAL | 18-0 | 114 | 6.3 | 1 | 14 | .071 | 0 | 0 | .000 | 7 | 14 | .500 | 7 | 10 | 17 | 0.9 | 12 | 1 | 5 | 8 | 0 | 5 | 9 | 0.5 | |




