Athlete Profile
#25 Kendra Dutrow

| Sport | 2010-11 Women's Basketball |
| Position | Forward |
| Height | 5′ 8″ |
| Home Town | Bellefonte |
| High School | Bellefonte Area HS |
| Major | Computer Aided Product Design |
| Class | Freshman |
2010: Led Wildcats in 3-point field goals with 17… also notched 20 rebounds and 8 steals...PSUAC All-Academic Team
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 18-4 | 315 | 17.5 | 26 | 68 | .382 | 17 | 51 | .333 | 2 | 7 | .286 | 3 | 20 | 23 | 1.3 | 15 | 0 | 26 | 30 | 0 | 8 | 71 | 3.9 | |
| TOTAL | 18-4 | 315 | 17.5 | 26 | 68 | .382 | 17 | 51 | .333 | 2 | 7 | .286 | 3 | 20 | 23 | 1.3 | 15 | 0 | 26 | 30 | 0 | 8 | 71 | 3.9 | |




